Next Event
  • [Jul. 11]Tulsa Speedway (Tulsa, OK)
  • [Jul. 18]Humboldt Speedway (Humboldt, KS)
  • [Jul. 19]81 Speedway (Park City, KS)
  • [Jul. 26]Lucas Oil Speedway (Wheatland, MO)
  • [Aug. 1-2]Lucas Oil Speedway (Wheatland, MO)

Clyde Ellis Memorial Night #2



Started 21st
Finished 13th

John started 7th in the 2nd heat race. He finished 3rd. In the B feature he started 2nd and finished 5th. Top 8 transferred to the A. The car was a little better in the A feature and John was able to race from 21st to 13th.
John will be back at Lakeside next weekend for the 10th annual Jayhawk Classic. Hope to see you there!

Big Money Goes To Ken Schrader At The Clyde Ellis Modified Showdown At Lakeside Speedway


Kansas City, KS - Ken Schrader is a guy that could go unnoticed at any dirt track in the country. He blends in with the crowd and he pays attention to detail. It just so happens that he is one of the best drivers to ever climb behind the wheel of a race car. It's made him who he is today.

Saturday night at Lakeside Speedway, Schrader showed the fans just how good of a driver he is by winning the $2,000 top prize in the Modified A main.

After finishing in the runner-up spot the night before Schrader was ready to get back behind the wheel on Saturday night. It started out with a heat race win, as it had the night before. The win locked him into the main event for the night.

Schrader would start on the front row along with Johnny Fennewald. Fennewald took to a brief lead, but he would be overhauled by Schrader within a lap.

Once at the front of the field it was all Schrader. He would hold off all challenges on his way to victory. Working his way through lapped traffic helped Schrader keep the competitors at bay.

Another reason that nobody had caught up to Schrader, might have been the fact that there was a lot of side by side racing action going on throughout the field. From the drop of the green flag there was 3 and 4 wide racing all over. At one point, Jeremy Payne, subbing for Chad Lyle, put his ride on the high side and went 4 wide heading back to the flag stand. As everyone kept battling it out, Schrader was able to concentrate on hitting his marks and getting through lapped traffic.

This season his Modified race program has improved immensely. His win tonight at Lakeside solidified this notion.

Jeremy Payne finished in the runner-up spot, last night's feature winner, Jordan Grabouski fought his way through the B Feature to finish 3rd in the main event, Fennewald, the early leader, held on to 4th place and rounding out the top 5 was Aaron Marrant.

Fan favorite and NASCAR Chase driver, Clint Bowyer, had a strong run going in the feature, until a tire got knocked down and he had to leave the track. Fans noticed that Bowyer was allowed to stay out after going to his pit to change a tire. Bowyer was allowed to come back out and race from the back of the field. Once the checkered flag dropped on the main event, Bowyer moved all the way up to 4th.

A total of 69 Modifieds checked in for battle on Saturday night. Heat races were won by Fennewald, Brandon Blochlinger, Schrader, Cody Owens, Jason Bodenhammer, Justin Boney, Curt Potter and Tom Charles.

The C Features were won by Mark Dotson and Kenny Wallace. It was Clint Bowyer taking home the B Feature win.

The action continues next week at Lakeside Speedway with another Friday, Saturday event. It's time for the McCarthy Auto Group Jayhawk Modified Classic. A whopping $5,000 to win and $1,000 just to make the A main.

For more information log on to : http://www.lakesidespeedway.net.


Modifieds - Shootout Sat
Finish Start Car Driver Hometown Race Points
1 3 9S Ken Schrader , Nc 0.00
2 12 96 Jeremy Payne Oak Grove, Mo 0.00
3 18 30 Jordon Grabouski Beatrice , Ne 0.00
4 1 21 Johnny Fennewald Appleton City, Mo 0.00
5 23 70 Aaron Marrant Orrick , Mo 0.00
6 5 81 Tom Charles Bonner Springs, Ks 0.00
7 10 77 Cody Agler Emporia , Ks 0.00
8 21 36 Kenny Wallace , Mo 0.00
9 16 7C Nate Caruth - 0.00
10 6 22Y Justin Boney Desoto , Ks 0.00
11 2 32 Cody Owens Kansas City, Mo 0.00
12 9 87 Darren Fuqua Topeka , Ks 0.00
13 24 98 John Allen Chanute , Ks 0.00
14 17 15 John O'neal, Jr. Kearney , Mo 0.00
15 15 16 Austin Siebert Grandview , Mo 0.00
16 8 34A Jason Bodenhamer Centerview , Mo 0.00
17 22 59 Jared Stiens Maryville , Mo 0.00
18 4 11P Curt Potter Boonville , Mo 0.00
19 13 10C Travis Tenpenny Topeka , Ks 0.00
20 11 81J Danny Charles Basehor , Ks 0.00
21 7 9 Brandon Blochlinger Concordia , Ks 0.00
22 19 33 Clint Bowyer , Nc 0.00
23 20 33N Nick Newton Kansas City, Ks 0.00
24 14 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0.00

Modifieds - Shootout B 1
Finish Start Car Driver Hometown Race Points
1 3 33 Clint Bowyer , Nc 0.00
2 11 30 Jordon Grabouski Beatrice , Ne 0.00
3 1 70 Aaron Marrant Orrick , Mo 0.00
4 10 59 Jared Stiens Maryville , Mo 0.00
5 2 98 John Allen Chanute , Ks 0.00
6 18 36 Kenny Wallace , Mo 0.00
7 6 33N Nick Newton Kansas City, Ks 0.00
8 14 15 John O'neal, Jr. Kearney , Mo 0.00
9 8 41 Joe Walker Harrisonville , Mo 0.00
10 20 3B Nic Bidinger Perry , Ks 0.00
11 12 177 Steven Bowers, Jr. Topeka , Ks 0.00
12 7 31J Jeremy Rasmussen Bentonville , Ar 0.00
13 4 7D7 Kyle Covert Topeka , Ks 0.00
14 19 5C Don Crnkovich Olathe , Ks 0.00
15 9 7J Justin Johnson Gardner , Ks 0.00
16 15 39 Luke Driskell Stilwell , Ks 0.00
17 13 75 Scotty Martin Independence , Mo 0.00
18 17 85D Mark Dotson Cameron , Mo 0.00
19 16 19B Nic Baalman Wichita , Ks 0.00
20 5 1K Tim Karrick Basehor , Ks 0.00

Modifieds - Shootout C 2
Finish Start Car Driver Hometown Race Points
1 1 36 Kenny Wallace , Mo 0.00
2 9 3B Nic Bidinger Perry , Ks 0.00
3 4 71 Jim Body - 0.00
4 11 5 Scott Crystal Overland Park, Ks 0.00
5 8 1P Steve Potter Boonville , Mo 0.00
6 3 73B Shad Badder Oak Grove, Mo 0.00
7 17 11C Chris Prussman , Sd 0.00
8 13 05 Tom Grist Topeka , Ks 0.00
9 7 2V Kenny Sweet - 0.00
10 12 8 Mark Hoover Maryville , Mo 0.00
11 14 11 Warren Johnson Overland Park, Ks 0.00
12 6 38 Matt Pugh Overland Park, Ks 0.00
13 5 18X Derek Nadler Grain Valley, Mo 0.00
14 16 78 Derrick Hicks Ravenwood , Mo 0.00
15 2 88 Donnie Burlington, Jr. Kansas City, Mo 0.00
16 10 777 Kerry Davis Parkville , Mo 0.00
17 15 53 John Baker Basehor , Ks 0.00

Modifieds - Shootout C 1
Finish Start Car Driver Hometown Race Points
1 4 85D Mark Dotson Cameron , Mo 0.00
2 2 5C Don Crnkovich Olathe , Ks 0.00
3 1 34 Mark Schafman Edwardsville , Ks 0.00
4 10 2 Darrick Klima - 0.00
5 9 00 Jim Moody Odessa , Mo 0.00
6 8 12X Cody Elnicki Girard , Ks 0.00
7 13 20 Rick Beebe Shawnee , Ks 0.00
8 5 12P Jeff Herbers Holton , Ks 0.00
9 6 181 Darren Bennett Tonganoxie , Ks 0.00
10 16 8S Jon Sheets Nevada , Mo 0.00
11 17 55 Sean Foster Smithville , Mo 0.00
12 7 17 Brett Behrends Wbber , Ks 0.00
13 12 5D Todd Myers - 0.00
14 3 0 Joe Cobb Kansas City, Ks 0.00
15 11 194 Scott Phillips - 0.00
16 14 33Z Zack Vander Beek New Sharon, Ia 0.00
17 15 7 David Edwards Kansas City, Ks 0.00
18 18 94 Dustin Huehl - 0.00
19 19 16W Jimmy Winkler Parkville , Mo 0.00
20 20 99N Tim North, Jr. Olathe , Ks 0.00

Modifieds - Heat 8
Finish Start Car Driver Hometown Race Points
1 1 81 Tom Charles Bonner Springs, Ks 0.00
2 7 7C Nate Caruth - 0.00
3 3 41 Joe Walker Harrisonville , Mo 0.00
4 2 19B Nic Baalman Wichita , Ks 0.00
5 5 71 Jim Body - 0.00
6 4 1P Steve Potter Boonville , Mo 0.00
7 6 8 Mark Hoover Maryville , Mo 0.00
8 8 53 John Baker Basehor , Ks 0.00

Modifieds - Heat 7
Finish Start Car Driver Hometown Race Points
1 1 11P Curt Potter Boonville , Mo 0.00
2 2 16 Austin Siebert Grandview , Mo 0.00
3 8 31J Jeremy Rasmussen Bentonville , Ar 0.00
4 5 39 Luke Driskell Stilwell , Ks 0.00
5 3 73B Shad Badder Oak Grove, Mo 0.00
6 6 2V Kenny Sweet - 0.00
7 7 5 Scott Crystal Overland Park, Ks 0.00
8 4 78 Derrick Hicks Ravenwood , Mo 0.00

Modifieds - Heat 6
Finish Start Car Driver Hometown Race Points
1 2 22Y Justin Boney Desoto , Ks 0.00
2 1 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0.00
3 4 33N Nick Newton Kansas City, Ks 0.00
4 8 15 John O'neal, Jr. Kearney , Mo 0.00
5 7 88 Donnie Burlington, Jr. Kansas City, Mo 0.00
6 5 38 Matt Pugh Overland Park, Ks 0.00
7 3 777 Kerry Davis Parkville , Mo 0.00
8 6 11 Warren Johnson Overland Park, Ks 0.00

Modifieds - Heat 5
Finish Start Car Driver Hometown Race Points
1 2 34A Jason Bodenhamer Centerview , Mo 0.00
2 1 10C Travis Tenpenny Topeka , Ks 0.00
3 5 1K Tim Karrick Basehor , Ks 0.00
4 6 75 Scotty Martin Independence , Mo 0.00
5 8 36 Kenny Wallace , Mo 0.00
6 4 18X Derek Nadler Grain Valley, Mo 0.00
7 9 3B Nic Bidinger Perry , Ks 0.00
8 7 05 Tom Grist Topeka , Ks 0.00
9 3 11C Chris Prussman , Sd 0.00

Modifieds - Heat 4
Finish Start Car Driver Hometown Race Points
1 1 32 Cody Owens Kansas City, Mo 0.00
2 2 96 Jeremy Payne Oak Grove, Mo 0.00
3 3 7D7 Kyle Covert Topeka , Ks 0.00
4 8 177 Steven Bowers, Jr. Topeka , Ks 0.00
5 5 85D Mark Dotson Cameron , Mo 0.00
6 4 12X Cody Elnicki Girard , Ks 0.00
7 7 5D Todd Myers - 0.00
8 9 8S Jon Sheets Nevada , Mo 0.00
9 6 99N Tim North, Jr. Olathe , Ks 0.00

Modifieds - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 9S Ken Schrader , Nc 0.00
2 1 81J Danny Charles Basehor , Ks 0.00
3 8 33 Clint Bowyer , Nc 0.00
4 5 30 Jordon Grabouski Beatrice , Ne 0.00
5 4 0 Joe Cobb Kansas City, Ks 0.00
6 7 17 Brett Behrends Wbber , Ks 0.00
7 6 194 Scott Phillips - 0.00
8 3 7 David Edwards Kansas City, Ks 0.00
9 9 16W Jimmy Winkler Parkville , Mo 0.00

Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 9 Brandon Blochlinger Concordia , Ks 0.00
2 3 77 Cody Agler Emporia , Ks 0.00
3 8 98 John Allen Chanute , Ks 0.00
4 9 59 Jared Stiens Maryville , Mo 0.00
5 5 5C Don Crnkovich Olathe , Ks 0.00
6 4 181 Darren Bennett Tonganoxie , Ks 0.00
7 6 2 Darrick Klima - 0.00
8 1 33Z Zack Vander Beek New Sharon, Ia 0.00
9 7 94 Dustin Huehl - 0.00

Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 4 21 Johnny Fennewald Appleton City, Mo 0.00
2 2 87 Darren Fuqua Topeka , Ks 0.00
3 7 70 Aaron Marrant Orrick , Mo 0.00
4 6 7J Justin Johnson Gardner , Ks 0.00
5 5 34 Mark Schafman Edwardsville , Ks 0.00
6 3 12P Jeff Herbers Holton , Ks 0.00
7 8 00 Jim Moody Odessa , Mo 0.00
8 9 20 Rick Beebe Shawnee , Ks 0.00
9 1 55 Sean Foster Smithville , Mo 0.00