Tasty Queen 20 Title Goes To Mike Busby, Bidinger Wins Modified Feature & Tim Billings Makes It 3 for 3!
(Kansas City, KS) - As the economy still hasn't done a full 180 in the Midwest things continue to suffer. In the world of dirt track racing, car counts have been down all over. Tonight it seemed like everything turned back to normal on Friday Aug. 17, 2010.
Ninety-Seven drivers checked in to compete on Friday night. Baker's Tow night at the races held a special event, the 'Tasty Queen 20.'
The Factory Stock division saw some extra money added to the purse thanks to the Christy family. One driver would take home $500! This race would pay $100 for those drivers who started the A main. Not only was it a great idea, but it was also a great race to boot.
Marshall Jewett, who came into the evening with the points lead and also end the night with it still intact, took to the early lead in the feature. Jewett only has one win to his credit on the season, could this be his night? No.
As the laps were winding down side by side racing was seen all over the track. Some drivers were pushing the envelope by going 3 and 4 wide. The action was intense to say the least.
Justin Seifert took the lead. It appeared that he might be the winner at the end of the night. He expanded on his lead and looked good doing it.
This race wasn't like the other Factory Stock races. Five extra laps were tacked on to make it more interesting. Unfortunately, this is where the story starts to get bad for Seifert.
Mike Busby has worked his way up from 5th row inside starting position. He and JR Billings were beginning to apply the pressure to Seifert. The 3 drivers would hassle each other until the white flag waved. Seifert was running the middle to high line, while in contrast Mike Busby was working the bottom line. As the two headed down the back stretch it was close, but going into turn 3 Busby gave it all the car could have. By the time he exited turn 4 he washed up into the line Seifert was driving. In the end, Busby took home the win and the bonus money.
Seifert finished in the 2nd spot, coming in 3rd was JR Billings, 4th went to Marshall Jewett and rounding out the top 5 was Kevin Anderson.
In the Modified feature it was Nic Bidinger driving to his 1st win of 2010.
Bidinger picked off a couple of wins in the 2009 season, but success this season has been hard to come by. New chassis, mechanical failures and poor luck have kept him from achieving the success he had a year ago. Tonight, it was his teammate, Danny Charles, that stood in his way.
Danny was the early leader, but it didn't take long for Bidinger to charge by for the top spot. Once he made his way to the front, he put a death grip on that spot. He was challenged by Charles a few times. Each time Bidinger rose to the occasion and shut the door on him.
As the cars headed to the checkers, former track champion, John Allen, finished in the 2nd spot, Tom Charles finished 3rd, Danny Charles finished 4th with Aaron Marrant coming in 5th.
The Modified point battle took a wild twist tonight. Tim Karrick, who came in as the point leader, saw his lead evaporate and turn into a big margin for Tom Charles as Karrick did not qualify for the main event.
The number 3 sounds good to Tim Billings. Billings, a former Grand National Champion, stormed once again to his 3rd win of the season. It was also his 3 win in the last 3 races.
Steve Dibben ran a tough race toward the front of the pack. Unfortunately, Billings was ready to pounce after a yellow flag would set up the perfect opportunity to try and take the top spot.
On the restart Billings got into to turn 1 just under Dibben. The two made contact, pushing Dibben up the hill. Kelby Ostrander was also gaining some ground on the two as he worked the high side. Ostander would make contact with the wall and Dibben exiting turn two. Both Dibben and Ostander would lose ground and Billings would go on to win.
Billings also one with his car smoking profusely on every lap! Many were wondering if the motor and the car would hold out for all 20 laps. It did.
Gary Donaldson, who led early, fought his way back to 2nd, 3rd was Chad Shaw, Dibben finished 4th and Darren Kling, once again, put together another top 5 finish in 5th.
Next week is the Tom Karrick Memorial race at Lakeside Speedway. Gates open at 5 p.m., hot laps 7 p.m. and the first race goes green at 7:30 p.m. Adult tickets are $12, kids 8 to 14 are $6 and children 7 and under are always free.
Log into Lakeside ReWind on Thursday nights at www.lakesidespeedway.net. Lakeside ReWind is an internet audio/video program that looks back at the previous week and looks to the upcoming week as well.
Modifieds - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3B | Nic Bidinger | Perry , Ks | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 98 | John Allen | Chanute , Ks | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 81 | Tom Charles | Bonner Springs, Ks | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 81J | Danny Charles | Basehor , Ks | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 70 | Aaron Marrant | Orrick , Mo | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 16 | 68 | Kerry Davis | Parkville , Mo | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 18X | Derek Nadler | Grain Valley, Mo | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | 32 | Cody Owens | Kansas City, Mo | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 34 | Mark Schafman | Edwardsville , Ks | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 39 | Luke Driskell | Stilwell , Ks | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18 | 77 | Cody Agler | Emporia , Ks | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 0 | Joe Cobb | Kansas City, Ks | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 15 | John O'neal, Jr. | Kearney , Mo | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 53 | John Baker | Basehor , Ks | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19 | 77J | John Washburn | Kansas Ctiy, Ks | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21 | 16 | Austin Siebert | Grandview , Mo | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | 87 | Darren Fuqua | Topeka , Ks | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 20 | 34A | Jason Bodenhamer | Centerview , Mo | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 16W | Jimmy Winkler | Parkville , Mo | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 10 | 18 | Justin Boney | Desoto , Ks | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 24 | 7J | Justin Johnson | Gardner , Ks | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 23 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2 | 11 | Warren Johnson | Overland Park, Ks | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 14 | 8 | Mark Hoover | Maryville , Mo | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Grand National - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 25 | Tim Billings | Liberty , Mo | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 28D | Gary Donaldson | Liberty , Mo | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 97 | Chad Shaw | Trimble , Mo | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 69 | Steven Dibben | Smithville , Mo | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 30 | Darren Kling | Basehor , Ks | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 42T | Tim Shields | Kansas City, Mo | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 21 | 10L | Paul Lanfermann Ii | Atchison , Ks | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 11T | Mike Taylor, Jr. | Gladstone , Mo | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 9 | Don Marrs | Shawnee , Ks | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 22 | 44 | Sam Schuler | Kansas City, Ks | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20 | 44X | Mike Morse, Sr | - | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 04 | Chad Clancy | Smithville , Mo | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 3E | Kelby Ostrander | Oskaloosa , Ks | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 19 | Josh Baker | Smithville , Mo | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 98 | Gene Claxton | Kansas City, Mo | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | 45 | Ben Kyle | Gardner , Ks | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12 | 2M | Jeff Miles | Kansas City, Ks | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 23 | 181 | Luke Nieman | Nortonville , Ks | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | 6 | Marshall Jewett | Gardner , Ks | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 10 | 23 | Michael Morse, Jr. | Kansas City, Ks | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 16 | 6J | Dale Newman | Kansas City, Mo | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 15 | 711 | Bill Ruisinger | Bonner Springs, Ks | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 19 | 99 | Brad Dibben | Kansas City, Mo | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Factory Stock - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 10 | Mike Busby | Kansas City, Mo | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 37 | Justin Seifert | Kansas City, Ks | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 15B | J.r. Billings | Kansas City, Ks | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 7 | Marshall Jewett | Gardner , Ks | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 18 | 417 | Kevin Anderson | Kansas City, Mo | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 3B | Darrin Christy | Kansas City, Ks | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 8 | Jamie Custer | Liberty , Mo | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 21 | 0T | Bobby Tavis Iii | Kansas City, Ks | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 33 | Phil Snodgrass | Kearney , Mo | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 16 | 7S | Shaun Brake | Kansas Ctiy, Ks | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24 | B32 | Brandon Herrig | Leavenworth , Ks | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | 79J | Javier Fierro | Kansas City, Mo | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 23 | 6 | Hank Thompson | Kansas City, Ks | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 12 | Scotty Moore | Kansas City, Ks | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 17 | 44 | Henry Mabe | Desoto , Ks | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | 30 | Cliff Hedges, Jr. | Kansas City, Mo | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7 | 3C | Scott Christy | Stilwell , Ks | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 11 | 08 | Jason Ryun | Kansas City, Mo | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 10 | 68M | Caleb Mcclellan | Riverside , Mo | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 22 | 54 | Paul Snyder | Wellsville , Ks | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | 32 | Shelby Manthe | Lenexa , Ks | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 14 | 19 | Jay Barnes | Kearney , Mo | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 19 | 176 | David Anderson | Mssion , Ks | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 8 | 29 | Nate Barnes | Kearney , Mo | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |