Next Event
  • [Jul. 11]Tulsa Speedway (Tulsa, OK)
  • [Jul. 18]Humboldt Speedway (Humboldt, KS)
  • [Jul. 19]81 Speedway (Park City, KS)
  • [Jul. 26]Lucas Oil Speedway (Wheatland, MO)
  • [Aug. 1-2]Lucas Oil Speedway (Wheatland, MO)

BIG WIN AT LAKESIDE SPEEDWAY


STARTED 2ND

FINISHED FIRST!!

 

John started the 8th and final heat race of the night on the front row outside.  There were a total of 78 modifieds.  He won the heat race by about a straightaway.  They then took the 8 heat race winners and had a 5 lap scramble to determine how they would line up for the A feature. On the start of the scramble John was hit in the right front by Mark Dotson driving the 85d.  John spun around in turn one and the yellow flag flew.  Despite having a bent wheel and other damage John was able to drive the 98 machine from 8th to 2nd in 5 laps!  This put him starting the A feature on the front row outside.

In the A feature John was unstoppable.  The beginning of the race saw John with a huge lead, distancing himself from the field.  As the race continued and the yellow flags flew John was still able to hold his lead without any challenges from the rest of the field.  John hung on to win the $1,500 race!

 

John will try again Saturday night for $2,000!  Hope to see you there!

 


Allen Wins Action Packed Modified Feature On Night #1 Of The "Clyde Ellis" Modified Shootout!


Kansas City, KS - Fans that showed up at Lakeside Speedway expecting to see a full field of cars and a lot of excitement, got their fill and then some.


John Allen hasn't had the success at Lakeside Speedway that he celebrated in winning the '07 Modified Track Championship. Friday night, he looked like the champion of old as he wasted no time in demolishing the competition on his way to the win.


A $1500 payday was the reward for Allen's effort. The night started out for Allen with a win in the 8th heat race. After that win, he lined up for the heat race winners dash. All 8 drivers competed in a 5 lap dash to determine their feature starting positions.


From the drop of the green in the dash, Allen was moving from top to bottom on the speedway. Once finding his groove he battled his way to a 2nd place finish behind Jake Richards.


Allen let the rest of the field know that he was hungry for a win, as he sprinted out to the lead from the outset. Not only would he lead, but he would hang on to the lead the entire way on the way to the win.


Tim Karrick had a strong run in the the 2nd position, 3rd went to Mark Dotson, Jake Richards claimed the 4th position and Nic Bidinger rounded out the top 5.


Over 80 modifieds checked in for competition on Friday night. Heat races were won by Allen, Tom Charles, Gene Claxton, Dotson, Richards, Steven Glenn, Chad Lyle & Karrick.


The B Feature was won by Davin Emmel, Terry Beckam won the 2nd C Feature and Joey Schaefer took home the win in the 1st C Feature.


Racing action continues Saturday night at Lakeside Speedway. Hot laps are scheduled for 6:45 p.m. and the first race goes green at 7:30 p.m.


MODIFIEDS


Modifieds - Shootout heats 1
Finish Start Car Driver Hometown Race Points
1 4 4J Jake Richards Kansas Ctiy, Ks 0
2 5 45 David Trauernicht Beatrice , Ne 0
3 1 25 Rex Merritt Billings , Mo 0
4 2 12X Cody Elnicki Girard , Ks 0
5 3 Y2 Joey Schaefer Waterloo , Ia 0
6 6 13 Brent Burkhart Hutchinson , Ks 0
7 10 33 Nick Newton Kansas City, Ks 0
8 7 194 Scotty Phillips Salina , Ks 0
9 8 94 Allan Lawrence Gardner , Ks 0
10 9 11H Jimmy Hernandez Topeka , Ks 0


Modifieds - Shootout heats 2
Finish Start Car Driver Hometown Race Points
1 1 26S Steven Glenn Hamilton , Mo 0
2 3 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0
3 4 5C Don Crnkovich Lenexa , Ks 0
4 7 81J Danny Charles Basehor , Ks 0
5 10 94H Dustin Huehl Bennington , Ks 0
6 8 66 Darryl Turner Columbia , Mo 0
7 9 1M Cody Gearhart Turpin , Ok 0
8 5 14M Ed Mueller - 0
9 6 05 Tom Grist - 0
10 2 53 John Baker Basehor , Ks 0


Modifieds - Shootout heats 3
Finish Start Car Driver Hometown Race Points
1 3 96 Chad Lyle Lone Jack, Mo 0
2 8 30 Jason Grabouski - 0
3 2 K15 Jason Bodenhammer Raymore , Mo 0
4 1 8G Greg Dnsomore Kerrvlle , Tx 0
5 7 68JJ Jj Wise Manly , Ia 0
6 5 28X Mark Hoover Maryville , Mo 0
7 9 311 Adam Schrog Hutchinson , Ks 0
8 6 78 Derrick Hicks - 0
9 10 7 David Edwards Kansas City, Ks 0
10 4 28 Jerry Liston, Jr. Kansas City, Ks 0


Modifieds - Shootout heats 4
Finish Start Car Driver Hometown Race Points
1 4 85D Mark Dotson Cameron , Mo 0
2 7 22 Dustin Boney Tonganoxie , Mo 0
3 1 15X Andy Wilkinson York , Ne 0
4 8 77 Cody Agler Emporia , Ks 0
5 2 43C Brian Calhoon Beloit , Ks 0
6 6 27M Roger Moser Fulton , Mo 0
7 10 98R Devin Raynard - 0
8 5 97M David Murray Jr. Oberlin , Ks 0
9 9 34 Mark Schafman Edwardsville , Ks 0
10 3 11P Curt Potter Boonville , M 0


Modifieds - Shootout heats 5
Finish Start Car Driver Hometown Race Points
1 2 1K Tim Karrick Basehor , Ks 0
2 3 00 Jim Moody Odessa , Mo 0
3 10 21E Davin Emmel Estevan , Sk 0
4 6 87 Darren Fuqua Topeka , Ks 0
5 1 31J Jeremy Rasmussen Bentonville , Ar 0
6 8 84 Justin Johnson Olathe , Ks 0
7 9 118 Terry Beckham Ii Webb City, Mo 0
8 4 38 Matt Pugh Overland Park, Ks 0
9 7 2X Lyle Shepard Manhatten , Ks 0
10 5 12XX Brett Ladehoff Marshalltown , Ia 0


Modifieds - Shootout heats 6
Finish Start Car Driver Hometown Race Points
1 2 81 Tom Charles Bonner Springs, Ks 0
2 1 18 Justin Boney Leavenworth , Ks 0
3 3 15 John O'neal, Jr. Platte City, Mo 0
4 4 99K Darrick Klims Belleville , Ks 0
5 7 4 Jc Wyman Griswold , Ia 0
6 6 9 Brandon Blochlinger Clifton , Ks 0
7 8 18J Chase Junghans Manhattan , Ks 0
8 9 23 Joey Selbach Silver Lake, Ks 0
9 5 22B Rick Beebe Olathe , Ks 0
10 10 71E Joey Galloway , On 0


Modifieds - Shootout heats 7
Finish Start Car Driver Hometown Race Points
1 2 42 Gene Claxton Kansas City, Mo 0
2 4 68 Kerry Davis Parkville , Mo 0
3 1 26F Danny Fetters Montour , Ia 0
4 3 21 Johnny Fennewald - 0
5 8 32 Cody Owens Kansas City, Mo 0
6 6 10C Travis Tenpenny Topeka , Ks 0
7 9 2 Grant Junghans Manhattan , Ks 0
8 5 21D Matt Dotson Sturgeon , Mo 0
9 7 12P Jeff Herbers Holton , Ks 0


Modifieds - Shootout heats 8
Finish Start Car Driver Hometown Race Points
1 2 98 John Allen Chanute , Ks 0
2 1 3B Nic Bidinger Perry , Ks 0
3 5 24J Jeff Soligo Kansas City, Mo 0
4 6 70 Aaron Marrant Orrick , Mo 0
5 8 81X Scott Crystal Overland Park, Ks 0
6 9 77J John Washburn Kansas Ctiy, Ks 0
7 7 33K Kirby Steins Conception Junction, Mo 0
8 4 19J Jeff Jones Council , Ia 0
9 3 26W Allen Chickering Okarche , Ok 0


 


Modifieds - Shootout C 1
Finish Start Car Driver Hometown Race Points
1 1 Y2 Joey Schaefer Waterloo , Ia 0
2 3 68JJ Jj Wise Manly , Ia 0
3 7 28X Mark Hoover Maryville , Mo 0
4 12 98R Devin Raynard - 0
5 2 94H Dustin Huehl Bennington , Ks 0
6 9 33 Nick Newton Kansas City, Ks 0
7 10 1M Cody Gearhart Turpin , Ok 0
8 17 94 Allan Lawrence Gardner , Ks 0
9 11 311 Adam Schrog Hutchinson , Ks 0
10 6 66 Darryl Turner Columbia , Mo 0
11 15 78 Derrick Hicks - 0
12 18 05 Tom Grist - 0
13 14 14M Ed Mueller - 0
14 5 13 Brent Burkhart Hutchinson , Ks 0
15 21 11H Jimmy Hernandez Topeka , Ks 0
16 13 194 Scotty Phillips Salina , Ks 0
17 4 43C Brian Calhoon Beloit , Ks 0
18 8 27M Roger Moser Fulton , Mo 0
19 16 97M David Murray Jr. Oberlin , Ks 0
20 19 7 David Edwards Kansas City, Ks 0
21 20 34 Mark Schafman Edwardsville , Ks 0
22 22 53 John Baker Basehor , Ks 0
23 23 11P Curt Potter Boonville , M 0
24 24 28 Jerry Liston, Jr. Kansas City, Ks 0


Modifieds - Shootout C 2
Finish Start Car Driver Hometown Race Points
1 9 118 Terry Beckham Ii Webb City, Mo 0
2 7 10C Travis Tenpenny Topeka , Ks 0
3 14 23 Joey Selbach Silver Lake, Ks 0
4 16 19J Jeff Jones Council , Ia 0
5 15 21D Matt Dotson Sturgeon , Mo 0
6 19 12P Jeff Herbers Holton , Ks 0
7 10 18J Chase Junghans Manhattan , Ks 0
8 2 4 Jc Wyman Griswold , Ia 0
9 18 22B Rick Beebe Olathe , Ks 0
10 8 77J John Washburn Kansas Ctiy, Ks 0
11 13 38 Matt Pugh Overland Park, Ks 0
12 12 33K Kirby Steins Conception Junction, Mo 0
13 22 12XX Brett Ladehoff Marshalltown , Ia 0
14 4 81X Scott Crystal Overland Park, Ks 0
15 1 31J Jeremy Rasmussen Bentonville , Ar 0
16 5 84 Justin Johnson Olathe , Ks 0
17 17 2X Lyle Shepard Manhatten , Ks 0
18 20 26W Allen Chickering Okarche , Ok 0
19 3 32 Cody Owens Kansas City, Mo 0
20 6 9 Brandon Blochlinger Clifton , Ks 0
21 21 71E Joey Galloway , On 0
22 11 2 Grant Junghans Manhattan , Ks 0


 


Modifieds - Shootout Fri (A-Main)
Finish Start Car Driver Hometown Race Points
1 2 98 John Allen Chanute , Ks 0
2 4 1K Tim Karrick Basehor , Ks 0
3 6 85D Mark Dotson Cameron , Mo 0
4 1 4J Jake Richards Kansas Ctiy, Ks 0
5 12 3B Nic Bidinger Perry , Ks 0
6 13 18 Justin Boney Leavenworth , Ks 0
7 9 45 David Trauernicht Beatrice , Ne 0
8 3 96 Chad Lyle Lone Jack, Mo 0
9 15 00 Jim Moody Odessa , Mo 0
10 21 77 Cody Agler Emporia , Ks 0
11 23 Y2 Joey Schaefer Waterloo , Ia 0
12 20 81J Danny Charles Basehor , Ks 0
13 17 21E Davin Emmel Estevan , Sk 0
14 22 87 Darren Fuqua Topeka , Ks 0
15 11 22 Dustin Boney Tonganoxie , Mo 0
16 5 26S Steven Glenn Hamilton , Mo 0
17 24 25 Rex Merritt Billings , Mo 0
18 18 K15 Jason Bodenhammer Raymore , Mo 0
19 7 42 Gene Claxton Kansas City, Mo 0
20 10 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0
21 19 15 John O'neal, Jr. Platte City, Mo 0
22 14 68 Kerry Davis Parkville