STARTED 2ND
Dustin Boney Qualifies on Night #2, Becomes The 2nd Boney To Win The Jayhawk Modified Classic
Kansas City, KS. - There is light and there is dark, there is morning and night and now the fans and racers at Lakeside Speedway know the difference between a heavy race track and a dry slick race track. Dustin Boney knows the difference.
"It's an excellent racing surface (reference to the track at Lakeside)," said Boney, "It's amazing what great racing you can have when you don't over-water the race track."
On night number 1, Boney struggled in his Hughes chassis. Tonight was a different story all together. Boney dethroned the winner of the last two classics, Tim Karrick, in an awesome duel on Saturday night. The win gave Boney his first Jayhawk Modified Classic win and he couldn't help to reflect on the good night.
Boney drew a better number on Saturday night, which placed him toward the front of his heat race. Once in his heat he was on the way to victory and a guaranteed spot in main event for the evening. He still had to run the scramble to determine where his position was going to be.
It looked as if Boney would struggle going into the feature event. After a strong heat race he would finish 3rd in the A Scramble to Zack VanderBeek and Chad Lyle.
"Zack he races all the time, he probably has twice as many nights as we have this year," said Boney, "... his a good racer, when he outruns you, you can't get your head down. We were down a little bit to run 3rd in the scramble, but what does that matter now?"
Boney started inside row number eight and many fans in attendance thought that the winner would come from somewhere in the first 5 rows. The track was the exact opposite from the night before. A heavy track in the scramble on night one was replaced by a track that was dry slick from top to bottom.
Tim Karrick and John Allen, the top 2 from night 1, led the field to the green flag. The start would be hindered by a car spinning and bringing out the yellow flag. Nerves seem to set in the drivers as another yellow flag would come out on the next restart. The third time was the charm.
Karrick jumped out to the early lead. For a little while it seemed as if he was going to pull down Jayhawk title #3.
Allen, Kerry Davis, Joe Walker and Steven Bowers Jr. shuffled back and forth in the early going. As the drivers who started up front got to some side-by-side racing action, Boney was making his move.
Lap after lap, Boney would stay smooth on the race track and follow the same line. Wanting to conserve some tire wear, he would make up some spots each lap. Not only would Boney move up, so would VanderBeek and his older brother, Justin Boney.
With each passing lap it was evident that Boney was beginning to close the gap on Karrick.
While working through lapped traffic, Boney took the advantage on lap 23. After following Karrick for a majority of the race, Boney knew where Karrick's preferred line was. After taking the lead at the flag stand, Boney took a decisive move down to the bottom of turn 1 and shut down Karrick's chance of a come back. Once in the point position, Boney began to extend his lead. A lead that would hold up and give Boney a $5,000 payday.
Karrick would hold off VanderBeek for 2nd, 4th went to Davis and rounding out the top 5 was Chad Lyle.
Heat race winners were Boney, Lyle, Bubba Harvey, Luke Driskell, Gary Billings, Aaron Marrant, Don Crnkovich and Joe Walker.
Cody Elnicki and Gary Blackburn transferred out of the first C Feature and Tom Charles and Allan Lawrence came out of the 2nd C Feature.
Four cars would transfer out of the B main, Zack VanderBeek, Tim Setzer, Justin Boney and Gene Claxton.
VanderBeek put on a great night of racing, considering he almost didn't make the event. He was racing with the USMTS in Arkansas, when his event was postponed due to the rain. Wanting to still get a night of racing in, he made his way to Lakeside. Would he get there on time?
He tagged on to the back of his heat race and finished 2nd, won the B and finished 3rd in the big race. I would say that he had a good time.
Thirty-three Factory Stocks filled up the remaining slots for the 2nd night of the Jayhawk.
Brett Heeter held on to claim his 2nd win of the season on Saturday night. A tough win considering the stout competition in the field. Former IMCA Stock National Champion, Mike Nichols finished in the runner up spot. Jimmy Winkler, a Grand National competitor at Lakeside, came in the 3rd spot, Kyle Covert had a strong run in 4th and rounding out the top 5 was veteran, John Renfro.
Next of for Lakeside Speedway will be the Octoberfast races. Saturday night is the next night scheduled for racing.
9th Annual McCarthy Auto Group Jayhawk Modified Classic Feature Results | |||||
1 | 14 | 220 | Dustin Boney | Tonganoxie , Ks | 0 |
2 | 1 | 1K | Tim Karrick | Basehor , Ks | 0 |
3 | 22 | 33Z | Zack Vander Beek | New Sharon, Ia | 0 |
4 | 3 | 68 | Kerry Davis | Parkville , Mo | 0 |
5 | 15 | 96 | Chad Lyle | Lone Jack, Mo | 0 |
6 | 21 | 18 | Justin Boney | Leavenworth , Ks | 0 |
7 | 2 | 98 | John Allen | Chanute , Ks | 0 |
8 | 8 | 77 | Steven Bowers, Jr. | Topeka , Ks | 0 |
9 | 19 | 16S | Joe Walker | Harrisonville , Mo | 0 |
10 | 6 | 15 | John O'neal, Jr. | - | 0 |
11 | 23 | 42 | Gene Claxton | Kansas City, Mo | 0 |
12 | 16 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 0 |
13 | 10 | 37T | Chuck Stites | Kansas City, Ks | 0 |
14 | 20 | 120 | Gary Billings | - | 0 |
15 | 11 | 53 | John Baker | Bashor , Ks | 0 |
16 | 4 | 3B | Nic Bidinger | Perry , Ks | 0 |
17 | 13 | 39 | Luke Driskell | Stilwell , Ks | 0 |
18 | 17 | 70 | Aaron Marrant | Orrick , Mo | 0 |
19 | 5 | 81J | Danny Charles | Basehor , Ks | 0 |
20 | 12 | 33 | Nick Newton | Kansas City, Ks | 0 |
21 | 7 | 0 | Joe Cobb | Kansas City, Ks | 0 |
22 | 24 | 51 | Tim Setzer | Archie , Mo | 0 |
23 | 18 | 5C | Don Crnkovich | Lenexa , Ks | 0 |
24 | 9 | 32 | Cody Owens | Kansas City, Mo | 0 |
Modifieds - JAYHAWK B |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 8 | 33Z | Zack Vander Beek | New Sharon, Ia | 0 |
2 | 5 | 51 | Tim Setzer | Archie , Mo | 0 |
3 | 7 | 18 | Justin Boney | Leavenworth , Ks | 0 |
4 | 3 | 42 | Gene Claxton | Kansas City, Mo | 0 |
5 | 11 | 17 | Lucas Conley | Spring Hill, Ks | 0 |
6 | 6 | 34 | Mark Schafman | Edwardsville , Ks | 0 |
7 | 2 | Q37 | Alison Quick | Redding , Ia | 0 |
8 | 14 | 0K | Kirby Stiens | Conception Junction, Mo | 0 |
9 | 13 | 56 | Chris Spieker | Corning , Ia | 0 |
10 | 16 | 37 | Jeremy Chambers | Parsons , Ks | 0 |
11 | 10 | 5 | Scott Crystal | Overland Park, Ks | 0 |
12 | 18 | 81 | Tom Charles | Bonner Springs, Ks | 0 |
13 | 17 | 12X | Cody Elnicki | Girard , Ks | 0 |
14 | 1 | 84 | Justin Johnson | Olathe , Ks | 0 |
15 | 15 | 26 | Dan Fetters | Montour , Ia | 0 |
16 | 9 | 31J | Jeremy Rasmussen | Bentonville , Ar | 0 |
17 | 12 | 15X | Richard Payne | Jefferson City, Mo | 0 |
18 | 4 | 09 | Joshua Stephens | Buckner , Mo | 0 |
19 | 19 | 26K | Kevin Blackburn | Fulton , Mo | 0 |
20 | 20 | 94 | Allan Lawrence | Gardner , Ks | 0 |
Modifieds - JAYHAWK C 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 81 | Tom Charles | Bonner Springs, Ks | 0 |
2 | 11 | 94 | Allan Lawrence | Gardner , Ks | 0 |
3 | 2 | 38 | Matt Pugh | Overland Park, Ks | 0 |
4 | 8 | 19K | Eddie Bray, Jr. | Archie , Mo | 0 |
5 | 1 | 66 | Darryl Turner | Columbia , Mo | 0 |
6 | 6 | 42T | Tim Shields | Kansas City, Mo | 0 |
7 | 7 | 44 | Kevin Hoeme | Tonganoxie , Ks | 0 |
8 | 9 | 05 | Tom Grist | Topeka , Ks | 0 |
9 | 5 | 4P | Scott Pippert | Piper , Ks | 0 |
10 | 12 | 7 | Charlie Laizure | Harrisonville , Mo | 0 |
11 | 13 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 0 |
12 | 3 | 8H | Mark Hoover | Maryville , Mo | 0 |
13 | 10 | 9 | Jim Whisler | Kansas City, Ks | 0 |
Modifieds - JAYHAWK C 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 12X | Cody Elnicki | Girard , Ks | 0 |
2 | 9 | 26K | Kevin Blackburn | Fulton , Mo | 0 |
3 | 2 | 77J | John Washburn | Kansas Ctiy, Ks | 0 |
4 | 6 | 19B | Nic Baalman | Wichita , Ks | 0 |
5 | 1 | 51A | Adam Portzen | Adrian , Mo | 0 |
6 | 3 | 15W | Andy Wilkinson | - | 0 |
7 | 5 | 8 | Terry Bruner Ii | Kansas City, Ks | 0 |
8 | 11 | 57JR | Dennis Melvin, Sr. | Basehor , Ks | 0 |
9 | 13 | 7B | Phillip Bradshaw | Kansas City, Mo | 0 |
10 | 8 | 51X | Tom Mckay | Kansas City, Mo | 0 |
11 | 7 | 18X | Derek Nadler | Grain Valley, Mo | 0 |
12 | 10 | 16 | Austin Siebert | Warrensburg , Mo | 0 |
13 | 12 | 95 | Chris Morgan | - | 0 |
14 | 14 | 65 | David Edwards | Kansas City, Ks | 0 |
Modifieds - JAYHAWK HEATS 8 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 39 | Luke Driskell | Stilwell , Ks | 0 |
2 | 7 | 33Z | Zack Vander Beek | New Sharon, Ia | 0 |
3 | 5 | 37 | Jeremy Chambers | Parsons , Ks | 0 |
4 | 2 | 81 | Tom Charles | Bonner Springs, Ks | 0 |
5 | 6 | 19K | Eddie Bray, Jr. | Archie , Mo | 0 |
6 | 4 | 94 | Allan Lawrence | Gardner , Ks | 0 |
Modifieds - JAYHAWK HEATS 7 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 16S | Joe Walker | Harrisonville , Mo | 0 |
2 | 5 | 18 | Justin Boney | Leavenworth , Ks | 0 |
3 | 2 | 26 | Dan Fetters | Montour , Ia | 0 |
4 | 4 | 8H | Mark Hoover | Maryville , Mo | 0 |
5 | 3 | 44 | Kevin Hoeme | Tonganoxie , Ks | 0 |
6 | 6 | 9 | Jim Whisler | Kansas City, Ks | 0 |
Modifieds - JAYHAWK HEATS 6 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 5C | Don Crnkovich | Lenexa , Ks | 0 |
2 | 4 | 34 | Mark Schafman | Edwardsville , Ks | 0 |
3 | 6 | 0K | Kirby Stiens | Conception Junction, Mo | 0 |
4 | 2 | 38 | Matt Pugh | Overland Park, Ks | 0 |
5 | 3 | 42T | Tim Shields | Kansas City, Mo | 0 |
6 | 5 | 05 | Tom Grist | Topeka , Ks | 0 |
Modifieds - JAYHAWK HEATS 5 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 220 | Dustin Boney | Tonganoxie , Ks | 0 |
2 | 4 | 51 | Tim Setzer | Archie , Mo | 0 |
3 | 5 | 56 | Chris Spieker | Corning , Ia | 0 |
4 | 3 | 66 | Darryl Turner | Columbia , Mo | 0 |
5 | 1 | 4P | Scott Pippert | Piper , Ks | 0 |
6 | 6 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 0 |
Modifieds - JAYHAWK HEATS 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 70 | Aaron Marrant | Orrick , Mo | 0 |
2 | 3 | 09 | Joshua Stephens | Buckner , Mo | 0 |
3 | 4 | 15X | Richard Payne | Jefferson City, Mo | 0 |
4 | 5 | 12X | Cody Elnicki | Girard , Ks | 0 |
5 | 1 | 51X | Tom Mckay | Kansas City, Mo | 0 |
6 | 2 | 95 | Chris Morgan | - | 0 |
Modifieds - JAYHAWK HEATS 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 96 | Chad Lyle | Lone Jack, Mo | 0 |
2 | 5 | 42 | Gene Claxton | Kansas City, Mo | 0 |
3 | 3 | 17 | Lucas Conley | Spring Hill, Ks | 0 |
4 | 4 | 15W | Andy Wilkinson | - | 0 |
5 | 1 | 18X | Derek Nadler | Grain Valley, Mo | 0 |
6 | 6 | 57JR | Dennis Melvin, Sr. | Basehor , Ks | 0 |
Modifieds - JAYHAWK HEATS 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 120 | Gary Billings | - | 0 |
2 | 6 | Q37 | Alison Quick | Redding , Ia | 0 |
3 | 5 | 5 | Scott Crystal | Overland Park, Ks | 0 |
4 | 4 | 77J | John Washburn | Kansas Ctiy, Ks | 0 |
5 | 7 | 19B | Nic Baalman | Wichita , Ks | 0 |
6 | 3 | 16 | Austin Siebert | Warrensburg , Mo | 0 |
7 | 2 | 65 | David Edwards | Kansas City, Ks | 0 |
Modifieds - JAYHAWK HEATS 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 0 |
2 | 6 | 84 | Justin Johnson | Olathe , Ks | 0 |
3 | 2 | 31J | Jeremy Rasmussen | Bentonville , Ar | 0 |
4 | 5 | 51A | Adam Portzen | Adrian , Mo | 0 |
5 | 4 | 8 | Terry Bruner Ii | Kansas City, Ks | 0 |
6 | 3 | 26K | Kevin Blackburn | Fulton , Mo | 0 |
7 | 7 | 7B | Phillip Bradshaw | Kansas City, Mo | 0 |