HEAT 3RD
Karrick Wins Exciting A Main Scramble, Will Sit On Pole For Tomorrow Night's 9th Annual McCarthy Auto Group Jayhawk Modified Classic A Main!!!
Kansas City, KS. - The 9th Annual McCarthy Auto Group Jayhawk Modified Classic contained everything and more than a Hollywood thriller.
First, you have to start with a story line. Sixty-six cars in the pit area, 8 heat races would be run with only the winner of each heat advancing to Saturday night's main event. Each heat race winner would be garuanteed $1,000 for their efforts. Each of the four cars that would transfer from the B Main also would cash in on the same garuantee. Twelve drivers would lock themselves in to the show.
You also need some heros or central characters. Lakeside has been full of characters over the years, but tonight it was a list of suprises that took home heat race wins. Danny Charles, Joe Cobb, Chuck Stites, Kerry Davis, John Baker, Steven Bowers Jr., Nic Bidinger and Nic Newton all took home heat race wins. Not the likely list of names you would expect, but great runs for each of them to set themselves up for tomorrow night.
Four drivers would qualify from the B feature, Tim Karrick, John Allen, John O'Neal Jr. and Cody Owens. This four also locked themselves into the big show. This is where the conflict portion of our blockbuster gets tossed in. All twelve would shoot it out in a 15 lap scramble to decide on where each driver would start in the first 6 rows tomorrow night.
"Don't get me wrong I am going to race 'em real hard," said former Jayhawk winner, Kerry Davis, "we just need to be smart and get us through this A scramble, the show that pays."
Davis pulled the McCarthy Auto Group hat that held the number 1 starting spot for tonight's A scramble. Only 15 laps would be given to these 12 drivers, to determine their starting spots for tomorrow night.
As the race got underway it was Davis who took to the early advantage from his number 1 starting spot. Davis would be hounded early in the feature by Lakeside Speedway's 2008 Grand National Champion, Nic Bidinger. Bidinger showing his talent in a new division ran inside the top 5 all night long.
The back half of the starting grid held a couple of Lakeside heavy hitters, John Allen, a former track champion in the modified division and Tim Karrick, the only 2 time winner of the Jayhawk. These two had to transfer from the B to the A. Each driver was not satisfied with just making the show they wanted to get up to the front and ensure a superior starting spot for Saturday night.
By the time the first yellow flag dropped, Allen had moved his way up to 3rd and looked for more. As Davis and Bidinger tussled back and forth, Allen was looking for the best way to get around Bidinger. As he made his mark for the 2nd spot, he found the lead instead. The action began to heat up as Davis predicted earlier about racing hard. He held his line and battled Allen befire giving up the lead.
The two would go back and forth on the speedway as the 15 laps wound down.
Tim Karrick was also on his way to the front. After a late race yellow he sat in the 4th spot behind Bidinger. Would he become our central character?
Inside of 5 laps, Karrick got his grove and would see Allen and Davis battling it out. While they were going at one another Karrick put it on the outside and with the momentum and the high side stormed to the win on the last lap.
"We had to run the b, and we through a little something at it and it worked in the A,", said Karrick, "I got hung up there for awhile and I thought it was a 20 lap race. I saw the white flag and thought 'Oh White flag here!" I saw Kerry and Johnny going at it and they didn't know I was there. It was fun."
The nail biting finish provided the exact finish that you would want to see in our thriller. Karrick worked his way from deep in the field to win it on the last lap. Great racing from start to finish might mean a sequel tomorrow night.
"It was a good race," said Allen, "It was pretty racy and I was running the middle and stayed there. Tim is good and he found something up there and went right by us. The real race is tomorrow, tomorrow is when it pays."
In the support class, Chad Clancy, the Grand National hot shoe from I-35 Speedway, held on to win wild Grand National feature. Clancy led most of the way, but late in the race he was passed by Jeff Herbers. Unfortunately for Herbers, the yellow flag was thrown and Clancy was put back to the front. Once he was back at the point he made sure that Herbers wouldn't have the opportunity to pass him again.
Clancy would win the event, Herbers came home 2nd and finishing in the 3rd spot was Mike Busby.
Modified A Scramble Results (Determines Starting Spot For Tomorrow Night's A Main)
1. 1K Tim Karrick (9)
2. 98 John Allen (10)
3. 68 Kerry Davis (1)
4. 3B Nic Bidinger (4)
5. 81J Danny Charles (5)
6. 15 John O'Neal Jr. (12)
7. 0 Joe Cobb (6)
8. 77 Steven Bowers Jr. (8)
9. 32 Cody Owen (11)
10. 37T Chuck Stites (2)
11. 53 John Baker (3)
12. 33 Nick Newton (7)
Modified B Feature | |||||
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 1K | Tim Karrick | Basehor , Ks | 0 |
2 | 10 | 98 | John Allen | Chanute , Ks | 0 |
3 | 3 | 32 | Cody Owens | Kansas City, Mo | 0 |
4 | 6 | 15 | John O'neal, Jr. | - | 0 |
5 | 16 | 296 | Chad Lyle | Lone Jack, Mo | 0 |
6 | 4 | 94 | Allan Lawrence | Gardner , Ks | 0 |
7 | 13 | 70 | Aaron Marrant | Orrick , Mo | 0 |
8 | 17 | 220 | Dustin Boney | Tonganoxie , Ks | 0 |
9 | 2 | 42T | Tim Shields | Kansas City, Mo | 0 |
10 | 8 | 77J | John Washburn | Kansas Ctiy, Ks | 0 |
11 | 7 | 66 | Darryl Turner | Columbia , Mo | 0 |
12 | 18 | 26K | Kevin Blackburn | Fulton , Mo | 0 |
13 | 14 | 39 | Luke Driskell | Stilwell , Ks | 0 |
14 | 20 | 8 | Terry Bruner Ii | Kansas City, Ks | 0 |
Modifieds - JAYHAWK C 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 220 | Dustin Boney | Tonganoxie , Ks | 0 |
2 | 1 | 26K | Kevin Blackburn | Fulton , Mo | 0 |
3 | 6 | 18 | Justin Boney | Leavenworth , Ks | 0 |
4 | 5 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 0 |
5 | 3 | 26 | Dan Fetters | Montour , Ia | 0 |
6 | 11 | 15X | Richard Payne | Jefferson City, Mo | 0 |
7 | 19 | 51 | Tim Setzer | Archie , Mo | 0 |
8 | 8 | 16 | Austin Siebert | Warrensburg , Mo | 0 |
9 | 16 | 17 | Lucas Conley | Spring Hill, Ks | 0 |
10 | 7 | 34 | Mark Schafman | Edwardsville , Ks | 0 |
11 | 13 | 5C | Don Crnkovich | Lenexa , Ks | 0 |
12 | 18 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 0 |
13 | 14 | 65 | David Edwards | Kansas City, Ks | 0 |
14 | 4 | 38 | Matt Pugh | Overland Park, Ks | 0 |
15 | 12 | 16S | Joe Walker | Harrisonville , Mo | 0 |
16 | 15 | 57JR | Dennis Melvin, Sr. | Basehor , Ks | 0 |
17 | 9 | 56 | Chris Spieker | Corning , Ia | 0 |
18 | 10 | 15W | Andy Wilkinson | - | 0 |
19 | 17 | 42 | Gene Claxton | Kansas City, Mo | 0 |
20 | 20 | 11 | Rick Stangl | Raytown , Mo | 0 |
Modifieds - JAYHAWK C 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 4P | Scott Pippert | Piper , Ks | 0 |
2 | 3 | 8 | Terry Bruner Ii | Kansas City, Ks | 0 |
3 | 5 | 31J | Jeremy Rasmussen | Bentonville , Ar | 0 |
4 | 4 | 95 | Chris Morgan | - | 0 |
5 | 6 | 44 | Kevin Hoeme | Tonganoxie , Ks | 0 |
6 | 7 | 09 | Joshua Stephens | Buckner , Mo | 0 |
7 | 10 | 37 | Jeremy Chambers | Parsons , Ks | 0 |
8 | 18 | 5 | Scott Crystal | Overland Park, Ks | 0 |
9 | 1 | 18X | Derek Nadler | Grain Valley, Mo | 0 |
10 | 9 | 0K | Kirby Stiens | Conception Junction, Mo | 0 |
11 | 16 | 9 | Jim Whisler | Kansas City, Ks | 0 |
12 | 11 | 12X | Cody Elnicki | Girard , Ks | 0 |
13 | 14 | 8H | Mark Hoover | Maryville , Mo | 0 |
14 | 20 | 55 | Greg Querry | Bethany , Mo | 0 |
15 | 15 | Q37 | Alison Quick | Redding , Ia | 0 |
16 | 22 | 120 | Gary Billings | - | 0 |
17 | 19 | 51A | Adam Portzen | Adrian , Mo | 0 |
18 | 17 | 84 | Justin Johnson | Olathe , Ks | 0 |
19 | 21 | 69P | Chuck Partridge | Leavenworth , Ks | 0 |
20 | 13 | 87 | Darron Fuqua | Topeka , Ks | 0 |
21 | 12 | 7B | Phillip Bradshaw | Kansas City, Mo | 0 |
22 | 8 | 24J | Jeff Soligo | Kearney , Mo | 0 |
Modifieds - JAYHAWK HEATS 8 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 3B | Nic Bidinger | Perry , Ks | 0 |
2 | 2 | 77J | John Washburn | Kansas Ctiy, Ks | 0 |
3 | 6 | 296 | Chad Lyle | Lone Jack, Mo | 0 |
4 | 4 | 38 | Matt Pugh | Overland Park, Ks | 0 |
5 | 7 | 16 | Austin Siebert | Warrensburg , Mo | 0 |
6 | 8 | 16S | Joe Walker | Harrisonville , Mo | 0 |
7 | 3 | 17 | Lucas Conley | Spring Hill, Ks | 0 |
8 | 5 | 51 | Tim Setzer | Archie , Mo | 0 |
Modifieds - JAYHAWK HEATS 7 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 68 | Kerry Davis | Parkville , Mo | 0 |
2 | 2 | 66 | Darryl Turner | Columbia , Mo | 0 |
3 | 3 | 81 | Tom Charles | Bonner Springs, Ks | 0 |
4 | 4 | 26 | Dan Fetters | Montour , Ia | 0 |
5 | 7 | 34 | Mark Schafman | Edwardsville , Ks | 0 |
6 | 5 | 15X | Richard Payne | Jefferson City, Mo | 0 |
7 | 8 | 57JR | Dennis Melvin, Sr. | Basehor , Ks | 0 |
8 | 6 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 0 |
Modifieds - JAYHAWK HEATS 6 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 37T | Chuck Stites | Kansas City, Ks | 0 |
2 | 3 | 15 | John O'neal, Jr. | - | 0 |
3 | 4 | 39 | Luke Driskell | Stilwell , Ks | 0 |
4 | 6 | 220 | Dustin Boney | Tonganoxie , Ks | 0 |
5 | 7 | 18 | Justin Boney | Leavenworth , Ks | 0 |
6 | 8 | 15W | Andy Wilkinson | - | 0 |
7 | 5 | 65 | David Edwards | Kansas City, Ks | 0 |
8 | 1 | 11 | Rick Stangl | Raytown , Mo | 0 |
Modifieds - JAYHAWK HEATS 5 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 0 | Joe Cobb | Kansas City, Ks | 0 |
2 | 2 | 51X | Tom Mckay | Kansas City, Mo | 0 |
3 | 4 | 70 | Aaron Marrant | Orrick , Mo | 0 |
4 | 6 | 26K | Kevin Blackburn | Fulton , Mo | 0 |
5 | 8 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 0 |
6 | 5 | 56 | Chris Spieker | Corning , Ia | 0 |
7 | 7 | 5C | Don Crnkovich | Lenexa , Ks | 0 |
8 | 3 | 42 | Gene Claxton | Kansas City, Mo | 0 |
Modifieds - JAYHAWK HEATS 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 77 | Steven Bowers, Jr. | Topeka , Ks | 0 |
2 | 3 | 94 | Allan Lawrence | Gardner , Ks | 0 |
3 | 6 | 19B | Nic Baalman | Wichita , Ks | 0 |
4 | 7 | 95 | Chris Morgan | - | 0 |
5 | 2 | 24J | Jeff Soligo | Kearney , Mo | 0 |
6 | 8 | 7B | Phillip Bradshaw | Kansas City, Mo | 0 |
7 | 1 | 9 | Jim Whisler | Kansas City, Ks | 0 |
8 | 5 | 55 | Greg Querry | Bethany , Mo | 0 |
Modifieds - JAYHAWK HEATS 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 53 | John Baker | Bashor , Ks | 0 |
2 | 2 | 32 | Cody Owens | Kansas City, Mo | 0 |
3 | 1 | 19K | Eddie Bray, Jr. | Archie , Mo | 0 |
4 | 6 | 8 | Terry Bruner Ii | Kansas City, Ks | 0 |
5 | 5 | 09 | Joshua Stephens | Buckner , Mo | 0 |
6 | 4 | 12X | Cody Elnicki | Girard , Ks | 0 |
7 | 7 | Q37 | Alison Quick | Redding , Ia | 0 |
8 | 8 | 51A | Adam Portzen | Adrian , Mo | 0 |
Modifieds - JAYHAWK HEATS 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 33 | Nick Newton | Kansas City, Ks | 0 |
2 | 2 | 42T | Tim Shields | Kansas City, Mo | 0 |
3 | 6 | 98 | John Allen | Chanute , Ks | 0 |
4 | 4 | 4P | Scott Pippert | Piper , Ks | 0 |
5 | 8 | 44 | Kevin Hoeme | Tonganoxie , Ks | 0 |
6 | 5 | 37 | Jeremy Chambers | Parsons , Ks | 0 |
7 | 3 | 8H | Mark Hoover | Maryville , Mo | 0 |
8 | 7 | 5 | Scott Crystal | Overland Park, Ks | 0 |
9 | 9 | 120 | Gary Billings | - | 0 |
Modifieds - JAYHAWK HEATS 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 81J | Danny Charles | Basehor , Ks | 0 |
2 | 5 | 1K | Tim Karrick | Basehor , Ks | 0 |
3 | 6 | 05 | Tom Grist | Topeka , Ks | 0 |
4 | 3 | 18X | Derek Nadler | Grain Valley, Mo | 0 |
5 | 8 | 31J | Jeremy Rasmussen | Bentonville , Ar | 0 |
6 | 2 | 0K | Kirby Stiens | Conception Junction, Mo | 0 |
7 | 1 | 87 | Darron Fuqua | Topeka , Ks | 0 |
8 | 7 | 84 | Justin Johnson | Olathe , Ks | 0 |
9 | 9 | 69P | Chuck Partridge | Leavenworth , Ks | 0 |