After hitting the wall in hot laps, the night did not get better. John did not finish his heat race and had some serious handling problems. He made the best of it by starting 10th in the C feature and finishing 5th. It wasn’t enough though since only the top 2 transferred to the B. He is going to try again tonight with the backup car. Hope to see you there!
Fuqua Wins A Scramble At Jayhawk, 12 Qualify & Only 5 Are Lakeside Regulars
Kansas City, KS – A total of 50 Modifieds checked into the 11th Annual McCarthy Auto Group Jayhawk Modified Classic.
At the end of the night, twelve drivers locked up the first 6 rows for tomorrow nights main event. The wild thing about that stat is that only 5 of those 12 are Lakeside Speedway regulars.
One of those Lakeside ‘regulars’ that made the show on Friday night and is probably the hottest driver at Lakeside, Darron Fuqua. Fuqua is on a win streak at Lakeside he has won the last 2 features (3 if you count the scramble tonight).
After winning the 2nd heat race of the night, Fuqua drew the 3rd starting position for the A scramble.
Brian Bolin got out to the early lead from his front row starting spot. Fuqua didn’t let him get too far out in front and started to reel Bolin in a little at a time. When the laps began to wind down Fuqua found himself at Bolins back bumper, then at his door and then it was up on the high side as he went by and took the lead.
Fuqua took over the lead, but Bolin wasn’t going away. Fuqua would take Bolin’s line in turns 1 & 2, it gave him that lift of momentum and it took Bolin’s momentum away from him.
Once getting by Bolin, Fuqua sped off to his 3rd straight feature win at Lakeside Speedway.
Bolin held on for 2nd.
It was a wild melee of cars from 3rd to 8th places. Jim Moody, a feature winner at Lakeside in 2012, started up front but lost a few spots before racing his way back up to 3rd, Cody Agler started in the 7th position and finished with a 4th and rounding out the top 5 was Johnny Bone Jr., who started 12th.
Other drivers qualifying through the scramble were, Dustin Boney, Aaron Marrant, Joe Walker, Mickey Burrell, Kerry Davis, Tyler Schmidt and Rick Beebe.
After 1 night of racing there are some big names that have been left on the dance list. Three time Jayhawk winner, Tim Karrick, got hung up in a crash in his heat and then did not transfer out of his C Feature, former track champions at Lakeside, John Allen and Tom Charles, are on the outside looking in, former track champion and Jayhawk winner, Chad Lyle, is still looking to get in and the 2011 IMCA Modified National Champion, Jordan Grabouski, would like to get a better start tomorrow night.
Saturday night’s McCarthy Auto Group Jayhawk Modified Classic will pay $5,000 to the winner and $1,000 to just make the main event. It should be an awesome night loaded with races.
The action gets started with the spectator gates opening up at 5 p.m., hot laps are at 7 p.m. and the first race goes green at 7:30 p.m.
Adult tickets are $15.00 on Saturday night, kids 8 to 14 are $6.00 and children 7 and under are always free.
Modifieds – JAYHAWK SCRAMBLE FRIDAY
Finish Start Car Driver Hometown Points
1 3 87 Darron Fuqua Mayetta , Ks 0.00
2 1 14 Brian Bolin Fort Scott, Ks 0.00
3 2 00 Jim Moody Odessa , Mo 0.00
4 7 77 Cody Agler Emporia , Ks 0.00
5 12 12 Johnny Bone - 0.00
6 9 22 Dustin Boney Tonganoxie , Mo 0.00
7 13 34A Aaron Marrant Orrick , Mo 0.00
8 6 13 Joe Walker Harrisonville , Mo 0.00
9 14 73 Mickey Burrell Fair Grove, Mo 0.00
10 16 68 Kerry Davis Parkville , Mo 0.00
11 8 66T Tyler Schmidt Easton , Ks 0.00
12 10 22B Rick Beebe Shawnee , Ks 0.00
13 5 3 Larry “bubba” Harvey, Jr. Kansas City, Ks 0.00
14 11 29 Dennis Elliott Mt Ayr, Ia 0.00
15 15 0 Joe Cobb Kansas City, Ks 0.00
16 4 7J Justin Johnson Gardner , Ks 0.00 DNS
Modifieds – JAYHAWK B
Finish Start Car Driver Hometown Points
1 3 22 Dustin Boney Tonganoxie , Mo 0.00
2 4 22B Rick Beebe Shawnee , Ks 0.00
3 1 29 Dennis Elliott Mt Ayr, Ia 0.00
4 10 12 Johnny Bone - 0.00
5 17 34A Aaron Marrant Orrick , Mo 0.00
6 8 73 Mickey Burrell Fair Grove, Mo 0.00
7 7 0 Joe Cobb Kansas City, Ks 0.00
8 9 68 Kerry Davis Parkville , Mo 0.00
9 5 8 Mark Hoover Maryville , Mo 0.00
10 2 14B Darren Bennett Tonganoxie , Ks 0.00
11 13 777 Steven Bowers, Jr. Topeka , Ks 0.00
12 16 81 Tom Charles Bonner Springs, Ks 0.00
13 20 5K Jake Richards Kansas Ctiy, Ks 0.00
14 14 86 Buddy Benedict Independence , Mo 0.00
15 6 5 Scott Crystal Overland Park, Ks 0.00
16 12 96 Jason Bahrs - 0.00
17 19 53 John Baker Basehor , Ks 0.00
18 11 23 Justin Rexwinkle , Ok 0.00
19 18 5C Chad Lyle Oak Grove, Mo 0.00
20 15 30 Dalton Kirk , Ks 0.00
Modifieds – JAYHAWK C 2
Finish Start Car Driver Hometown Points
1 2 53 John Baker Basehor , Ks 0.00
2 6 5K Jake Richards Kansas Ctiy, Ks 0.00
3 1 88B David Barker Kingsville , Mo 0.00
4 8 292 Blake Peeler Trimble , Mo 0.00
5 7 M80 Mike Lawrence , Ks 0.00
6 10 64 Dustin Lawrence , Ks 0.00
7 3 38 Matt Pugh Overland Park, Ks 0.00
8 4 99 Tim North, Jr. Olathe , Ks 0.00 DNS
9 5 90 Terry Schultz Sedalia , Mo 0.00 DNS
10 9 15 Nic Bidinger Perry , Ks 0.00 DNS
11 11 8F Johnny Fennewald Appleton City, Mo 0.00 DNS
12 12 73B Shad Badder Oak Grove, Mo 0.00 DNS
Modifieds – JAYHAWK C 1
Finish Start Car Driver Hometown Points
1 2 34A Aaron Marrant Orrick , Mo 0.00
2 1 5C Chad Lyle Oak Grove, Mo 0.00
3 4 30G Jordan Grabouski Beatrice , Ne 0.00
4 5 1K Tim Karrick Basehor , Ks 0.00
5 10 98 John Allen Chanute , Ks 0.00
6 6 25 Ron Keith Shawnee , Ks 0.00
7 3 97J Mike Higley Tecumseh , Ks 0.00
8 9 81J Dan Charles Basehor , Ks 0.00
9 8 300 Shayne Bailey - 0.00
10 12 92 Jim Peeler Milan , Mo 0.00
11 7 9 Don Marrs Shawnee , Ks 0.00
12 11 L75 Eddie Whitney , Mo 0.00
13 13 21J Josh Everhart , Ks 0.00
14 14 45E Roy Emmot , Ks 0.00 DNS
Modifieds – JAYHAWK HEATS 8
Finish Start Car Driver Hometown Points
1 1 77 Cody Agler Emporia , Ks 0.00
2 3 73 Mickey Burrell Fair Grove, Mo 0.00
3 4 81 Tom Charles Bonner Springs, Ks 0.00
4 5 99 Tim North, Jr. Olathe , Ks 0.00
5 2 292 Blake Peeler Trimble , Mo 0.00
6 6 73B Shad Badder Oak Grove, Mo 0.00
Modifieds – JAYHAWK HEATS 7
Finish Start Car Driver Hometown Points
1 2 13 Joe Walker Harrisonville , Mo 0.00
2 5 0 Joe Cobb Kansas City, Ks 0.00
3 3 30 Dalton Kirk , Ks 0.00
4 1 38 Matt Pugh Overland Park, Ks 0.00
5 6 M80 Mike Lawrence , Ks 0.00
6 4 8F Johnny Fennewald Appleton City, Mo 0.00 DNF
Modifieds – JAYHAWK HEATS 6
Finish Start Car Driver Hometown Points
1 1 3 Larry “bubba” Harvey, Jr. Kansas City, Ks 0.00
2 2 5 Scott Crystal Overland Park, Ks 0.00
3 4 86 Buddy Benedict Independence , Mo 0.00
4 6 53 John Baker Basehor , Ks 0.00
5 5 5K Jake Richards Kansas Ctiy, Ks 0.00
6 3 64 Dustin Lawrence , Ks 0.00
Modifieds – JAYHAWK HEATS 5
Finish Start Car Driver Hometown Points
1 2 66T Tyler Schmidt Easton , Ks 0.00
2 5 8 Mark Hoover Maryville , Mo 0.00
3 1 777 Steven Bowers, Jr. Topeka , Ks 0.00
4 3 88B David Barker Kingsville , Mo 0.00
5 4 90 Terry Schultz Sedalia , Mo 0.00
6 6 15 Nic Bidinger Perry , Ks 0.00
Modifieds – JAYHAWK HEATS 3
Finish Start Car Driver Hometown Points
1 2 00 Jim Moody Odessa , Mo 0.00
2 6 22 Dustin Boney Tonganoxie , Mo 0.00
3 5 23 Justin Rexwinkle , Ok 0.00
4 4 97J Mike Higley Tecumseh , Ks 0.00
5 3 9 Don Marrs Shawnee , Ks 0.00
6 1 L75 Eddie Whitney , Mo 0.00
Modifieds – JAYHAWK HEATS 2
Finish Start Car Driver Hometown Points
1 6 87 Darron Fuqua Mayetta , Ks 0.00
2 2 14B Darren Bennett Tonganoxie , Ks 0.00
3 4 12 Johnny Bone - 0.00
4 5 34A Aaron Marrant Orrick , Mo 0.00
5 1 25 Ron Keith Shawnee , Ks 0.00
6 3 98 John Allen Chanute , Ks 0.00
7 7 45E Roy Emmot , Ks 0.00