Make up feature:
Multiple Winners at Lakeside Speedway Friday Night
Kansas City, KS - The fans that journeyed to Lakeside Speedway on Friday night, August 6, 2010, were treated to a lot of great racing action.
To begin the evening Lakeside had to finish the races from the previous week. Rain had kept the show from being completed. The Modified division had to run a b and an a, while the Grand National feature still needed to be run.
In the Grand National make up feature it was a former track champion, Tim Billings, taking down the win.
Billings was on a rail from the outset of the race. Starting in the 18th position, he systematically worked his way to the front in little time.
Chad Shaw led a majority of the laps from the outside. Late in the race he would begin to have troubles with his ride.
As Shaw would have troubles, Billings would get stronger with every lap. By the time Billings caught up with the ailing Shaw, he ran right past him on his way to the win.
Earlier in the feature Dennis Melvin gave the fans a wild ride on the back stretch. Melvin got into some water on the back straight that sent him head on toward the turn 3 wall. Coupled with a steering malfunction, Melvin slammed into the wall. After a lengthy delay, the accident was cleaned up and racing resumed. Melvin walked away from the wreckage under his own power.
Gene Claxton would finish in the runner-up spot. His finish, along with the 2nd feature would help Claxton in regaining the points lead in the division.
Kelby Ostrander, Shaw and Don Marrs completed the rest of the top 5 in the first feature.
Tim Karrick was one of the Lakeside Modified drivers featured in the Heartland Thunder series that centered around four drivers.
This show seemed to spike Karrick's popularity with the fans. Karrick would rather have the fans hanging out in his pits wanting autographs for a different reason, wins!
Karrick has the most wins at Lakeside Speedway since returning to dirt back in 2000. After Friday night he can add one more to the list.
Nic Bidinger took the early lead in the first Modified feature of the night. Bidinger made it look easy as he churned out the laps at the front of the field.
As Bidinger held down the point a problem loomed in front of him, lapped traffic.
Several drivers were on the hunt to run Bidinger down. Karrick, Dustin Boney, Bubba Harvey, John Allen and Tom Charles were all in the mix. The lapped traffic brought the 5 drivers to Bidinger's back door.
Karrick used the lapped traffic to perfection as he drove by Bidinger. His lead would never be challenged as he went on to his 2nd modified win of the season and 48th on dirt at Lakeside Speedway.
Bidinger held on for a 2nd place finish, D. Boney would finish 3rd, 4th went to Bubba Harvey and rounding out the top 5 was John Allen.
All of this racing action was just the beginning of what was to come.
The 2nd Modified feature of the night saw a few different leaders at the front of the pack.
Dustin Boney took control of the race at the beginning. After the first feature it appeared that Boney was taking a liking to the Lakeside surface as it began to slick off throughout the evening.
His luck wouldn't hold out for very long. A problem with the torque arm in Boney's car would end his night prematurely. This meant another driver would have to emerge from the pile.
Mark Schafman would be the next driver to take that chance. Schafman committed to running the bottom of the race track. Another competitor, 3x feature winner at Lakeside in 2010, Aaron Marrant, was charging on the high side of the track.
Marrant would drive so high on the track, fans could actually see sparks from the body of his modified as it scraped the concrete walls surrounding the track. The momentum would take Marrant to the lead.
Justin Boney is another driver, who just like Tim Karrick, has won his fair share of races at Lakeside Speedway. Boney will put his car where a lot of other drivers won't. Earlier this season, Boney took home a feature win at Lakeside. Would this be his night again?
A handful of laps remained as Boney pulled up on Marrant. Using a variety of lines around the track, Boney forced Marrant out of his comfort zone. In doing this, Boney drove by Marrant and extended his lead to the finish.
Marrant would finish in the 2nd spot and T. Charles finished 3rd.
Tim Karrick, after winning earlier in the night, suffered some hard luck. His primary car had problems and he was forced to get into Donnie Burlington Jr.'s ride. Racing from the B to the A, Karrick climbed all the way to a 4th place finish by the end of the night.
Early leader, Schafman, would round out the top 5 in the 5th position.
When you are hot, you are hot!
Tim Billings was hot on Friday night. Billings had one win on Friday night and by the end of the evening he hauled in the 2nd Grand National feature win too.
Billings, used his take no prisoners mentality and worked his way to the front of the field by using whatever line that would carry him there. It didn't matter if the track was dry slick, tacky or wet! Billings could do no wrong on the evening.
Early in the race Billings took the lead and then marched away with the win. He wouldn't be challenged the entire race.
Gene Claxton would try and run Billings down, but could only reel him in. Claxton was held up in traffic early in the race. If he had some more laps, the race at the front could have gotten interesting. Instead, Claxton had to settle for 2nd place.
Kelby Ostrander continued his good night by finishing in the 3rd position, 4th went to Luke Nieman and 5th was former feature winner, Darren Kling.
The Factory Stocks were the only class to get their feature completed a week ago. Friday night the long wait might have effected some of the drivers. The Factory Stock feature was littered with a lot of yellow flags.
Fans at Lakeside know just how competitive the Factory Stock class is. Each week it seems like some new faces are finding their way into the front of the field. When you put these new faces with the veterans it equals a bunch of great racing.
Bobby Tavis III drove to his 1st career win at Lakeside earlier in the season. Since then he has had his ups and downs. Tonight would have to be counted on the up side. Tavis would hang on and win his 2nd feature.
It wouldn't come without some drama mixed in.
Tavis built an impressive lead from the outset of the race. A yellow flag would wipe out any lead that Tavis had. Mike Busby, Nate Barnes, Scott Christy and Marshall Jewett would have another crack at the top spot.
Responding the only way he knew how, Tavis took control of the race as the green flag waved.
Just when he thought he could breathe a sigh of relief, Tavis would see a string of yellows!
Being put to the ultimate test, Tavis passed with flying colors. On every re-start he would hold his position and eventually would finish the race in the top spot.
Busby finished 2nd, 3rd went to N. Barnes, S. Christy raced to a 4th place finish and 5th went to Jewett.
Lakeside Speedway will be back in action again next Friday night.
For more information log on to www.lakesidespeedway.net.
Modifieds - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 81X | Justin Boney | Desoto , Ks | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 70 | Aaron Marrant | Orrick , Mo | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 81 | Tom Charles | Bonner Springs, Ks | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20 | 1K | Tim Karrick | Basehor , Ks | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 34 | Mark Schafman | Edwardsville , Ks | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 98 | John Allen | Chanute , Ks | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 18 | 15 | John O'neal, Jr. | Kearney , Mo | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 87 | Darren Fuqua | Topeka , Ks | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 3B | Nic Bidinger | Perry , Ks | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 17 | 11 | Warren Johnson | Overland Park, Ks | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 24 | 81J | Danny Charles | Basehor , Ks | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 68 | Kerry Davis | Parkville , Mo | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 77J | John Washburn | Kansas Ctiy, Ks | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 23 | 8 | Mark Hoover | Maryville , Mo | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 7C | Matt Corpstein | Easton , Ks | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 10 | 38 | Matt Pugh | Overland Park, Ks | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 19 | 18X | Derek Nadler | Grain Valley, Mo | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15 | 28L | Nick Little | Plattsburg , Mo | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 22 | 53 | John Baker | Basehor , Ks | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | 77 | Cody Agler | Emporia , Ks | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 | 22 | Dustin Boney | Tonganoxie , Mo | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 21 | 33N | Nick Newton | Kansas City, Ks | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 9 | 39 | Luke Driskell | Stilwell , Ks | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Grand National - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 25 | Tim Billings | Liberty , Mo | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 98 | Gene Claxton | Kansas City, Mo | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 3E | Kelby Ostrander | Oskaloosa , Ks | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 181 | Luke Nieman | Nortonville , Ks | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 30 | Darren Kling | Basehor , Ks | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 69 | Steven Dibben | Smithville , Mo | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 45 | Ben Kyle | Gardner , Ks | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 10L | Paul Lanfermann Ii | Atchison , Ks | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 6 | Marshall Jewett | Gardner , Ks | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 9 | Don Marrs | Shawnee , Ks | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 04 | Chad Clancy | Smithville , Mo | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 28D | Gary Donaldson | Liberty , Mo | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 23 | Michael Morse, Jr. | Kansas City, Ks | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 97 | Chad Shaw | Trimble , Mo | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 2 | Tom Newton | Kansas City, Ks | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 20 | 711 | Bill Ruisinger | Bonner Springs, Ks | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 19 | 8 | Jamie Custer | Liberty , Mo | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 12 | 42T | Tim Shields | Kansas City, Mo | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 19 | Josh Baker | Smithville , Mo | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18 | 29 | Dennis Melvin, Sr. | Basehor , Ks | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 1 | J. Genail | Atchison , Ks | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Factory Stock - Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 0T | Bobby Tavis Iii | Kansas City, Ks | 25.00 |
2 | 4 | 10 | Mike Busby | Kansas City, Mo | 24.00 |
3 | 7 | 29 | Nate Barnes | Kearney , Mo | 23.00 |
4 | 12 | 3C | Scott Christy | Stilwell , Ks | 22.00 |
5 | 6 | 7 | Marshall Jewett | Gardner , Ks | 21.00 |
6 | 11 | 15B | J.r. Billings | Kansas City, Ks | 20.00 |
7 | 3 | 30 | Cliff Hedges, Jr. | Kansas City, Mo | 19.00 |
8 | 18 | 37 | Justin Seifert | Kansas City, Ks | 18.00 |
9 | 14 | 33 | Phil Snodgrass | Kearney , Mo | 17.00 |
10 | 20 | 6 | Hank Thompson | Kansas City, Ks | 16.00 |
11 | 17 | 79J | Javier Fierro | Kansas City, Mo | 15.00 |
12 | 16 | 41 | Shane Florence | Plattsburg , Mo | 14.00 |
13 | 13 | 8 | Jamie Custer | Liberty , Mo | 13.00 |
14 | 5 | 46 | David Holcomb | Kansas City, Ks | 12.00 |
15 | 9 | 68M | Caleb Mcclellan | Riverside , Mo | 11.00 |
16 | 2 | 19 | Jay Barnes | Kearney , Mo | 10.00 |
17 | 8 | 3B | Darrin Christy | Kansas City, Ks | 9.00 |
18 | 21 | 7S | Shaun Brake | Kansas Ctiy, Ks | 8.00 |
19 | 15 | 12 | Scotty Moore | Kansas City, Ks | 7.00 |
20 | 22 | 3S | James Bivins | Kansas City, Ks | 6.00 |
21 | 10 | 08 | Jason Ryun | Kansas City, Mo | 5.00 |
22 | 19 | 03 | Rane Stone | Kansas City, Ks | 4.00 |
23 | 23 | 17T | Kevin Mcginnis | Edwardsville , Ks | 0.00 |
24 | 24 | 44 | Henry Mabe | Desoto , Ks | 0.00 |
Modifieds - Feature |
July 30 Makeup Feature Results |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 7 | 1K | Tim Karrick | Basehor , Ks | 25.00 |
2 | 2 | 3B | Nic Bidinger | Perry , Ks | 24.00 |
3 | 9 | 22 | Dustin Boney | Tonganoxie , Mo | 23.00 |
4 | 1 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 22.00 |
5 | 14 | 98 | John Allen | Chanute , Ks | 21.00 |
6 | 4 | 81 | Tom Charles | Bonner Springs, Ks | 20.00 |
7 | 6 | 34 | Mark Schafman | Edwardsville , Ks | 19.00 |
8 | 17 | 70 | Aaron Marrant | Orrick , Mo | 18.00 |
9 | 21 | 15 | John O'neal, Jr. | Kearney , Mo | 17.00 |
10 | 11 | 39 | Luke Driskell | Stilwell , Ks | 16.00 |
11 | 15 | 0 | Joe Cobb | Kansas City, Ks | 15.00 |
12 | 19 | 53 | John Baker | Basehor , Ks | 14.00 |
13 | 16 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 13.00 |
14 | 25 | 8 | Mark Hoover | Maryville , Mo | 12.00 |
15 | 13 | 24J | Jeff Soligo | Liberty , Mo | 11.00 |
16 | 5 | 81X | Justin Boney | Desoto , Ks | 10.00 |
17 | 24 | 77 | Cody Agler | Emporia , Ks | 9.00 |
18 | 10 | 18X | Derek Nadler | Grain Valley, Mo | 8.00 |
19 | 23 | 41 | Joe Walker | Harrisonville , Mo | 7.00 |
20 | 3 | 81J | Danny Charles | Basehor , Ks | 6.00 |
21 | 12 | 55 | Sean Foster | Smithville , Mo | 5.00 |
22 | 18 | 33N | Nick Newton | Kansas City, Ks | 4.00 |
23 | 22 | 32 | Cody Owens | Kansas City, Mo | 3.00 |
24 | 8 | 68 | Kerry Davis | Parkville , Mo | 2.00 |
25 | 20 | 10C | Travis Tenpenny | Topeka , Ks | 0.00 |
Grand National - Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 18 | 25 | Tim Billings | Liberty , Mo | 25.00 |
2 | 11 | 98 | Gene Claxton | Kansas City, Mo | 24.00 |
3 | 3 | 3E | Kelby Ostrander | Oskaloosa , Ks | 23.00 |
4 | 4 | 97 | Chad Shaw | Trimble , Mo | 22.00 |
5 | 1 | 9 | Don Marrs | Shawnee , Ks | 21.00 |
6 | 5 | 69 | Steven Dibben | Smithville , Mo | 20.00 |
7 | 14 | 6 | Marshall Jewett | Gardner , Ks | 19.00 |
8 | 17 | 45 | Ben Kyle | Gardner , Ks | 18.00 |
9 | 12 | 1 | J. Genail | Atchison , Ks | 17.00 |
10 | 13 | 23 | Michael Morse, Jr. | Kansas City, Ks | 16.00 |
11 | 9 | 10L | Paul Lanfermann Ii | Atchison , Ks | 15.00 |
12 | 15 | 181 | Luke Nieman | Nortonville , Ks | 14.00 |
13 | 7 | 04 | Chad Clancy | Smithville , Mo | 13.00 |
14 | 8 | 30 | Darren Kling | Basehor , Ks | 12.00 |
15 | 20 | 29 | Dennis Melvin, Sr. | Basehor , Ks | 11.00 |
16 | 6 | 28D | Gary Donaldson | Liberty , Mo | 10.00 |
17 | 10 | 711 | Bill Ruisinger | Bonner Springs, Ks | 9.00 |
18 | 16 | 2 | Tom Newton | Kansas City, Ks | 8.00 |
19 | 21 | 8 | Jamie Custer | Liberty , Mo | 7.00 |
20 | 19 | 19 | Josh Baker | Smithville , Mo | 6.00 |
21 | 2 | 42T | Tim Shields | Kansas City, Mo | 0.00 |
22 | 22 | 99 | Brad Dibben | Kansas City, Mo | 0.00 |
23 | 23 | 40 | Keith Jennings | Lansing , Ks | 0.00 |