31 modifieds checked in Friday night in Kansas City. John started 5th and finished 3rd in the 2nd heat race. In the feature he started 13th or inside row 7. He made about 3 laps before the motor blew on the back straight away. Check the shedule for up to date information.
Karrick Wins On McCarthy Chevrolet Night At The Races, Clancy & Ryun Also Wind Up In Victory Lane At Lakeside Speedway
Kansas City, KS - As a racer, you want to make your sponsors happy sometime during the race season. It just might be the thing that either retains that sponsor or possibly gets them to give you more money! Tim Karrick made his sponsor proud on the night his major sponsor, McCarthy Auto Group, sponsored the evenings race program at Lakeside Speedway.
"Thank god we have those nights, because it seems to be the only nights I win on," said Karrick, "Thank god for John McCarthy and all his help. In this day and age to have a sponsor like John McCarthy, Mike Shaw and the McCarthy Auto Group, it's just huge for me."
Karrick stormed to the front of the field during the Modified A main. He had to battle with Nic Bidinger for the entire race, but early on it was Bidinger that had the lead and Karrick was looking to take it from him.
The two battled it out for a few laps, but Karrick would gain the upper hand on the way to his first win of the season.
"It was fun tonight," said Karrick, "more than anything I enjoyed getting the monkey off my back."
The monkey that Karrick was referring to might have been the one that has kept him out of victory lane for quite some time. Karrick has won the most features at Lakeside Speedway in the Modified division since returning to dirt in 2000. In 2009 he had an off-year where he only won 3 features. For some drivers that would be enough to call a strong season, but for a man who had become accustom to winning more, he might have looked at it as a need for improvement.
This season Karrick has improved. Currently, Karrick is 2 points from being in the lead in the points standings at Lakeside. A sign from the former champ that he will battle until the final lap of the season.
Bidinger had a strong run finishing in the runner-up spot. Bidinger tried to reel in Karrick, but couldn't get the job done.
Aaron Marrant rebounded from a week ago in which he blew his motor. This week he came back with a new piece and drove it to a respectable 3rd place finish.
Suffering from the Belleville 100, Austin Siebert drove his GRT to a 4th place finish Friday night. After starting 18th, he was one of the biggest movers of the night.
Former feature winner from 2010, Cody Agler, also showed a lot of movement. He started in the 11th position and finished in 5th when the checkered flag came out.
In the Grand National feature it was Chad Clancy getting his 2nd win of the season. After several weeks of mechanical failures, it looked as if the problems for Clancy were going to continue.
During the main event, Clancy broke his left rear spring in the car. Most drivers would see this as a problem. Not the 2009 Grand National Champion, he drove the wounded ride to the front of the field and held on in a tight battle with Kelby Ostrander for the win.
"The car was real squirrelly coming off the corners," said Clancy, "I was just worried that the body was rubbing the car. It was just a handful to drive but we got it done."
Clancy is looking for some more finishes like the one Friday night. In the past few weeks he has been consistent, but would like to have less mechanical issues to worry about. Less worries means better finishes to Clancy.
As the feature started out it was Clancy having to get around Darren Kling for the lead. Once he did, he would not see any opposition until late in the race. For 3 to 4 laps Ostrander hounded Clancy. A few times he even pulled out in the lead, but each time Clancy answered the bell with a pass back of his own.
Darren Kling enjoyed a solid race finishing in the 2nd spot, 3rd went to Tim Billings, Ben Kyle had one of his best runs of the season in 4th and rounding out the top 5 was Steve Dibben.
The Factory Stock feature held the most excitement of the night.
Calleb Mcclellan took over control of the race first. It looked as if this was going to be Mcclellan's night. After winning a year ago, he was looking to return to victory lane. He held on to the lead for a long time. Unfortunately, a long time wasn't long enough.
As the race wore on, Mcclellan would see his lead evaporate with the waving of one yellow flag. The yellow gave the field a chance to bunch back up on the leader. Jason Ryun would restart in the 2nd spot behind Mcclellan.
When the flag dropped, Ryun would work to take over the lead. Driving the car deep into the corners, Ryun was able to get off the corners better than Mcclellan and this propelled him into the lead off of turn 4. From there he would sprint to the finish.
It would be Ryun's 3rd win of the season in the Factory Stock class.
Mcclellan would hang on to the runner-up position, Scotty Christy enjoyed one of his best runs of 2010 finishing in the 3rd spot, 4th went to Bobby Tavis and the hard charger award goes to Marshall Jewett. Jewett started 15th and drove to a 5th place finish.
Marshall Jewett still holds a slim lead in the points standings for the Factory Stocks.
Racing action returns to Lakeside Speedway next Friday night, July 16th. To learn more about Lakeside Speedway log on to www.lakesidespeedway.net.
Modifieds - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1K | Tim Karrick | Basehor , Ks | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3B | Nic Bidinger | Perry , Ks | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 70 | Aaron Marrant | Orrick , Mo | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18 | 16 | Austin Siebert | Grandview , Mo | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 77 | Cody Agler | Emporia , Ks | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 0 | Joe Cobb | Kansas City, Ks | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 81 | Tom Charles | Bonner Springs, Ks | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 34A | Jason Bodenhamer | Centerview , Mo | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 15 | John O'neal, Jr. | Kearney , Mo | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 34 | Mark Schafman | Edwardsville , Ks | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 22 | 24J | Jeff Soligo | Liberty , Mo | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 7J | Justin Johnson | Gardner , Ks | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 81J | Danny Charles | Basehor , Ks | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 19 | 26F | Dan Fetters | Montour , Ia | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 21 | 11 | Warren Johnson | Overland Park, Ks | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 23 | 8 | Mark Hoover | Maryville , Mo | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7 | 81X | Justin Boney | Desoto , Ks | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 55 | Sean Foster | Smithville , Mo | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 16 | 5 | Scott Crystal | Overland Park, Ks | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | 53 | John Baker | Basehor , Ks | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 13 | 98 | John Allen | Chanute , Ks | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | 68 | Kerry Davis | Parkville , Mo | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 8 | 41 | Joe Walker | Harrisonville , Mo | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Grand National - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 04 | Chad Clancy | Smithville , Mo | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 30 | Darren Kling | Basehor , Ks | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 25 | Tim Billings | Liberty , Mo | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | 45 | Ben Kyle | Gardner , Ks | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 69 | Steven Dibben | Smithville , Mo | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 99 | Brad Dibben | Kansas City, Mo | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14 | 23 | Michael Morse, Jr. | Kansas City, Ks | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 10L | Paul Lanfermann Ii | Atchison , Ks | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 21 | 98 | Gene Claxton | Kansas City, Mo | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | 29S | Jeff Smith | Kansas City, Mo | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 17 | 3E | Kelby Ostrander | Oskaloosa , Ks | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | 9 | Don Marrs | Shawnee , Ks | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 711 | Bill Ruisinger | Bonner Springs, Ks | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 18 | 40 | Keith Jennings | Lansing , Ks | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 181 | Luke Nieman | Nortonville , Ks | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 28D | Gary Donaldson | Liberty , Mo | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12 | 6 | Marshall Jewett | Gardner , Ks | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 10 | 29 | Dennis Melvin, Sr. | Basehor , Ks | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 1 | J. Genail | Atchison , Ks | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 22 | 6J | Dale Newman | Kansas City, Mo | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 16 | 8C | Justin Custer | Liberty , Mo | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 9 | 97 | Chad Shaw | Trimble , Mo | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 42T | Tim Shields | Kansas City, Mo | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Factory Stock - Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 7 | 08 | Jason Ryun | Kansas City, Mo | 25.00 |
2 | 5 | 68M | Caleb Mcclellan | Riverside , Mo | 24.00 |
3 | 12 | 3C | Scott Christy | Stilwell , Ks | 23.00 |
4 | 2 | 0T | Bobby Tavis Iii | Kansas City, Ks | 22.00 |
5 | 15 | 7 | Marshall Jewett | Gardner , Ks | 21.00 |
6 | 6 | 10 | Mike Busby | Kansas City, Mo | 20.00 |
7 | 9 | 3B | Darrin Christy | Kansas City, Ks | 19.00 |
8 | 14 | 30 | Cliff Hedges, Jr. | Kansas City, Mo | 18.00 |
9 | 8 | 29 | Nate Barnes | Kearney , Mo | 17.00 |
10 | 19 | 32 | Shelby Manthe | Lenexa , Ks | 16.00 |
11 | 10 | 19 | Jay Barnes | Kearney , Mo | 15.00 |
12 | 4 | 46 | David Holcomb | Kansas City, Ks | 14.00 |
13 | 18 | 33 | Phil Snodgrass | Kearney , Mo | 13.00 |
14 | 13 | 6 | Hank Thompson | Kansas City, Ks | 12.00 |
15 | 17 | 12 | Scotty Moore | Kansas City, Ks | 11.00 |
16 | 16 | 51 | Terry Cole | Kansas Ctiy, Mo | 10.00 |
17 | 22 | 44 | Henry Mabe | Desoto , Ks | 9.00 |
18 | 1 | 37 | Justin Seifert | Kansas City, Ks | 8.00 |
19 | 23 | 49B | Ed Beaudry | Osawatomie , Ks | 7.00 |
20 | 21 | 17T | Kevin Mcginnis | Edwardsville , Ks | 6.00 |
21 | 11 | 8 | Jamie Custer | Liberty , Mo | 5.00 |
22 | 20 | 3 | Rane Stone | Kansas City, Ks | 4.00 |
23 | 3 | 15B | J.r. Billings | Kansas City, Ks | 3.00 |
24 | 24 | 99 | Ilya Sipershteyn | Kansas City, Mo | 0.00 |