Next Event
  • Nothing scheduled at this time.

PODIUM FINISH AT 81!

12 B-MODS

STARTED 3RD

FINISHED 3RD

Kenton was able to win the heat race from 5th starting spot.  He redrew 3, fell back to 4th, but was able to pass back to finish 3rd.

BSB Manufacturing USRA B-Mods

A Feature 1

15 laps | 00:07:09.247

Pos Start Driver Hometown Car
1 2 Gabe Hodges Lebo, KS 7G
2 1 Reece Solander Iola, KS 5
3 3 Kenton Allen Chanute, KS 98
4 5 Travis Johnson Enid, OK 86J
5 7 Kason Carroll Wichita, KS 01
6 4 Henry Chambers Baldwin City, KS 17C
7 8 Jacob Hodges Lebo, KS 14J
8 12 Peyton Burkhart Hutchinson, KS 13
9 6 Andrew Wallace Wichita, KS 06
10 9 Mark Smith Rossville, KS 21
11 10 Richard Wilson Wichita, KS 2W
12 11 Kyle Wiens Newton, KS 18

Heat 1

6 laps | 00:02:38.890

Pos Start Driver Hometown Car
1 2 Reece Solander Iola, KS 5
2 4 Henry Chambers Baldwin City, KS 17C
3 6 Travis Johnson Enid, OK 86J
4 5 Kason Carroll Wichita, KS 01
5 3 Mark Smith Rossville, KS 21
6 1 Kyle Wiens Newton, KS 18

Heat 2

6 laps | 00:02:43.076

Pos Start Driver Hometown Car
1 5 Kenton Allen Chanute, KS 98
2 6 Gabe Hodges Lebo, KS 7G
3 1 Andrew Wallace Wichita, KS 06
4 3 Jacob Hodges Lebo, KS 14J
5 2 Richard Wilson Wichita, KS 2W
6 (DNF) 4 Peyton Burkhart Hutchinson, KS

Featured Video