Next Event
  • [Jul. 11]Tulsa Speedway (Tulsa, OK)
  • [Jul. 18]Humboldt Speedway (Humboldt, KS)
  • [Jul. 19]81 Speedway (Park City, KS)
  • [Jul. 26]Lucas Oil Speedway (Wheatland, MO)
  • [Aug. 1-2]Lucas Oil Speedway (Wheatland, MO)

TOP 5 FOR NIGHT #2 OF MODIFIED SHOOTOUT

STARTED: 11TH

FINISHED: 5TH
 
72 modifieds checked in for night #2 of the modified shootout on Saturday night.  John started 9th in the 8th and final heat race of the night.  The top 2 finishers would go directly to the A, so he had his work cut out for him.  After two laps John was up to 4th and the car in front of him blew a motor and stopped.  John didn't have anywhere to go and the two made contact.  The #30 of Jason Grabouski spun into the infield and John was sent to the back of the field.  With two laps down John found himself restarting the 8 lap heat race back in 7th.  He worked his way through the pack and on lap 6 he was in 2nd.  The leader was too far out, however and John had to settle for 2nd.
They then took all the 2nd place finishers and put them in a 5 lap scramble.  The best he would be able to start the A main would be 9th and the worst would be 16th.  John went to work in the scramble missing several wrecks.  Only 4 cars finished and John was 3rd.  He was able to start the A main on the inside of row 6. 
The race had a difficult time getting started.  After 3 yellow flags and several cars pulling off the track the race got underway and John was already up to 7th from his original 11th place starting position.  John quickly raced his way up to 4th place by lap 4.  The car looked good, but the track was rough and John hit a hole and broke a slider.  That made the car hard to drive and he lost 4th position to the 81 of Tom Charles.  John managed to hang on to 5th despite all the cars falling out of the race.  Only 10 cars managed to finish.  David Murray Jr took the win, Justin Boney 2nd, Tim Karrick 3rd, Tom Charles 4th and John 5th.
 
John is planning to race in South Coffeyville, OK at Mid America Speedway next Saturday night for $1,500 to win.  Hope to see you there!
 
 

MODIFIEDS

Modifieds - Shootout Heat 1
Finish Start Car Driver Hometown Race Points
1 5 1K Tim Karrick Basehor , Ks 0
2 7 18J Chase Junghans Manhattan , Ks 0
3 1 32 Cody Owens Kansas City, Mo 0
4 6 9 Brandon Blochlinger Concordia , Ks 0
5 4 Y2 Joey Schaefer Waterloo , Ia 0
6 9 21D Matt Dotson Sturgeon , Mo 0
7 8 39 Luke Driskell Stilwell , Ks 0
8 2 84 Justin Johnson Olathe , Ks 0
9 3 B Al Broers Edgerton , Ks 0

Modifieds - Shootout Heat 2
Finish Start Car Driver Hometown Race Points
1 1 18 Justin Boney Leavenworth , Ks 0
2 4 81 Tom Charles Bonner Springs, Ks 0
3 8 3B Nic Bidinger Perry , Ks 0
4 2 28X Mark Hoover Maryville , Mo 0
5 3 53 John Baker Basehor , Ks 0
6 9 10C Travis Tenpenny Topeka , Ks 0
7 5 81X Scott Crystal Overland Park, Ks 0
8 6 77 Cody Agler Emporia , Ks 0
9 7 12XX Brett Ladehoff Marshalltown , Ia 0

Modifieds - Shootout Heat 3
Finish Start Car Driver Hometown Race Points
1 1 2 Grant Junghans Manhattan , Ks 0
2 4 21 Johnny Fennewald - 0
3 8 68JJ Jj Wise Manly , Ia 0
4 5 K15 Jason Bodenhammer Centerview , Mo 0
5 6 118 Terry Beckham Ii Webb City, Mo 0
6 7 77J John Washburn Kansas Ctiy, Ks 0
7 9 311 Adam Schrog Hutchinson , Ks 0
8 3 78 Derrick Hicks - 0
9 2 11H Jimmy Hernandez Topeka , Ks 0

Modifieds - Shootout Heat 4
Finish Start Car Driver Hometown Race Points
1 4 96 Chad Lyle Lone Jack, Mo 0
2 1 21E Steve Arpin - 0
3 3 68 Kerry Davis Parkville , Mo 0
4 6 4 Jc Wyman Griswold , Ia 0
5 5 38 Matt Pugh Overland Park, Ks 0
6 7 70 Aaron Marrant Orrick , Mo 0
7 8 43C Brian Calhoon Beloit , Ks 0
8 2 31J Jeremy Rasmussen Bentonville , Ar 0
9 9 15X Andy Wilkinson York , Ne 0

Modifieds - Shootout Heat 5
Finish Start Car Driver Hometown Race Points
1 1 99K Darrick Klims Belleville , Ks 0
2 4 94H Dustin Huehl Bennington , Ks 0
3 5 81J Danny Charles Basehor , Ks 0
4 3 15 John O'neal, Jr. Platte City, Mo 0
5 2 98R Devin Raynard - 0
6 8 4J Jake Richards Kansas Ctiy, Ks 0
7 7 1M Cody Gearhart Turpin , Ok 0
8 6 94 Allan Lawrence Gardner , Ks 0
9 9 42 Gene Claxton Kansas City, Mo 0

Modifieds - Shootout Heat 6
Finish Start Car Driver Hometown Race Points
1 5 22 Dustin Boney Tonganoxie , Mo 0
2 2 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0
3 1 19J Jeff Jones Council , Ia 0
4 3 8G Greg Dinsmore Kerrvlle , Tx 0
5 7 00 Jim Moody Odessa , Mo 0
6 6 12P Jeff Herbers Holton , Ks 0
7 9 33K Kirby Steins Conception Junction, Mo 0
8 4 28 Jerry Liston, Jr. Kansas City, Ks 0
9 8 05 Tom Grist - 0

Modifieds - Shootout Heat 7
Finish Start Car Driver Hometown Race Points
1 5 71E Joey Galloway , On 0
2 2 26S Steven Glenn Hamilton , Mo 0
3 7 87 Darren Fuqua Topeka , Ks 0
4 1 2X Lyle Shepard Manhatten , Ks 0
5 3 66 Darryl Turner Columbia , Mo 0
6 6 26F Danny Fetters Montour , Ia 0
7 8 67D Isaac Dotson Lathrop , Mo 0
8 9 24J Jeff Soligo Kansas City, Mo 0
9 4 26W Allen Chickering Okarche , Ok 0

Modifieds - Shootout Heat 8
Finish Start Car Driver Hometown Race Points
1 2 97M David Murray Jr. Oberlin , Ks 0
2 9 98 John Allen Chanute , Ks 0
3 4 13 Brent Burkhart Hutchinson , Ks 0
4 1 33 Nick Newton Kansas City, Ks 0
5 7 23 Joey Selbach Silver Lake, Ks 0
6 8 12X Cody Elnicki Girard , Ks 0
7 3 45 David Trauernicht Beatrice , Ne 0
8 5 30 Jason Grabouski - 0
9 6 22B Rick Beebe Olathe , Ks 0

 

Modifieds - Shootout C 1
Finish Start Car Driver Hometown Race Points
1 1 Y2 Joey Schaefer Waterloo , Ia 0
2 14 77 Cody Agler Emporia , Ks 0
3 2 53 John Baker Basehor , Ks 0
4 5 21D Matt Dotson Sturgeon , Mo 0
5 10 81X Scott Crystal Overland Park, Ks 0
6 16 31J Jeremy Rasmussen Bentonville , Ar 0
7 12 43C Brian Calhoon Beloit , Ks 0
8 18 11H Jimmy Hernandez Topeka , Ks 0
9 7 77J John Washburn Kansas Ctiy, Ks 0
10 9 39 Luke Driskell Stilwell , Ks 0
11 4 38 Matt Pugh Overland Park, Ks 0
12 6 10C Travis Tenpenny Topeka , Ks 0
13 19 15X Andy Wilkinson York , Ne 0
14 15 78 Derrick Hicks - 0
15 11 311 Adam Schrog Hutchinson , Ks 0
16 17 12XX Brett Ladehoff Marshalltown , Ia 0
17 3 118 Terry Beckham Ii Webb City, Mo 0
18 8 70 Aaron Marrant Orrick , Mo 0
19 13 84 Justin Johnson Olathe , Ks 0
20 20 B Al Broers Edgerton , Ks 0

Modifieds - Shootout C 2
Finish Start Car Driver Hometown Race Points
1 2 00 Jim Moody Odessa , Mo 0
2 6 12P Jeff Herbers Holton , Ks 0
3 1 98R Devin Raynard - 0
4 5 4J Jake Richards Kansas Ctiy, Ks 0
5 17 42 Gene Claxton Kansas City, Mo 0
6 8 12X Cody Elnicki Girard , Ks 0
7 3 66 Darryl Turner Columbia , Mo 0
8 9 1M Cody Gearhart Turpin , Ok 0
9 19 26W Allen Chickering Okarche , Ok 0
10 11 67D Isaac Dotson Lathrop , Mo 0
11 10 33K Kirby Steins Conception Junction, Mo 0
12 13 94 Allan Lawrence Gardner , Ks 0
13 15 24J Jeff Soligo Kansas City, Mo 0
14 4 23 Joey Selbach Silver Lake, Ks 0
15 20 22B Rick Beebe Olathe , Ks 0
16 7 26F Danny Fetters Montour , Ia 0
17 12 45 David Trauernicht Beatrice , Ne 0
18 14 28 Jerry Liston, Jr. Kansas City, Ks 0
19 16 30 Jason Grabouski - 0
20 18 05 Tom Grist - 0

 

Modifieds - Shootout B 1
Finish Start Car Driver Hometown Race Points
1 5 81J Danny Charles Basehor , Ks 0
2 3 68JJ Jj Wise Manly , Ia 0
3 6 19J Jeff Jones Council , Ia 0
4 2 3B Nic Bidinger Perry , Ks 0
5 17 Y2 Joey Schaefer Waterloo , Ia 0
6 18 00 Jim Moody Odessa , Mo 0
7 7 87 Darren Fuqua Topeka , Ks 0
8 1 32 Cody Owens Kansas City, Mo 0
9 11 K15 Jason Bodenhammer Centerview , Mo 0
10 13 15 John O'neal, Jr. Platte City, Mo 0
11 20 12P Jeff Herbers Holton , Ks 0
12 9 9 Brandon Blochlinger Concordia , Ks 0
13 10 28X Mark Hoover Maryville , Mo 0
14 12 4 Jc Wyman Griswold , Ia 0
15 16 33 Nick Newton Kansas City, Ks 0
16 15 2X Lyle Shepard Manhatten , Ks 0
17 19 77 Cody Agler Emporia , Ks 0
18 8 13 Brent Burkhart Hutchinson , Ks 0
19 14 8G Greg Dinsmore Kerrvlle , Tx 0
20 4 68 Kerry Davis Parkville , Mo 0

 

Modifieds - Shootout Sat (A-Main)
Finish Start Car Driver Hometown Race Points
1 8 97M David Murray Jr. Oberlin , Ks 0
2 1 18 Justin Boney Leavenworth , Ks 0
3 3 1K Tim Karrick Basehor , Ks 0
4 10 81 Tom Charles Bonner Springs, Ks 0
5 11 98 John Allen Chanute , Ks 0
6 6 2 Grant Junghans Manhattan , Ks 0
7 15 21 Johnny Fennewald - 0
8 14 18J Chase Junghans Manhattan , Ks 0
9 20 3B Nic Bidinger Perry , Ks 0
10 12 94H Dustin Huehl Bennington , Ks 0
11 22 00 Jim Moody Odessa , Mo 0
12 16 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0
13 13 26S Steven Glenn Hamilton , Mo 0
14 5 99K Darrick Klims Belleville , Ks 0
15 2 22 Dustin Boney Tonganoxie , Mo 0
16 4 96 Chad Lyle Lone Jack, Mo 0
17 7 71E Joey Galloway , On 0
18 9 21E Steve Arpin - 0
19 17 81J Danny Charles Basehor , Ks 0
20 18 68JJ Jj Wise Manly , Ia 0
21 19 19J Jeff Jones Council , Ia 0
22 21 Y2 Joey Schaefer Waterloo , Ia 0
23 23 87 Darren Fuqua Topeka , Ks 0
24 24 32 Cody Owens Kansas City, Mo 0

 

Featured Video