DNQ FOR A MAIN
Kenton started 6th in his B feature and only the top 2 qualifed for the A. He finished 5th. That put him starting 5th in the last chance qualifier and only the top 2 transferred to the A. He looked way better and got up to 3rd, but car broke and he had to pull in.
USRA B-MODS
“B” Feature #1 (8 laps, top 2 advance):
1. (1) 99T Eric Turner, Hermitage, Mo.
2. (2) 22C Cole Campbell, Mexico, Mo.
3. (4) 83 JC Newell, Buffalo, Mo.
4. (5) 54W Shawn Whitman, Fair Grove, Mo.
5. (8) 22T Tyler Tesch, Lennox, S.D.
6. (3) 72 Alex Schubbe, North Mankato, Minn.
7. (9) 9J Jeremiah Reed, Otho, Iowa
8. (6) 21T Trevor Tesch, Lennox, S.D.
9. (15) 71 Jerry Brown, Butler, Mo.
10. (11) 31 Gene Parvin, Bixby, Okla.
11. (12) 68 Dan Daniels, Humboldt, Kan.
12. (14) 19B Kaleb Bray, Archie, Mo.
13. (7) 19 Dylan Cantwell, Salina, Okla.
14. (10) 175 Jason Park, Kansas City, Kan.
15. (13) 3W Bronson Wicker, Sedalia, Mo.
DNS – 7 Daniel Cowett, Porum, Okla.
“B” Feature #2 (8 laps, top 2 advance):
1. (4) 24C Jim Chisholm, Osage, Iowa
2. (2) 60 Colby Mann, Caledonia, Minn.
3. (1) 19K Kyle Slader, Muskogee, Okla.
4. (3) 32 Robbe Ewing, Stockton, Mo.
5. (5) 7G Gabriel Hodges, Lebo, Kan.
6. (7) 53 Tianna Mithun, New Richland, Minn.
7. (9) 5 Reece Solander, Iola, Kan.
8. (6) 06 Christopher Theodore, Coweta, Okla.
9. (8) 47 Tyson Lanfermann, Atchison, Kan.
10. (11) 66 Keagen Einck, Decorah, Iowa
11. (12) 38J JD Jackson, Chouteau, Okla.
12. (13) 17R Rylee Fuller, Savannah, Mo.
13. (14) 28C Thomas Creech, Pittsburg, Mo.
14. (10) 5K Wesley Long, Greenfield, Mo.
DNS – 67 Sawyer Swatek, Ridgeway, Iowa
DNS – 28J Jackson Hale, Grand Meadow, Minn.
“B” Feature #3 (8 laps, top 2 advance):
1. (2) 17 Neil Johnston, Fort Smith, Ark.
2. (3) 7J Jake Richards, Lansing, Kan.
3. (4) 181 Luke Nieman, Nortonville, Kan.
4. (8) 75J Kyle Ledford, Greenwood, Ark.
5. (1) 17C Jeremy Chambers, Baldwin City, Kan.
6. (7) 24 Jerry Ellis, Richland, Mo.
7. (6) 1BB Matthew Kay, Chanute, Kan.
8. (9) 20 Chad Fuller, Savannah, Mo.
9. (12) 07A Logan Alseth, Winona, Minn.
10. (15) 54LM David Higgins, Parker, Kan.
11. (14) 77 Colton Kaskie, Sheldon, Iowa
12. (11) 4S Andrew Sheetz, Tina, Mo.
13. (13) 52 Trevor Kracht, Luverne, Minn.
14. (5) 476X Troy Hovey, Cresco, Iowa
15. (10) 22 Justin Voeltz, Hartford, S.D.
DNS – 14 Quentin Taylor, Wheatland, Mo.
“B” Feature #4 (8 laps, top 2 advance):
1. (1) 16 Dan Hovden, Decorah, Iowa
2. (4) 43 Zach Brom, Winona, Minn.
3. (2) X2 Brian Bolin, Fort Scott, Kan.
4. (3) RED1 Dan Wheeler, Savage, Minn.
5. (6) 31P Luke Phillips, Chanute, Kan.
6. (5) 10P Dayton Pursley, Hermitage, Mo.
7. (7) 2T Todd Luke, Stanberry, Mo.
8. (8) 28 Wesley Briggs, Lebanon, Mo.
9. (9) 64 John Ross, Mankato, Minn.
10. (14) 780 Thomas Yount, Greenfield, Mo.
11. (15) 21E Jacob Ellison, Chanute, Kan.
12. (13) 7D Davis Givens, Hutchinson, Kan.
13. (11) 39 Dwight Brown, Bolivar, Mo.
14. (10) 3 Jay Lamons, Savonburg, Kan.
15. (12) 3D David Harris, Chilhowee, Mo.
DNS – 3T Tony Jackson Jr., Lebanon, Mo.
“B” Feature #5 (8 laps, top 2 advance):
1. (2) 56H Brandon Hare, Elma, Iowa
2. (3) 6P John Potter, Tulsa, Okla.
3. (1) 25 Joe Chisholm, Osage, Iowa
4. (5) 25H Galen Hassler, Columbia, Mo.
5. (6) 98K Kenton Allen, Chanute, Kan.
6. (4) 05 Jeremy Lile, Higginsville, Mo.
7. (8) 33S Ben Stockton, Kansas City, Mo.
8. (11) 11L Logan Smith, Eldorado Springs, Mo.
9. (7) 15P Colin Pierce, Kearney, Mo.
10. (13) 21K Dave Kennedy, Sioux Falls, S.D.
11. (9) 33 Ethan Lamons, Savonburg, Kan.
12. (14) 39X Jason Sivils, Bolivar, Mo.
13. (10) 24L Dakota Lowe, Prescott, Kan.
14. (12) 11D Cole Dennis, Altus, Okla.
DNS – 85T Brandon Toftee, Otho, Iowa
“B” Feature #6 (8 laps, top 2 advance):
1. (1) 510 Cody King, Fanshawe, Okla.
2. (2) 28H Parker Hale, Grand Meadow, Minn.
3. (6) 8X Josh Roney, Postville, Iowa
4. (4) 4 Jason Bass, Fort Dodge, Iowa
5. (5) 1 Kyle Henning, Atchison, Kan.
6. (7) 14J Jacob Hodges, Lebo, Kan.
7. (8) 97 Damien Vandenberg, Renner, S.D.
8. (9) 21 Greg Scheffler, Pittsburg, Mo.
9. (11) 98G James Gates, Wheatland, Mo.
10. (13) 34 Donnie Aust, Mount Vernon, Mo.
11. (12) 7DJ Dallas Joyce, Chanute, Kan.
12. (14) 15 Cayden Stacye, Fair Grove, Mo.
13. (10) 21D Dom Mueller, Decorah, Iowa
14. (3) 69ER Tyler Cadwallader, Amazonia, Mo.
DNS – 55J Jeremy Short, Peculiar, Mo.
Last Chance Race #1 (15 laps, top 2 advance):
1. (18) 476X Troy Hovey, Cresco, Iowa
2. (1) 83 J.C. Newell, Buffalo, Mo.
3. (8) 33S Ben Stockton, Kansas City, Mo.
4. (11) 15P Colin Pierce, Kearney, Mo.
5. (9) 20 Chad Fuller, Savannah, Mo.
6. (7) 9J Jeremiah Reed, Otho, Iowa
7. (13) 68 Dan Daniels, Humboldt, Kan.
8. (4) 22T Tyler Tesch, Lennox, S.D.
9. (21) 14 Quentin Taylor, Wheatland, Mo.
10. (6) 24 Jerry Ellis, Richland, Mo.
11. (10) 71 Jerry Brown, Butler, Mo.
12. (14) 33 Ethan Lamons, Savonburg, Kan.
13. (12) 54LM David Higgins, Parker, Kan.
14. (17) 24L Dakota Lowe, Prescott, Kan.
15. (5) 98K Kenton Allen, Chanute, Kan.
16. (3) 75J Kyle Ledford, Greenwood, Ark.
17. (15) 4S Andrew Sheetz, Tina, Mo.
18. (16) 19 Dylan Cantwell, Salina, Okla.
DQ – (2) 25 Joe Chisholm, Osage, Iowa
DNS – 3W Bronson Wicker, Sedalia, Mo.
DNS – 85T Brandon Toftee, Otho, Iowa
Last Chance Race #2 (15 laps, top 2 advance):
1. (2) 8X Josh Roney, Postville, Iowa
2. (6) 10P Dayton Pursley, Hermitage, Mo.
3. (7) 5 Reece Solander, Iola, Kan.
4. (3) RED1 Dan Wheeler, Savage, Minn.
5. (5) 1 Kyle Henning, Atchison, Kan.
6. (10) 47 Tyson Lanfermann, Atchison, Kan.
7. (8) 97 Damien Vandenberg, Renner, S.D.
8. (14) 7D Davis Givens, Hutchinson, Kan.
9. (11) 98G James Gates, Wheatland, Mo.
10. (13) 7DJ Dallas Joyce, Chanute, Kan.
11. (9) 28 Wesley Briggs, Lebanon, Mo.
12. (12) 780 Thomas Yount, Greenfield, Mo.
13. (16) 3 Jay Lamons, Savonburg, Kan.
14. (15) 28C Thomas Creech, Pittsburg, Mo.
15. (4) 7G Gabriel Hodges, Lebo, Kan.
16. (1) 19K Kyle Slader, Muskogee, Okla.
DNS – 38J J.D. Jackson, Chouteau, Okla.
DNS – 21D Dom Mueller, Decorah, Iowa
DNS – 67 Sawyer Swatek, Ridgeway, Iowa
DNS – 55J Jeremy Short, Peculiar, Mo.
DNS – 3T Tony Jackson Jr., Lebanon, Mo.
Last Chance Race #3 (15 laps, top 2 advance):
1. (3) 25H Galen Hassler, Columbia, Mo.
2. (1) 181 Luke Nieman, Nortonville, Kan.
3. (4) 17C Jeremy Chambers, Baldwin City, Kan.
4. (2) 54W Shawn Whitman, Fair Grove, Mo.
5. (6) 05 Jeremy Lile, Higginsville, Mo.
6. (9) 11L Logan Smith, Eldorado Springs, Mo.
7. (5) 72 Alex Schubbe, North Mankato, Minn.
8. (7) 1BB Matthew Kay, Chanute, Kan.
9. (11) 31 Gene Parvin, Bixby, Okla.
10. (8) 21T Trevor Tesch, Lennox, S.D.
11. (12) 21K Dave Kennedy, Sioux Falls, S.D.
12. (15) 175 Jason Park, Kansas City, Kan.
13. (10) 07A Logan Alseth, Winona, Minn.
14. (16) 22 Justin Voeltz, Hartford, S.D.
15. (13) 39X Jason Sivils, Bolivar, Mo.
16. (14) 52 Trevor Kracht, Luverne, Minn.
DNS – 77 Colton Kaskie, Sheldon, Iowa
DNS – 19B Kaleb Bray, Archie, Mo.
DNS – 11D Cole Dennis, Altus, Okla.
DNS – 7 Daniel Cowett, Porum, Okla.
Last Chance Race #4 (15 laps, top 2 advance):
1. (2) 32 Robbe Ewing, Stockton, Mo.
2. (8) 06 Christopher Theodore, Coweta, Okla.
3. (3) 4 Jason Bass, Fort Dodge, Iowa
4. (13) 21E Jacob Ellison, Chanute, Kan.
5. (4) 31P Luke Phillips, Chanute, Kan.
6. (15) 15 Cayden Stacye, Fair Grove, Mo.
7. (5) 53 Tianna Mithun, New Richland, Minn.
8. (7) 2T Todd Luke, Stanberry, Mo.
9. (10) 64 John Ross, Mankato, Minn.
10. (17) 5K Wesley Long, Greenfield, Mo.
11. (12) 34 Donnie Aust, Mount Vernon, Mo.
12. (9) 21 Greg Scheffler, Pittsburg, Mo.
13. (16) 39 Dwight Brown, Bolivar, Mo.
14. (6) 14J Jacob Hodges, Lebo, Kan.
15. (11) 66 Keagen Einck, Decorah, Iowa
16. (14) 17R Rylee Fuller, Savannah, Mo.
17. (18) 69ER Tyler Cadwallader, Amazonia, Mo.
18. (1) X2 Brian Bolin, Fort Scott, Kan.
DNS – 3D David Harris, Chilhowee, Mo.
DNS – 28J Jackson Hale, Grand Meadow, Minn.
“A” Feature (30 laps):
1. (3) 18 J.C. Morton, Springfield, Mo.
2. (1) 65 Kris Jackson, Lebanon, Mo.
3. (4) 28B Andy Bryant, Fort Scott, Kan.
4. (6) F1 Mitchell Franklin, Camdenton, Mo.
5. (12) 24C Jim Chisholm, Osage, Iowa
6. (9) 7B Terry Schultz, Sedalia, Mo.
7. (17) 22C Cole Campbell, Mexico, Mo.
8. (2) 54 Tyler Kidwell, Chanute, Kan.
9. (15) 56H Brandon Hare, Elma, Iowa
10. (5) 56 Shadren Turner, St. Joseph, Mo.
11. (8) 75 Cole Suckow, Cresco, Iowa
12. (14) 16 Dan Hovden, Decorah, Iowa
13. (11) 99T Eric Turner, Hermitage, Mo.
14. (13) 17 Neil Johnston, Fort Smith, Ark.
15. (30) 06 Christopher Theodore, Coweta, Okla.
16. (21) 6P John Potter, Tulsa, Okla.
17. (16) 510 Cody King, Fanshawe, Okla.
18. (18) 60 Colby Mann, Caledonia, Minn.
19. (25) 25H Galen Hassler, Columbia, Mo.
20. (32) 69ER Tyler Cadwallader, Amazonia, Mo.
21. (24) 8X Josh Roney, Postville, Iowa
22. (29) 181 Luke Nieman, Nortonville, Kan.
23. (23) 476X Troy Hovey, Cresco, Iowa
24. (20) 43 Zach Brom, Winona, Minn.
25. (7) 95X Shaun Walski, Rollingstone, Minn.
26. (27) 83 J.C. Newell, Buffalo, Mo.
27. (28) 10P Dayton Pursley, Hermitage, Mo.
28. (19) 7J Jake Richards, Lansing, Kan.
29. (31) 17C Jeremy Chambers, Baldwin City, Kan.
30. (26) 32 Robbe Ewing, Stockton, Mo.
31. (22) 28H Parker Hale, Grand Meadow, Minn.
32. (10) 66G Ryan Gillmore, Springfield, Mo