Next Event
  • Nothing scheduled at this time.

PODIUM FINISH AT 81!

STARTED 6TH

FINISHED 3RD

18 B-MODS

Kenton started the second heat race on the second row outside, he took the win!  After the redraw of the top 6, he redrew 6!  He started the feature on the outside of row 3. He was taking his time getting through the field and was up to 3rd when the 15-lap race came to a quick ending with no yellows!  Jeremy Chambers took the win!  He will be back at 81 next Saturday night, October 2!

The Chunky Poodle USRA B-Mods

A Feature 1

15 laps | 00:08:58.409

Pos Start Driver Hometown Car
1 4 Jeremy Chambers Baldwin City, KS 17
2 2 Mark Smith Rossville, KS 21
3 6 Kenton Allen Chanute, KS 98K
4 8 Jacob Crowell Clearwater, KS 3C
5 1 Seth Beard Wichita, KS 28
6 5 Randy Wilson Wichita, KS A2
7 12 Richard Wilson Wichita, KS 2W
8 10 Matthew Crowell Goddard, KS 2C
9 11 Andrew Wallace Wichita, KS 06
10 7 Bryce Weldon Chanute, KS 23JR
11 14 Kyle Wiens Newton, KS 18
12 16 Alex Wiens Newton, KS 10
13 13 Peyton Burkhart Hutchinson, KS 13
14 3 Bradley Shipman Haysville, KS 33A
15 9 Rustin Wilson Haysville, KS 2
16 17 Timothy Burkholder Newton, KS 4T
17 15 Eric Jarvis Ponca City, OK 14JS
DNS - Brandon Miller   24

Heat 1

8 laps | 00:05:01.725

Pos Start Driver Hometown Car
1 1 Jeremy Chambers Baldwin City, KS 17
2 4 Seth Beard Wichita, KS 28
3 2 Bradley Shipman Haysville, KS 33A
4 5 Jacob Crowell Clearwater, KS 3C
5 9 Bryce Weldon Chanute, KS 23JR
6 6 Andrew Wallace Wichita, KS 06
7 8 Peyton Burkhart Hutchinson, KS 13
8 3 Eric Jarvis Ponca City, OK 14JS
9 (DNF) 7 Brandon Miller   24

Heat 2

8 laps | 00:05:55.888

Pos Start Driver Hometown Car
1 4 Kenton Allen Chanute, KS 98K
2 7 Randy Wilson Wichita, KS A2
3 5 Mark Smith Rossville, KS 21
4 1 Rustin Wilson Haysville, KS 2
5 6 Matthew Crowell Goddard, KS 2C
6 3 Richard Wilson Wichita, KS 2W
7 8 Kyle Wiens Newton, KS 18
8 2 Alex Wiens Newton, KS 10
9 9 Timothy Burkholder Newton, KS 4T

 

Featured Video