STARTED: 4TH
Davis, Clancy and Schmidt All Winners On Victory Junction Camp Night At Lakeside Speedway
Kansas City, KS - It might be cliche, but we are going to have to say it anyone.
The great Yankee catcher, Yogi Berra, once coined the phrase, 'It's not over until it's over.'
I don't think that modified driver, Kerry Davis, cares who said it or for that matter even knows what it means. All is he can say is that he got the job done on winning his 2nd Modified Feature of the '09 season at Lakeside Speedway.
If you would have left after 22 laps, you wouldn't have thought Davis was going to win. That is why they run 25 laps during the feature event. They don't award victories for what happens after lap #22, #1 or even #10. The race is over when the leader hits lap #25. Davis just happened to be the first one there.
Justin Boney, the winner from last week, looked like he was going to cash in on his 3rd feature of the year. He ran down Johnny Allen, who was leading at the time, and passed him for the point. From there Boney put it out front, just like the week before.
Allen would pressure Boney from time to time, but it was Boney that would always gain the advantage.
As the laps began to wind down, Allen began to press Boney by pushing his car harder into the corners. As Allen head into the bottom of turn 3, he gassed it hard only to upset his Hughes chassis by hitting a hole in between turns 3 and 4. It upset the car so much that the back two wheels came off the ground and Allen had to back all the way out of the throttle. Davis would pass Allen at this time for 2nd.
Davis made his way to Boney and put a hard charge on the low line. Boney would hear and feel Davis' presence on the low side. Boney just didn't know how much of an advantage he was carrying on the track. As he made his way into turn 3, he decided to take a lower line to pull some of the momentum away from Davis. Just like Allen before him, Boney found the imperfection that upset his car. It pushed him out of the groove and he had to get off the throttle. When he did Davis was there to take advantage.
Davis pulled into the lead on lap 23 and on the next lap would see the white flag. Boney had fallen back to 3rd and Allen recovered to put one last hard charge in on the white flag lap. Allen chose the high line on the final turn, but it wasn't enough to get by Davis as he went on to the win.
"I got the Justin and Dustin (Boney) show going on," said Davis, "I got Justin racing me and Dustin helping me. He had me do some things to the car this week and *whew!* the car is way faster than I am."
"Last week I took myself out by getting in a hurry and this week I though I would just ride this one out and save it for the end and that's one bad fast car right there!" said Davis.
Allen would finish a close 2nd, 3rd went to Boney, Danny Charles continued his string of solid finishes in 4th and Aaron Marrant also kept going strong in '09 with another top 5.
Modifieds - Complete Results |
1 | 10 | 68 | Kerry Davis | Parkville , Mo | 25 |
2 | 4 | 98 | John Allen | Chanute , Ks | 24 |
3 | 7 | 18 | Justin Boney | Leavenworth , Ks | 23 |
4 | 5 | 81J | Danny Charles | Basehor , Ks | 22 |
5 | 6 | 70 | Aaron Marrant | Orrick , Mo | 21 |
6 | 12 | 66T | Tyler Schmidt | Easton , Ks | 20 |
7 | 9 | 18X | Derek Nadler | Grain Valley, Mo | 19 |
8 | 23 | 3B | Nic Bidinger | Perry , Ks | 18 |
9 | 2 | 42 | Gene Claxton | Kansas City, Mo | 17 |
10 | 14 | 39 | Luke Driskell | Stilwell , Ks | 16 |
11 | 8 | 4P | Scott Pippert | Piper , Ks | 15 |
12 | 20 | 77J | John Washburn | Kansas Ctiy, Ks | 14 |
13 | 11 | 84 | Justin Johnson | Olathe , Ks | 13 |
14 | 22 | 23 | Joey Selbach | Silver Lake, Ks | 12 |
15 | 1 | 5 | Scott Crystal | Overland Park, Ks | 11 |
16 | 17 | 34A | Vic Austin | Trimble , Mo | 10 |
17 | 16 | 0 | Joe Cobb | Kansas City, Ks | 9 |
18 | 18 | 77 | Cody Agler | Emporia , Ks | 8 |
19 | 21 | 15 | John O'neal, Jr. | Platte City, Mo | 7 |
20 | 24 | 4J | Jake Richards | Kansas Ctiy, Ks | 6 |
21 | 15 | 25 | Tim Billings | Liberty , Mo | 5 |
22 | 3 | 1K | Tim Karrick | Basehor , Ks | 4 |
23 | 13 | 16 | Austin Siebert | Warrensburg , Mo | 3 |
24 | 19 | 28 | Jerry Liston, Jr. | Kansas City, Ks | 2 |
Modifieds - B Feature |
1 | 1 | 3B | Nic Bidinger | Perry , Ks | 0 |
2 | 6 | 15 | John O'neal, Jr. | Platte City, Mo | 0 |
3 | 9 | 4J | Jake Richards | Kansas Ctiy, Ks | 0 |
4 | 3 | 23 | Joey Selbach | Silver Lake, Ks | 0 |
5 | 15 | 81 | Tom Charles | Bonner Springs, Ks | 0 |
6 | 10 | 38 | Matt Pugh | Overland Park, Ks | 0 |
7 | 4 | 7G | Gary Fraser | - | 0 |
8 | 11 | 42T | Tim Shields | Kansas City, Mo | 0 |
9 | 18 | 16S | Joe Walker | Harrisonville , Mo | 0 |
10 | 2 | 24J | Jeff Soligo | Kansas City, Mo | 0 |
11 | 19 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 0 |
12 | 5 | 5C | Don Crnkovich | Lenexa , Ks | 0 |
13 | 7 | 94 | Allan Lawrence | Gardner , Ks | 0 |
14 | 8 | 54 | Garry Billings Jr | Prairie Village, Ks | 0 |
15 | 12 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 0 |
16 | 13 | 34 | Mark Schafman | Edwardsville , Ks | 0 |
17 | 14 | 32 | Cody Owens | Kansas City, Mo | 0 |
18 | 16 | 10C | Travis Tenpenny | Topeka , Ks | 0 |
19 | 17 | 77K | Kyle Covert | Topeka , Ks | 0 |
Modifieds - Heat 4 |
1 | 6 | 98 | John Allen | Chanute , Ks | 12 |
2 | 1 | 66T | Tyler Schmidt | Easton , Ks | 11 |
3 | 7 | 70 | Aaron Marrant | Orrick , Mo | 10 |
4 | 5 | 5 | Scott Crystal | Overland Park, Ks | 9 |
5 | 4 | 77J | John Washburn | Kansas Ctiy, Ks | 8 |
6 | 8 | 7G | Gary Fraser | - | 7 |
7 | 2 | 54 | Garry Billings Jr | Prairie Village, Ks | 6 |
8 | 3 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 5 |
9 | 9 | 10C | Travis Tenpenny | Topeka , Ks | 4 |
Modifieds - Heat 3 |
1 | 6 | 42 | Gene Claxton | Kansas City, Mo | 12 |
2 | 3 | 84 | Justin Johnson | Olathe , Ks | 11 |
3 | 10 | 25 | Tim Billings | Liberty , Mo | 10 |
4 | 2 | 34A | Vic Austin | Trimble , Mo | 9 |
5 | 9 | 28 | Jerry Liston, Jr. | Kansas City, Ks | 8 |
6 | 4 | 23 | Joey Selbach | Silver Lake, Ks | 7 |
7 | 1 | 94 | Allan Lawrence | Gardner , Ks | 6 |
8 | 5 | 42T | Tim Shields | Kansas City, Mo | 5 |
9 | 7 | 81 | Tom Charles | Bonner Springs, Ks | 4 |
10 | 8 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 3 |
Modifieds - Heat 2 |
1 | 1 | 18X | Derek Nadler | Grain Valley, Mo | 12 |
2 | 3 | 68 | Kerry Davis | Parkville , Mo | 11 |
3 | 4 | 39 | Luke Driskell | Stilwell , Ks | 10 |
4 | 7 | 81J | Danny Charles | Basehor , Ks | 9 |
5 | 5 | 77 | Cody Agler | Emporia , Ks | 8 |
6 | 10 | 24J | Jeff Soligo | Kansas City, Mo | 7 |
7 | 9 | 15 | John O'neal, Jr. | Platte City, Mo | 6 |
8 | 2 | 38 | Matt Pugh | Overland Park, Ks | 5 |
9 | 6 | 32 | Cody Owens | Kansas City, Mo | 4 |
10 | 8 | 16S | Joe Walker | Harrisonville , Mo | 3 |
Modifieds - Heat 1 |
1 | 4 | 4P | Scott Pippert | Piper , Ks | 12 |
2 | 6 | 1K | Tim Karrick | Basehor , Ks | 11 |
3 | 1 | 16 | Austin Siebert | Warrensburg , Mo | 10 |
4 | 3 | 0 | Joe Cobb | Kansas City, Ks | 9 |
5 | 8 | 18 | Justin Boney | Leavenworth , Ks | 8 |
6 | 5 | 3B | Nic Bidinger | Perry , Ks | 7 |
7 | 10 | 5C | Don Crnkovich | Lenexa , Ks | 6 |
8 | 9 | 4J | Jake Richards | Kansas Ctiy, Ks | 5 |
9 | 7 | 34 | Mark Schafman | Edwardsville , Ks | 0 |
10 | 2 | 77K | Kyle Covert | Topeka , Ks | 3 |