STARTED: 22ND
J. Boney, Clancy & Heeter All Return To Victory Lane At Lakeside Speedway
By: Larry Lowrey Jr.
Racing at Lakeside Speedway has been very unpredictable in '09. The 1st 5 races of the season produced 15 different winners. Friday night at Lakeside Speedway saw the 1st repeat winner at Lakeside Speedway. Not only did the fans get to see a repeat winner in one class, they got to see a repeat winner in all 3 classes.
In the Modified division, Justin Boney returned to victory lane.
Starting from inside row number 8, Boney had a long way to go to reach the front of the field. Most fans that were in attendance on Friday night know that Boney could get the job done, but with a strong field of cars in front of him the likely hood of him getting there would be a long shot.
Cody Owens jumped out to the early lead. Lakeside looked like it's streak of different winners would continue for yet another week. At the first yellow flag, Owens was still in the lead. Joe Walker was in 2nd, 3rd was held down by Mark Schafman and Boney was in 4th.
Boney had moved all the way from 15th to 4th in the matter of about 10 laps. The odds on him getting to the point position started to look better and better.
"There's no secret, we got a new deal this year a new car. I am putting everything else together myself this year with a lot of help from friends, family and sponsors," said Boney, "We got the new Hoffman car this year the H3 it's an R & D (research and development) thing and I am loving it. I am just ecstatic"
As the racing action got back underway Walker had taken the lead from Owens, but it wouldn't last for long.
Boney rode the high line from 4th on the restart to dive into turn one alongside Walker as he took the lead. The two would go on an epic battle as they would race side by side for several laps.
"I thought early in the night that the track was going to be one lane around the top," said Boney, "as the night went on it kinda blew it off . Everything is clicking for us right now. We have a good car and good team, everything is going good right now."
Boney took the final advantage after the side by side action with Walker. Once he gained the lead, he would not be denied as he would extend his lead all the way to the checkered flags. It would be Boney's 2nd win in just 3 race nights at Lakeside Speedway.
Racing behind the leader was fast and furious as well. Throughout the race several drivers would jockey for position. Only a few yellows would plague the race.
Walker would hold on for 2nd, Aaron Marrant had another top 5 outing finishing in 3rd, 4th went to Bubba Harvey and Mark Schafman found himself rounding out the top 5.
2 3 16S Joe Walker Harrisonville , Mo 24
3 11 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 23
4 2 70 Aaron Marrant Orrick , Mo 22
5 4 34 Mark Schafman Edwardsville , Ks 21
6 6 81J Danny Charles Basehor , Ks 20
7 16 81 Tom Charles Bonner Springs, Ks 19
8 18 98 John Allen Chanute, Ks 18
9 9 1K Tim Karrick Basehor , Ks 17
10 1 32 Cody Owens Kansas City, Mo 16
11 5 42 Gene Claxton Kansas City, Mo 15
12 18 5 Scott Crystal Overland Park, Ks 14
13 10 3B Nic Bidinger Perry , Ks 13
14 17 77 Cody Agler Emporia , Ks 12
15 13 42T Tim Shields Kansas City, Mo 11
16 7 77J John Washburn Kansas Ctiy, Ks 10
17 14 4P Scott Pippert Piper , Ks 9
18 12 39 Luke Driskell Stilwell , Ks 8
19 22 23 Joey Selbacj - 7
20 19 88 Donnie Burlington, Jr. Kansas City, Mo 6
21 21 0 Joe Cobb Kansas City, Ks 5
22 23 33 Nick Newton Kansas City, Ks 4
23 8 68 Kerry Davis Parkville , Mo 3
24 20 84 Justin Johnson Olathe , Ks 2
Modifieds - B Feature |
1 | 1 | 23 | Joey Selbacj | - | 0 |
2 | 14 | 98 | John Allen | Chanute , Ks | 0 |
3 | 4 | 0 | Joe Cobb | Kansas City, Ks | 0 |
4 | 6 | 33 | Nick Newton | Kansas City, Ks | 0 |
5 | 2 | 54 | Garry Billings Jr | Prairie Village, Ks | 0 |
6 | 11 | 77K | Kyle Covert | - | 0 |
7 | 5 | 38 | Matt Pugh | Overland Park, Ks | 0 |
8 | 10 | 34A | Vic Austin | Trimble , Mo | 0 |
9 | 7 | 28L | Nick Little | Plattsburg , Mo | 0 |
10 | 8 | 66T | Tyler Schmidt | Easton , Ks | 0 |
11 | 3 | 16 | Austin Siebert | Warrensburg , Mo | 0 |
12 | 13 | 18X | Derek Nadler | Grain Valley, Mo | 0 |
13 | 12 | 94 | Allan Lawrence | Gardner , Ks | 0 |
14 | 9 | 7 | David Edwards | Kansas City, Ks | 0 |
Modifieds - Heat 4 |
1 | 1 | 4P | Scott Pippert | Piper , Ks | 12 |
2 | 4 | 32 | Cody Owens | Kansas City, Mo | 11 |
3 | 2 | 77 | Cody Agler | Emporia , Ks | 10 |
4 | 5 | 34 | Mark Schafman | Edwardsville , Ks | 9 |
5 | 3 | 84 | Justin Johnson | Olathe , Ks | 8 |
6 | 6 | 0 | Joe Cobb | Kansas City, Ks | 7 |
7 | 7 | 66T | Tyler Schmidt | Easton , Ks | 6 |
8 | 8 | 94 | Allan Lawrence | Gardner , Ks | 5 |
Modifieds - Heat 3 |
1 | 2 | 42T | Tim Shields | Kansas City, Mo | 12 |
2 | 5 | 70 | Aaron Marrant | Orrick , Mo | 11 |
3 | 4 | 81 | Tom Charles | Bonner Springs, Ks | 10 |
4 | 7 | 68 | Kerry Davis | Parkville , Mo | 9 |
5 | 6 | 42 | Gene Claxton | Kansas City, Mo | 8 |
6 | 3 | 16 | Austin Siebert | Warrensburg , Mo | 7 |
7 | 1 | 28L | Nick Little | Plattsburg , Mo | 6 |
8 | 8 | 77K | Kyle Covert | - | 5 |
Modifieds - Heat 2 |
1 | 2 | 39 | Luke Driskell | Stilwell , Ks | 12 |
2 | 9 | 18 | Justin Boney | Leavenworth , Ks | 11 |
3 | 6 | 81J | Danny Charles | Basehor , Ks | 10 |
4 | 7 | 1K | Tim Karrick | Basehor , Ks | 9 |
5 | 8 | 88 | Donnie Burlington, Jr. | Kansas City, Mo | 8 |
6 | 4 | 54 | Garry Billings Jr | Prairie Village, Ks | 7 |
7 | 3 | 33 | Nick Newton | Kansas City, Ks | 6 |
8 | 1 | 34A | Vic Austin | Trimble , Mo | 5 |
9 | 5 | 98 | John Allen | Chanute , Ks | 4 |
Modifieds - Heat 1 |
1 | 2 | 3 | Larry "bubba" Harvey, Jr. | Kansas City, Ks | 12 |
2 | 5 | 16S | Joe Walker | Harrisonville , Mo | 11 |
3 | 6 | 77J | John Washburn | Kansas Ctiy, Ks | 10 |
4 | 3 | 5 | Scott Crystal | Overland Park, Ks | 9 |
5 | 7 | 3B | Nic Bidinger | Perry , Ks | 8 |
6 | 9 | 23 | Joey Selbacj | - | 7 |
7 | 1 | 38 | Matt Pugh | Overland Park, Ks | 6 |
8 | 8 | 7 | David Edwards | Kansas City, Ks | 5 |
9 | 4 | 18X | Derek Nadler | Grain Valley, Mo | 4 |