Next Event
  • Nothing scheduled at this time.

TWO TOP 3s ON THE WEEKEND!

STARTED 1ST

FINISHED 2ND

17 B-MODS

Kenton started 6th in the second heat race and took the win! That put him on the pole for the feature.  The 6P of John Potter was starting on the outside.  Kenton took the lead on the 3rd start after a couple of yellows from the first two starts.  Then the 6P powered past him and scored the win.  Kenton finished 2nd.

B-MODS

Heat #1:
1. (3) 17 Reece Solander, Iola, Kan.
2. (7) 6P John Potter, Tulsa, Okla.
3. (5) 12 Brandon Fogle, Ochelata, Okla.
4. (6) 1C Chris Deaton, Wann, Okla.
5. (2) 28G Gordon Goyer, Owasso, Okla.
6. (8) 16F Matt Fugate, Ochelata, Okla.
7. (9) 61R Randi Goins, Chouteau, Okla.
8. (1) 22G Trent Griggs, Ochelata, Okla.
9. (4) 11 Tyler Griggs, Dewey, Okla.

Heat #2:
1. (6) 98K Kenton Allen, Chanute, Kan.
2. (3) 22 Brian Swann
3. (5) 79 Shane Ballew, Cherryvale, Kan.
4. (4) 97D Danny Dinneen, Arkansas City, Kan.
5. (7) 63 Keith Campbell
6. (8) 7R Logan Robison, Tulsa, Okla.
7. (1) 13M Ben Murphy, Cherryvale, Kan.
8. (2) 37 Blake Ford, Sedan, Kan.

Feature:
1. (2) 6P John Potter, Tulsa, Okla.
2. (1) 98K Kenton Allen, Chanute, Kan.
3. (5) 12 Brandon Fogle, Ochelata, Okla.
4. (6) 79 Shane Ballew, Cherryvale, Kan.
5. (4) 22 Brian Swann
6. (9) 63 Keith Campbell
7. (11) 16F Matt Fugate, Ochelata, Okla.
8. (16) 11 Tyler Griggs, Dewey, Okla.
9. (14) 22G Trent Griggs, Ochelata, Okla.
10. (3) 17 Reece Solander, Iola, Kan.
11. (10) 28G Gordon Goyer, Owasso, Okla.
12. (8) 97D Danny Dinneen, Arkansas City, Kan.
13. (15) 37 Blake Ford, Sedan, Kan.
14. (7) 1C Chris Deaton, Wann, Okla.
15. (13) 13M Ben Murphy, Cherryvale, Kan.
16. (12) 61R Randi Goins, Chouteau, Okla.
DNS – 7R Logan Robison, Tulsa, Okla.

Featured Video