Next Event
  • Nothing scheduled at this time.

TYLER KIDWELL WINS CANEY, KENTON RUNS 2ND

STARTED 2ND

FINISHED 2ND

15 B-MODS

Kenton started 5th in the second heat race.  He took the win in an exciting white flag lap pass!  That put him starting outside front row, along side Tyler Kidwell #54.  Tyler took the lead, Kenton ran 2nd the entire race.  The two were over a half lap ahead of the rest of the field.  Tyler said after the race, he had no power steering!

USRA B-MODS

Heat #1:
1. (6) 54 Tyler Kidwell, Chanute, Kan.
2. (1) R63 Riley Whitworth, Humboldt, Kan.
3. (3) 17 Reece Solander, Iola, Kan.
4. (5) 12 Brandon Fogle, Ochelata, Okla.
5. (8) 11 Tyler Griggs, Dewey, Okla.
6. (2) 25 Darren Ray, Wann, Okla.
7. (7) 28G Gordon Goyer, Owasso, Okla.
8. (4) 97D Danny Dinneen, Arkansas City, Kan.

Heat #2:
1. (5) 98K Kenton Allen, Chanute, Kan.
2. (4) D86 Eldon McIntosh, Chanute, Kan.
3. (3) 79 Shane Ballew, Cherryvale, Kan.
4. (6) 9 Jon Westhoff, Chanute, Kan.
5. (1) 37 Blake Ford, Sedan, Kan.
6. (7) 13 Ben Murphy, Cherryvale, Kan.
7. (2) 22G Trent Griggs, Ochelata, Okla.

Feature:
1. (1) 54 Tyler Kidwell, Chanute, Kan.
2. (2) 98K Kenton Allen, Chanute, Kan.
3. (3) D86 Eldon McIntosh, Chanute, Kan.
4. (8) 12 Brandon Fogle, Ochelata, Okla.
5. (6) 79 Shane Ballew, Cherryvale, Kan.
6. (4) R63 Riley Whitworth, Humboldt, Kan.
7. (9) 11 Tyler Griggs, Dewey, Okla.
8. (12) 25 Darren Ray, Wann, Okla.
9. (14) 97D Danny Dinneen, Arkansas City, Kan.
10. (7) 9 Jon Westhoff, Chanute, Kan.
11. (13) 28G Gordon Goyer, Owasso, Okla.
12. (10) 37 Blake Ford, Sedan, Kan.
13. (11) 13 Ben Murphy, Cherryvale, Kan.
14. (5) 17 Reece Solander, Iola, Kan.
DNS – 22G Trent Griggs, Ochelata, Okla.

Featured Video