Next Event
  • [Apr. 10-12]Humboldt Speedway (Humboldt, KS)
  • [Apr. 11]Electric City Speedway (Butler, MO)
  • [Apr. 12]I-35 Speedway (Winston, MO)
  • [Apr. 18]Humboldt Speedway (Humboldt, KS)
  • [Apr. 19]81 Speedway (Park City, KS)

LAKESIDE MODIFIED SHOOTOUT

LAKESIDE MODIFIED SHOOTOUT

STARTED: 10TH

FINISHED: 2ND
 
John had a bad draw on Friday and had to start the 1st heat in 8th.  Only the top 2 finishers would advance to the A feature.  John drove a heck of a race and finished 2nd.  All the 1st and 2nd place finishers would redraw for line up posistion in the A.  John redrew 11.  Starting the A feature John had a couple of yellow flags early in the race and that helped him work his way up through traffic.  He was definately the fastest car on the track, but would he have enough time and laps to get to the front.  With only 10 laps to go he found himself in 3rd, but the top 2 cars were about a half of a straight away ahead of him.  He caught second place with only 5 laps to go and went to work on catching the leader, Chad Lyle.  Another yellow flag would have been all he needed, but it wasn't to be.  John settled for second knowing that he had the car to beat for Saturday night's race.

Lakeside '08 Modified Champion, Lyle, Continues Winning Ways

Kansas City, KS - When you get 80 modifieds to show up for one specific race, it's almost like an all-star game. You will find drivers from different states, drivers with different backgrounds and drivers that are just plain good. In front of a standing room only crowd you will see who has what it takes to rise to the occasion.

The 2008 Lakeside Speedway Modified Champion, Chad Lyle is plain good! He continued his successful season with an opening night win at the 'Capitol Federal Late Model Showdown and Modified Shootout.'

Lyle had to wait until the last modified heat race of the night before hitting the track. It could have been beneficial for Lyle as the track had a chance to come in a little better by the time he was ready to race. He shot to the front and didn't hesitate on his way to the win.

On the night, only the top 2 finishers from each heat would transfer to the A Main event. Third through 5th would head to the B Feature and everyone from 6th on back found themselves in 1 of 2 C Features.

Lyle didn't have to worry about any extra racing on the night. His heat race win gave him a starting spot in the A Main. On the redraw, Lyle was given the 3rd row outside starting spot.

In the beginning of the A Main Matt Johnson and Mark Schafman would lead the field to the green flag. Once underway, Schafman found himself in the lead with Aaron Marrant giving chase. Marrant wouldn't have a chance to feel to comfortable as Lyle put the pressure on him for the runner-up spot right away.

Diving to the bottom of the race track, Lyle, made his way into 2nd after a restart. It wouldn't be long before Lyle was staring down the rear deck lid of the leader, Schafman.

It was another restart that would give Lyle the momentum to run by Schafman. Schafman tried to put the up and under on Lyle, but it would not work he would go on to another win at Lakeside Speedway.

Former track champion, John Allen, worked his way from his 5th row inside starting spot to finish in 2nd place, Schafman held on for 3rd, 4th went to Aaron Marrant and rounding out the top 5 with an impressive race was Terry Bruner.

Hard chargers of the night had to go to Bubba Harvey and Dustin Boney. Harvey would finish 3rd in the B Feature. In the A, Harvey found himself finishing inside the top 10 in 7th. Dustin Boney ran the alphabet tonight. He won the 1st C Feature and then finished 4th in the B Feature. In the A, he went from 20th to 8th on the track.

Heat race winners were Lyle, Marrant, Matt Johnson, Scott Pippert, Schafman, Joe Walker, Scott Crystal and Allan Lawrence.

The C Features were won by Dustin Boney and Paul Snyder. Aaron Poe won the B Feature.

For the 2nd straight year a total of 7 different states were represented in Friday night's races.

The 2nd night of the Capitol Federal Late Model Showdown and Modified Shootout resumes action on Saturday night. Gates open at 5:00 p.m., hot laps are at 6:45 p.m. and racing goes green at 7:30 p.m. Two Thousand dollars is on the line for the winners on night number 2.

Modified Complete Results
Finish Start Car Driver Hometown Race Points
1 6 296    Chad Lyle    Lone Jack, Mo 0
2 11 98    John Allen    Chanute , Ks 0
3 4 34    Mark Schafman    Edwardsville , Ks 0
4 7 70    Aaron Marrant    Orrick , Mo 0
5 13 8    Terry Bruner Ii    Kansas City, Ks 0
6 3 16W    Joe Walker    Harrisonville , Mo 0
7 18 3    Larry "bubba" Harvey, Jr.    Kansas City, Ks 0
8 20 220    Dustin Boney    Tonganoxie , Ks 0
9 11 18    Justin Boney    Leavenworth , Ks 0
10 16 81    Tom Charles    Bonner Springs, Ks 0
11 1 94    Allan Lawrence    Gardner , Ks 0
12 22 33Z    Zack Vander Beek    New Sharon, Ia 0
13 2 5    Scott Crystal    Overland Park, Ks 0
14 21 32    Cody Owens    Kansas City, Mo 0
15 19 0    Joe Cobb    Kansas City, Ks 0
16 23 5C    Don Crnkovich    Lenexa , Ks 0
17 17 13    Aaron Poe    Warrensburg , Mo 0
18 24 719    Joe Cleveland    Delphos , Ks 0
19 5 4P    Scott Pippert    Piper , Ks 0
20 14 31J    Jeremy Rasmussen    Bentonville , Ar 0
21 6 5J    Matt Johnson    Archie , Mo 0
22 10 68    Kerry Davis    Parkville , Mo 0
23 12 1R    Matt Richards    Lincoln , Ne 0
24 15 11C    Chris Prussman    Brookings , Sd 0

Modifieds - Shootout B 1
Finish Start Car Driver Hometown Race Points
1 1 13    Aaron Poe    Warrensburg , Mo 0
2 8 3    Larry "bubba" Harvey, Jr.    Kansas City, Ks 0
3 3 0    Joe Cobb    Kansas City, Ks 0
4 17 220    Dustin Boney    Tonganoxie , Ks 0
5 6 32    Cody Owens    Kansas City, Mo 0
6 20 33Z    Zack Vander Beek    New Sharon, Ia 0
7 19 5C    Don Crnkovich    Lenexa , Ks 0
8 10 719    Joe Cleveland    Delphos , Ks 0
9 11 00    Jim Moody    Odessa , Mo 0
10 7 9    Jim Whisler    Kansas City, Ks 0
11 16 36    Kenny Wallace    Concord , Nc 0
12 12 09    Joshua Stephens    Buckner , Mo 0
13 15 55    Greg Querry     - 0
14 9 37T    Chuck Stites    Kansas City, Ks 0
15 2 59    Jared Stiens    Maryville , Mo 0
16 13 1P    Steve Potter    Boonville , Mo 0
17 4 42T    Tim Shields    Kansas City, Mo 0
18 5 19K    Eddie Bray, Jr.    Archie , Mo 0
19 14 37    Jeremy Chambers    Parsons , Ks 0
20 18 54K    Paul Snyder    Wellsville , Ks 0

Modifieds - Shootout C 2
Finish Start Car Driver Hometown Race Points
1 1 54K    Paul Snyder    Wellsville , Ks 0
2 2 33Z    Zack Vander Beek    New Sharon, Ia 0
3 18 1K    Tim Karrick    Basehor , Ks 0
4 4 77J    John Washburn    Kansas Ctiy, Ks 0
5 7 11    Rick Stangl    Raytown , Mo 0
6 8 78    Derrick Hicks    Ravenwood , Mo 0
7 13 93X    Rusty Miller    Norcatur , Ks 0
8 16 10    Marc Hurd    Wichita , Ks 0
9 3 8X    Eddie Fox    Girard , Ks 0
10 10 20T    Mike Tanner    Kansas City, Mo 0
11 20 73    Will Whisler    Kansas City, Ks 0
12 12 28    Jerry Liston, Jr.    Kansas City, Ks 0
13 17 33W    Bobbye Williams    Shawnee , Ks 0
14 9 16    Austin Siebert    Warrensburg , Mo 0
15 11 1DER    Jeremy Wunder    Freeman , Mo 0
16 5 11P    Curt Potter    Boonville , Mo 0
17 14 33    Nick Newton    Kansas City, Ks 0
18 6 71    Jeff James    Stanton , Ia 0
19 15 81J    Danny Charles    Basehor , Ks 0
20 19 75M    Scotty Martin    Independence , Ks 0
21 21 24J    Jeff Soligo    Kearney , Mo 0

Modifieds - Shootout C 1
Finish Start Car Driver Hometown Race Points
1 2 220    Dustin Boney    Tonganoxie , Ks 0
2 8 5C    Don Crnkovich    Lenexa , Ks 0
3 6 84    Justin Johnson    Olathe , Ks 0
4 4 Q37    Alison Quick    Redding , Ia 0
5 11 15    John O'neal, Jr.     - 0
6 13 17    Lucas Conley    Spring Hill, Ks 0
7 9 5T    Buddy Thompson    Oak Grove, Mo 0
8 10 39    Luke Driskell    Stilwell , Ks 0
9 12 12X    Cody Elnicki    Girard , Ks 0
10 18 K15    Jimmy Dowell    Raymore , Mo 0
11 14 38    Matt Pugh    Overland Park, Ks 0
12 1 53    John Baker    Bashor , Ks 0
13 3 18X    Derek Nadler    Grain Valley, Mo 0
14 16 26    Dan Fetters    Montour , Ia 0
15 5 44    Kevin Hoeme    Tonganoxie , Ks 0
16 7 AK94    Scott Phillips    Salina , Ks 0
17 19 8H    Mark Hoover    Maryville , Mo 0
18 23 D99    Loren Dauer    Lindsborg , Ks 0
19 15 7L    Charlie Laizure    Harrisonville , Mo 0
20 17 79S    Shane Campbell    Wichita , Ks 0
21 20 77    Steven Bowers, Jr.    Topeka , Ks 0
22 22 99T    Eric Turner    Hermitage , Mo 0
23 21 54    Nic Bidinger    Perry , Ks 0

Modifieds - Shootout heats 8
Finish Start Car Driver Hometown Race Points
1 2 296    Chad Lyle    Lone Jack, Mo 0
2 3 81    Tom Charles    Bonner Springs, Ks 0
3 1 3    Larry "bubba" Harvey, Jr.    Kansas City, Ks 0
4 8 36    Kenny Wallace    Concord , Nc 0
5 7 8X    Eddie Fox    Girard , Ks 0
6 5 78    Derrick Hicks    Ravenwood , Mo 0
7 9 28    Jerry Liston, Jr.    Kansas City, Ks 0
8 4 10    Marc Hurd    Wichita , Ks 0
9 6 75M    Scotty Martin    Independence , Ks 0

Modifieds - Shootout heats 7
Finish Start Car Driver Hometown Race Points
1 4 70    Aaron Marrant    Orrick , Mo 0
2 5 11C    Chris Prussman    Brookings , Sd 0
3 9 9    Jim Whisler    Kansas City, Ks 0
4 7 55    Greg Querry     - 0
5 3 77J    John Washburn    Kansas Ctiy, Ks 0
6 1 1DER    Jeremy Wunder    Freeman , Mo 0
7 2 81J    Danny Charles    Basehor , Ks 0
8 8 1K    Tim Karrick    Basehor , Ks 0
9 6 73    Will Whisler    Kansas City, Ks 0

Modifieds - Shootout heats 6
Finish Start Car Driver Hometown Race Points
1 2 5J    Matt Johnson    Archie , Mo 0
2 4 31J    Jeremy Rasmussen    Bentonville , Ar 0
3 3 32    Cody Owens    Kansas City, Mo 0
4 1 37    Jeremy Chambers    Parsons , Ks 0
5 9 54K    Paul Snyder    Wellsville , Ks 0
6 6 11P    Curt Potter    Boonville , Mo 0
7 8 16    Austin Siebert    Warrensburg , Mo 0
8 5 93X    Rusty Miller    Norcatur , Ks 0
9 7 33W    Bobbye Williams    Shawnee , Ks 0
10 10 11    Rick Stangl    Raytown , Mo 0

Modifieds - Shootout heats 5
Finish Start Car Driver Hometown Race Points
1 8 4P    Scott Pippert    Piper , Ks 0
2 9 8    Terry Bruner Ii    Kansas City, Ks 0
3 7 19K    Eddie Bray, Jr.    Archie , Mo 0
4 1 1P    Steve Potter    Boonville , Mo 0
5 2 33Z    Zack Vander Beek    New Sharon, Ia 0
6 5 71    Jeff James    Stanton , Ia 0
7 4 20T    Mike Tanner    Kansas City, Mo 0
8 6 33    Nick Newton    Kansas City, Ks 0
9 3 24J    Jeff Soligo    Kearney , Mo 0

Modifieds - Shootout heats 4
Finish Start Car Driver Hometown Race Points
1 4 34    Mark Schafman    Edwardsville , Ks 0
2 2 1R    Matt Richards    Lincoln , Ne 0
3 1 42T    Tim Shields    Kansas City, Mo 0
4 3 09    Joshua Stephens    Buckner , Mo 0
5 6 Q37    Alison Quick    Redding , Ia 0
6 7 5C    Don Crnkovich    Lenexa , Ks 0
7 8 12X    Cody Elnicki    Girard , Ks 0
8 5 26    Dan Fetters    Montour , Ia 0
9 9 77    Steven Bowers, Jr.    Topeka , Ks 0

Modifieds - Shootout heats 3
Finish Start Car Driver Hometown Race Points
1 1 16W    Joe Walker    Harrisonville , Mo 0
2 4 18    Justin Boney    Leavenworth , Ks 0
3 2 0    Joe Cobb    Kansas City, Ks 0
4 5 00    Jim Moody    Odessa , Mo 0
5 8 18X    Derek Nadler    Grain Valley, Mo 0
6 3 AK94    Scott Phillips    Salina , Ks 0
7 7 15    John O'neal, Jr.     - 0
8 10 7L    Charlie Laizure    Harrisonville , Mo 0
9 9 8H    Mark Hoover    Maryville , Mo 0
10 6 D99    Loren Dauer    Lindsborg , Ks 0

Modifieds - Shootout heats 2
Finish Start Car Driver Hometown Race Points
1 2 5    Scott Crystal    Overland Park, Ks 0
2 6 68    Kerry Davis    Parkville , Mo 0
3 4 59    Jared Stiens    Maryville , Mo 0
4 10 719    Joe Cleveland    Delphos , Ks 0
5 7 220    Dustin Boney    Tonganoxie , Ks 0
6 5 84    Justin Johnson    Olathe , Ks 0
7 9 39    Luke Driskell    Stilwell , Ks 0
8 8 38    Matt Pugh    Overland Park, Ks 0
9 3 K15    Jimmy Dowell    Raymore , Mo 0
10 1 54    Nic Bidinger    Perry , Ks 0

Modifieds - Shootout heats 1
Finish Start Car Driver Hometown Race Points
1 3 94    Allan Lawrence    Gardner , Ks 0
2 8 98    John Allen    Chanute , Ks 0
3 5 13    Aaron Poe    Warrensburg , Mo 0
4 4 37T    Chuck Stites    Kansas City, Ks 0
5 10 53    John Baker    Bashor , Ks 0
6 6 44    Kevin Hoeme    Tonganoxie , Ks 0
7 9 5T    Buddy Thompson    Oak Grove, Mo 0
8 7 17    Lucas Conley    Spring Hill, Ks 0
9 2 79S    Shane Campbell    Wichita , Ks 0
10 1 99T    Eric Turner    Hermitage , Mo 0

 

Featured Video