Next Event
  • Nothing scheduled at this time.

John sits fourth in USMTS Mo-Kan Region Points

Points standings updated as of June 21, 2008


O’Reilly USMTS National Tour - Mo-Kan Region


Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3 Kelly Shryock 774 8 3 8 8 0 $11,200
2 2 -- 12 Jason Hughes 693 8 2 5 7 0 $8,425
3 3 -- 14 Jon Tesch 683 8 1 5 6 2 $8,500
4 4 -- 98 John Allen 652 8 0 4 6 1 $5,300
5 6 +1 18 Justin Boney 603 8 0 2 4 1 $4,425
6 9 +3 12 Johnny Bone Jr. 585 7 0 4 5 0 $5,125
7 7 -- 21b Brandon Kenny 576 8 0 1 4 0 $3,615
8 5 -3 33z Zack VanderBeek 526 7 0 1 2 0 $3,300
9 8 -1 7k Jason Krohn 510 7 1 2 4 0 $5,475
10 10 -- 39 Gary Langworthy Jr. 499 8 0 0 1 2 $2,900
11 12 +1 27 Greg Skaggs 494 8 0 2 4 0 $4,050
12 11 -1 7 Al Hejna 443 7 0 0 2 1 $2,710
13 15 +2 5 Steve Holzkamper 439 6 1 2 3 0 $4,990
14 14 -- 20r Bryan Rowland 434 8 0 0 0 0 $1,725
15 16 +1 02 Tommy Weder Jr. 427 6 0 2 3 0 $3,090
16 17 +1 20 Rodney Sanders 416 6 0 0 2 0 $2,425
17 13 -4 220 Dustin Boney 397 6 0 0 2 0 $2,530
18 19 +1 25 Scott Green 327 6 0 0 1 2 $1,580
19 18 -1 85d Mark Dotson 293 6 0 0 0 1 $860
20 26 +6 4r Dereck Ramirez 279 4 0 0 1 0 $1,525
21 19 -2 7n Jay Noteboom 274 4 0 0 1 1 $1,585
22 22 -- B29 Tammy Mitchell 270 6 0 0 0 0 $550
23 21 -2 31j Jeremy Rasmussen 247 5 0 0 0 2 $820
24 22 -2 91 Joe Duvall 225 6 0 0 0 0 $460
24 22 -2 75 Joe Wright 225 5 0 0 0 0 $460
26 25 -1 5c Don Crnkovich 216 4 0 0 1 0 $720
27 27 -- 38r Jeremy Ross 210 4 0 0 1 0 $745
28 28 -- X Mike Wedelstadt 206 4 0 0 0 1 $860
29 33 +4 54 Dena Wilson 190 4 0 0 0 1 $505
30 29 -1 46 Trevor Latham 188 4 0 0 0 0 $530
31 30 -1 26 Brian Williams 185 4 0 0 0 0 $520
32 31 -1 118 Terry Beckham II 175 3 0 0 0 0 $815
33 32 -1 00 Jesse Stovall 146 2 0 0 1 0 $820
34 34 -- 31 Corey Dripps 128 2 0 0 1 0 $730
35 35 -- 4g Gary Clark 119 2 0 0 0 0 $600
36 36 -- 1k Pat Graham 112 2 0 0 0 0 $440
37 37 -- 9b Blake Sedgwick 105 2 0 0 0 0 $390
38 42 +4 37 Jeremy Chambers 102 2 0 0 0 1 $500
39 38 -1 19 Mike Sorensen 90 2 0 0 0 0 $280
39 38 -1 1m Julie McDermid 90 2 0 0 0 0 $280
39 38 -1 63 Ryan Whitworth 90 2 0 0 0 0 $180
39 38 -1 17 Steve Stewart 90 2 0 0 0 0 $180
43 43 -- 22 Brian McGowen 45 1 0 0 0 0 $90
43 44 -- 12e Cody Elnicki 45 1 0 0 0 0 $90
45 45 -- 5t Randy Timms 0 2 0 2 2 0 $3,500
45 45 -- 22 Steve Kosiski 0 1 0 1 1 0 $800
45 45 -- 51 Eddie Martin 0 2 0 0 1 0 $950
45 45 -- 98x Josh Reisch 0 2 0 0 1 0 $750
45 45 -- 88 Chad Wheeler 0 2 0 0 1 0 $750
45 45 -- 66w Leslie Essary 0 2 0 0 1 0 $575
45 45 -- 56 Chris Spieker 0 2 0 0 1 0 $525
45
-- 33 Al Purkey 0 1 0 0 1 0 $600
45 45 -- 60 William Gould 0 1 0 0 1 0 $450
45 45 -- 71 David Holder 0 3 0 0 0 0 $575
45 45 -- 68x Dean Wille 0 3 0 0 0 0 $400
45 45 -- 11 Brandon Morton 0 3 0 0 0 0 $235
45 45 -- 52w Nate Wasmund 0 3 0 0 0 0 $225
45 45 -- 7x Chris Dawson 0 2 0 0 0 0 $600
45 45 -- 88d Matt Dotson 0 2 0 0 0 0 $500
45 45 -- 19g Richie Gustin Jr. 0 2 0 0 0 0 $500
45 45 -- 89 Tate Cole 0 2 0 0 0 0 $350
45 45 -- 15 Curtis Allen 0 2 0 0 0 0 $335
45 45 -- 12v Chris Vannoster 0 2 0 0 0 0 $325
45 45 -- 17c Lucas Conley 0 2 0 0 0 0 $160
45 45 -- 44 David Grigg 0 2 0 0 0 0 $160
45 45 -- 357 Clayton Wormington 0 2 0 0 0 0 $160
45 45 -- B1 Chanin Berry 0 2 0 0 0 0 $160
45 45 -- E44 Delaney Erickson 0 2 0 0 0 0 $160
45 45 -- 151 Hank Long 0 2 0 0 0 0 $160
45 45 -- 8m James McMillin 0 2 0 0 0 0 $150
45 45 -- 72 Mike Lineberry 0 2 0 0 0 0 $150
45 45 -- 2 Carey Umbarger 0 2 0 0 0 0 $150
45 45 -- 99t Eric Turner 0 1 0 0 0 0 $275
45 45 -- 26 Patrick Linn 0 1 0 0 0 0 $275
45 45 -- 6 Juston Fulton 0 1 0 0 0 0 $275
45 45 -- 29 Dennis Elliott 0 1 0 0 0 0 $275
45
-- 1x Colby Artherton 0 1 0 0 0 0 $275
45 45 -- X2 Brian Bolin 0 1 0 0 0 0 $250
45 45 -- 07b Steve Becker 0 1 0 0 0 0 $250
45 45 -- 4j Jake Richards 0 1 0 0 0 0 $250
45 45 -- 90 Steve Wetzstein 0 1 0 0 0 0 $250
45 45 -- 96 Chad Lyle 0 1 0 0 0 0 $250
45 45 -- 56 Tony Jackson Jr. 0 1 0 0 0 0 $250
45 45 -- 71m Jason Meadors 0 1 0 0 0 0 $250
45 45 -- 18 Michael Long 0 1 0 0 0 0 $250
45 45 -- 14r Jared Russell 0 1 0 0 0 0 $250
45 45 -- JA1 Billy Hooton 0 1 0 0 0 0 $250
45 45 -- 74 Mark Noble 0 1 0 0 0 1 $250
45 45 -- 67d Isaac Dotson 0 1 0 0 0 0 $250
45
-- 1c Chris Deaton 0 1 0 0 0 0 $250
45
-- 9d Scott Daniels 0 1 0 0 0 0 $250
45
-- 48s Travis Smith 0 1 0 0 0 0 $250
45
-- 15w Steve Wright 0 1 0 0 0 0 $250
45
-- 23 Justin Rexwinkle 0 1 0 0 0 0 $250
45
-- 60 Justin White 0 1 0 0 0 0 $250
45 45 -- 24t Glenn Bratti 0 1 0 0 0 0 $85
45 45 -- 50 Tyler Propps 0 1 0 0 0 0 $85
45 45 -- 15 Dan DeMey 0 1 0 0 0 0 $75
45 45 -- 8r Darrin Roberts 0 1 0 0 0 0 $75
45 45 -- 1 Dennis Bishop 0 1 0 0 0 0 $75
45 45 -- 40 Jessy Willard 0 1 0 0 0 0 $75
45 45 -- 6 Justin Folk 0 1 0 0 0 0 $75
45 45 -- 1sm Scott Mullen 0 1 0 0 0 0 $75
45 45 -- K15 Bret Rollert 0 1 0 0 0 0 $75
45 45 -- 86 Brian Franz 0 1 0 0 0 0 $75
45 45 -- 32 Cody Owens 0 1 0 0 0 0 $75
45 45 -- 70 Jesse Dennis 0 1 0 0 0 0 $75
45 45 -- 11h Jim Hernandez 0 1 0 0 0 0 $75
45 45 -- 28 John Kampsen 0 1 0 0 0 0 $75
45 45 -- 70 Justin Becker 0 1 0 0 0 0 $75
45 45 -- 68 Kerry Davis 0 1 0 0 0 0 $75
45 45 -- 21z Mark Zorn 0 1 0 0 0 0 $75
45 45 -- 33 Ryan Stiens 0 1 0 0 0 0 $75
45 45 -- 77 Steven Bowers 0 1 0 0 0 0 $75
45 45 -- 10c Travis Tenpenny 0 1 0 0 0 0 $75
45 45 -- 70 Aaron Marrant 0 1 0 0 0 0 $75
45 45 -- 59 Jared Stiens 0 1 0 0 0 0 $75
45 45 -- 2 Grant Junghans 0 1 0 0 0 0 $75
45 45 -- 40 Scott Dickey 0 1 0 0 0 0 $75
45 45 -- 21 Johnny Fennewald 0 1 0 0 0 0 $75
45 45 -- 7x Jason Bodenhamer 0 1 0 0 0 0 $75
45 45 -- 22 Luke Feeback 0 1 0 0 0 0 $75
45 45 -- 1k Tim Karrick 0 1 0 0 0 0 $75
45 45 -- 26k Kevin Blackburn 0 1 0 0 0 0 $75
45 45 -- 5 Buddy Thompson 0 1 0 0 0 0 $75
45 45 -- 171 Donald Dannar 0 1 0 0 0 0 $75
45 45 -- 2j Jason Russell 0 1 0 0 0 0 $75
45 45 -- L7 Charlie Laizure 0 1 0 0 0 0 $75
45 45 -- 25 Scott Roberts 0 1 0 0 0 0 $75
45 45 -- 23 Mook Cunningham 0 1 0 0 0 0 $75
45 45 -- 33 Bobby Williams 0 1 0 0 0 0 $75
45 45 -- 54 David Hendrix 0 1 0 0 0 0 $75
45 45 -- 67 Tim Dotson 0 1 0 0 0 0 $75
45 45 -- 14n Justin Neuman 0 1 0 0 0 0 $75
45 45 -- 52 Chad Davis 0 1 0 0 0 0 $75
45 45 -- 16 Craig Dunham 0 1 0 0 0 0 $75
45 45 -- 47 Melvin Pilcher 0 1 0 0 0 0 $75
45 45 -- 117 Jason Teague 0 1 0 0 0 0 $75
45 45 -- 14L Kevin Lacy 0 1 0 0 0 0 $75
45 45 -- 58x Steven Lewallen 0 1 0 0 0 0 $75
45 45 -- 81 Richard Spriggs 0 1 0 0 0 0 $75
45 45 -- 7s Shayne Bailey 0 1 0 0 0 0 $75
45 45 -- 26s Steven Glenn 0 1 0 0 0 0 $75
45 45 -- 11s Steve Starmer 0 1 0 0 0 0 $75
45 45 -- 55d Michael Dotson 0 1 0 0 0 0 $75
45
-- 94 Jaymee Etter 0 1 0 0 0 0 $75
45
-- 9 Joe Gorby 0 1 0 0 0 0 $75
45
-- 9$ Casey Buechler 0 1 0 0 0 0 $75
45
-- 3g Gary Langworthy 0 1 0 0 0 0 $75
45
-- 11j Casey Jesseph 0 1 0 0 0 0 $75
45
-- 155 Jessie Fox 0 1 0 0 0 0 $75
45
-- B2 Chance Bishop 0 1 0 0 0 0 $75


-- 34 Farrel Skelton 0 0 0 0 0 0 $0

Featured Video