Dave Gaggero brought the car John has been driving at 81 Speedway to Humboldt Friday night for the final race of the 2019 season.
STARTED 10TH
DNF
12 MODIFIEDS
John started on the pole of the 2nd heat race. He was running 2nd when he hit the wall and finished 5th. That put him starting 10th in the A. He was running right behing teammate Tyler Davis #65 when the #9d8 hit Tyler in the quarter panel and spun him around. John had nowhere to go and was collected in the wreck. They both did not finish.
MCCARTHY AUTO GROUP USRA MODIFIEDS
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chase Domer | Nevada, MO | 227 |
2 | 12 | Matt Johnson | Archie, MO | 1X |
3 | 8 | Cody Jolly | Jasper, MO | 00 |
4 | 9 | Josh Cain | Rio Rancho, NM | 3J |
5 | 4 | Paden Phillips | Chanute, KS | 9D8 |
6 | 6 | Tad Davis | Mt Hope, KS | 75 |
7 (DNF) | 11 | Chase Sigg | Iola, KS | 18JR |
8 (DNF) | 5 | Tyler Davis | Haysville, KS | 65 |
9 (DNF) | 10 | John Allen | Chanute, KS | 98 |
10 (DNF) | 7 | Rusty Skaggs | Arcadia, KS | 21R |
11 (DNF) | 3 | Dalton Kirk | Edgerton, KS | 30 |
12 (DNF) | 2 | Colson Kirk | Urbana, MO | 5 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dalton Kirk | Edgerton, KS | 30 |
2 | 1 | Tyler Davis | Haysville, KS | 65 |
3 | 6 | Paden Phillips | Chanute, KS | 9D8 |
4 | 3 | Rusty Skaggs | Arcadia, KS | 21R |
5 | 4 | Josh Cain | Rio Rancho, NM | 3J |
6 | 5 | Chase Sigg | Iola, KS | 18JR |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Chase Domer | Nevada, MO | 227 |
2 | 6 | Colson Kirk | Urbana, MO | 5 |
3 | 5 | Tad Davis | Mt Hope, KS | 75 |
4 | 2 | Cody Jolly | Jasper, MO | 00 |
5 | 1 | John Allen | Chanute, KS | 98 |
6 | 4 | Matt Johnson | Archie, MO | 1X |