Next Event
  • Nothing scheduled at this time.

BACK ON TOP AT LAKESIDE SPEEDWAY

The past two weeks at Lakeside Speedway haven't been good to John. He has failed to finish an A feature due to a flat tire and a yoke breaking. Friday night was a different story. John started 2nd row in the first of 4 heat races. He won it by nearly a half of a lap. In the A feature he started 9th. The race went green for 20 laps. In those 20 laps John was exciting to get to watch. He passed cars high and low and raced to the front. When he got to 2nd place he found many lapped cars and a great distance between him and the leader. The leader, Tim Karrick started on the second row and was leading the pack by a half of a lap, at least. When the yellow flag flew with 5 laps to go John knew he was faster than the leader, but could he catch him? On the restart Tim was in the front and 5, yes 5 lapped cars were put in front of John. John did the best he could to get around the lapped cars, but he was unable to get a chance to race for the win. John will be at 81 Speedway in Park City, KS on Saturday night and Heartland Park Topeka on Sunday. Hope to see you there!

Karrick, Bidinger & Michael Taylor All Find Victory Lane At Lakeside Speedway

Kansas City, KS - For the first time in the 2008 season, everything went as planned for Lakeside Speedway. That is from a standpoint of putting on a race and getting it done with as little trouble as necessary. Marc Olson and his staff can hold their heads up high. There were 3 drivers that stood, head-and-shoulders above the rest on this Friday night full of racing.

Tim Karrick was a driver that caught fire late in 2007. As the new season gets underway, the competition might be in for some trouble. A win Friday night, might get Karrick going again for 2008.

Steven Bowers Jr. jumped out to the early lead in the Modified Feature. He would be hounded by John O'Neal for a few laps, but Karrick was coming through the field.

As Karrick caught up to the leader, Bowers, the two would go side-by-side on the speedway until Karrick would take the lead coming out of 4 and never relinquished it the rest of the way.

Karrick worked his way through the lapped traffic very well on this night. At times this can be a downfall for most drivers. Lapped traffic has a tendency of putting you where you don't want to be. For Karrick it wasn't a problem at all as he used the lap traffic to gain an even larger advantage on the rest of the field.

John Allen, last year's track champion, had his best run of the season coming home 2nd. Allen has been bitten by the 'Bad Luck' bug the first 2 weeks of the season. Tonight, he started from the 9th spot and gave his best effort to run down the leader, but ran out of time.

Having yet another solid race was the 3rd place finisher, Danny Charles. Charles and his new ride started 1 spot ahead of Allen and was right there with him at the end. Mark Shaman is another modified racer who is in a new car for 2008. A top 10 competitor from a year ago, put his new car in the 4th position and rounding out the top 5 was the veteran, Gene Claxton.

Heat wins in the Modifieds went to John Allen, Luke Driskell, Gene Claxton and Scott Pippert. The B feature was won by Chad Lyle.

      Modified Results    
1 4 1K     Tim Karrick     Basehor , Ks 25
2 9 98     John Allen     Chanute , Ks 24
3 8 81J     Danny Charles     Basehor , Ks 23
4 3 34     Mark Schafman     Edwardsville , Ks 22
5 5 42     Gene Claxton     Kansas City, Mo 21
6 1 177     Steven Bowers, Jr.     Topeka , Ks 20
7 18 0     Joe Cobb     Kansas City, Ks 19
8 22 81     Tom Charles     Bonner Springs, Ks 18
9 11 4P     Scott Pippert     Piper , Ks 17
10 21 296     Chad Lyle     Lone Jack, Mo 16
11 7 5     Scott Crystal     Overland Park, Ks 15
12 6 94     Allan Lawrence     Gardner , Ks 14
13 14 12P     Jeff Herbers     Holton , Ks 13
14 12 4J     Jake Richards     Kansas Ctiy, Ks 12
15 24 68     Kerry Davis     Parkville , Mo 11
16 20 5C     Don Crnkovich     Lenexa , Ks 10
17 15 7     Jeremy Tibben     Stanton , Ia 9
18 17 53C     Terry Bivins     Lebo , Ks 8
19 16 16S     Bob King     Independence , Mo 7
20 25 77J     John Washburn     Kansas Ctiy, Ks 6
21 10 39     Luke Driskell     Stilwell , Ks 5
22 23 32     Cody Owens     Kansas City, Mo 4
23 13 3     Larry "bubba" Harvey, Jr.     Kansas City, Ks 3
24 19 24J     Jeff Soligo     Kearney , Mo 2
25 2 15     John O'neal, Jr.      - 1

Modifieds - B FEATURE 1

1 2 296     Chad Lyle     Lone Jack, Mo 0
2 1 81     Tom Charles     Bonner Springs, Ks 0
3 4 32     Cody Owens     Kansas City, Mo 0
4 3 68     Kerry Davis     Parkville , Mo 0
5 5 11H     Jim Hernandez     Topeka , Ks 0
6 8 18X     Derek Nadler     Grain Valley, Mo 0
7 7 99     Tim North, Jr.     Olathe , Ks 0
8 13 8     Terry Bruner Ii     Kansas City, Ks 0
9 10 16     Austin Siebert     Warrensburg , Mo 0
10 15 77J     John Washburn     Kansas Ctiy, Ks 0
11 16 25     Tim Billings     Liberty , Mo 0
12 9 38     Matt Pugh     Overland Park, Ks 0
13 12 81L     Bobby Layne     Kansas City, Mo 0
14 11 22Y     Yancy Shepard     Smithville , Mo 0
15 6 88     Donnie Burlington, Jr.     Kansas City, Mo 0
16 14 1X     Jason Bodenhamer     Centerview , Mo 0

Modifieds - Heat 4

1 4 4P     Scott Pippert     Piper , Ks 12
2 7 1K     Tim Karrick     Basehor , Ks 11
3 2 53C     Terry Bivins     Lebo , Ks 10
4 6 177     Steven Bowers, Jr.     Topeka , Ks 9
5 8 5     Scott Crystal     Overland Park, Ks 8
6 5 32     Cody Owens     Kansas City, Mo 7
7 3 18X     Derek Nadler     Grain Valley, Mo 6
8 9 81L     Bobby Layne     Kansas City, Mo 5
9 1 25     Tim Billings     Liberty , Mo 4

Modifieds - Heat 3

1 8 42     Gene Claxton     Kansas City, Mo 12
2 9 81J     Danny Charles     Basehor , Ks 11
3 2 16S     Bob King     Independence , Mo 10
4 7 15     John O'neal, Jr.      - 9
5 5 5C     Don Crnkovich     Lenexa , Ks 8
6 4 68     Kerry Davis     Parkville , Mo 7
7 1 99     Tim North, Jr.     Olathe , Ks 6
8 3 22Y     Yancy Shepard     Smithville , Mo 5
9 6 77J     John Washburn     Kansas Ctiy, Ks 4

Modifieds - Heat 2

1 1 39     Luke Driskell     Stilwell , Ks 12
2 4 3     Larry "bubba" Harvey, Jr.     Kansas City, Ks 11
3 6 7     Jeremy Tibben     Stanton , Ia 10
4 5 0     Joe Cobb     Kansas City, Ks 9
5 7 34     Mark Schafman     Edwardsville , Ks 8
6 9 296     Chad Lyle     Lone Jack, Mo 7
7 2 88     Donnie Burlington, Jr.     Kansas City, Mo 6
8 3 16     Austin Siebert     Warrensburg , Mo 5
9 8 1X     Jason Bodenhamer     Centerview , Mo 4

Modifieds - Heat 1

1 4 98     John Allen     Chanute , Ks 12
2 5 4J     Jake Richards     Kansas Ctiy, Ks 11
3 6 12P     Jeff Herbers     Holton , Ks 10
4 8 94     Allan Lawrence     Gardner , Ks 9
5 1 24J     Jeff Soligo     Kearney , Mo 8
6 9 81     Tom Charles     Bonner Springs, Ks 7
7 7 11H     Jim Hernandez     Topeka , Ks 6
8 3 38     Matt Pugh     Overland Park, Ks 5
9 2 8     Terry Bruner Ii     Kansas City, Ks 4
      Grand National Results    
1 8 3B     Nic Bidinger     Perry , Ks 25
2 2 46W     Will Whisler     Kansas City, Ks 24
3 3 75     Jason Park     Kansas City, Ks 23
4 10 10L     Paul Lanfermann Ii     Atchison , Ks 22
5 16 2M     Jeff Miles     Kansas City, Ks 21
6 5 99     Brad Dibben     Kansas City, Mo 20
7 7 10     Mike Busby     Kansas City, Mo 19
8 1 45     Ben Kyle     Gardner , Ks 18
9 24 16     Jimmy Winkler     Parkville , Mo 17
10 12 38     Tony Maucelli, Jr.     Kansas City, Mo 16
11 19 28D     Gary Donaldson     Liberty , Mo 15
12 17 57     Jason Booze     Olathe , Ks 14
13 22 44     Ron Wagner     Olathe , Ks 13
14 18 65G     J. Genail     Atchison , Ks 12
15 4 6J     Marshall Jewett     Gardner , Ks 11
16 11 9     Don Marrs     Shawnee , Ks 10
17 6 2     David Powell     Kearney , Mo 9
18 9 30     Darren Kling     Basehor , Ks 8
19 21 8     Jamie Custer     Liberty , Mo 7
20 14 42T     Tim Shields     Kansas City, Mo 6
21 15 29S     Jeff Smith     Kansas City, Mo 5
22 13 11T     Mike Taylor, Jr.     Gladstone , Mo 4
23 20 46     Jim Conley     Kansas City, Mo 0
24 23 69     Steven Dibben     Smithville , Mo 0

Featured Video