STARTED 1ST
FINISHED 2ND
19 B-MODS
$750 TO WIN B-MOD VS SOUTHERN MOD BATTLE AT THE BORDER
John started 5th in the 2nd heat race and finished 2nd. That earned him the pole position for the feature, having the most passing points of all the racers. In the feature he took the early lead and led for about 10 of the 20 laps, Tyler Kidwell got passed him midway through the race and John had to settle for 2nd.
John will be back in the A mod next weekend, racing with the USMTS!
USRA B-MODS
A Feature 1
20 laps | 00:05:32.792Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Kidwell | Chanute, KS | 54 |
2 | 1 | John Allen | Chanute, KS | 98K |
3 | 5 | Hesston Shaw | Hennessy, OK | 12R |
4 | 12 | Nick Artherton | Bartlesville, OK | 1SS |
5 | 16 | Eldon McIntosh | Chanute, KS | D86 |
6 | 15 | Todd Decker | Edmond, OK | 42 |
7 | 2 | Kason Carroll | Wichita, KS | 01 |
8 | 7 | Trent Griggs | Ochelata, OK | 22G |
9 | 10 | Danny Dinneen | Arkansas City, KS | 97D |
10 | 13 | Matt Fugate | Ochelata, OK | 16F |
11 | 8 | Kyle Wiens | Newton, KS | 18 |
12 (DNF) | 11 | Riley Whitworth | Humboldt, KS | R63 |
13 (DNF) | 14 | Gordon Goyer | Owasso, OK | 28G |
14 (DNF) | 9 | Brian Jackson | Ponca City, OK | 97 |
15 (DNF) | 18 | Brandon Fogle | Ochelata, OK | 12 |
16 (DNF) | 4 | Matthew Kay | Chanute, KS | 16 |
17 (DNF) | 6 | Ryan Phillips | Osage City, KS | 69 |
18 (DNF) | 17 | Jeremy Chambers | PARSONS, KS | B52 |
19 (DNF) | 19 | Bryce Weldon | Chanute, KS | 23JR |
Heat 1
8 laps | 00:02:17.426Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Hesston Shaw | Hennessy, OK | 12R |
2 | 4 | Tyler Kidwell | Chanute, KS | 54 |
3 | 5 | Trent Griggs | Ochelata, OK | 22G |
4 | 6 | Kyle Wiens | Newton, KS | 18 |
5 | 7 | Riley Whitworth | Humboldt, KS | R63 |
6 | 3 | Jeremy Chambers | PARSONS, KS | B52 |
7 | 2 | Bryce Weldon | Chanute, KS | 23JR |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kason Carroll | Wichita, KS | 01 |
2 | 5 | John Allen | Chanute, KS | 98K |
3 | 3 | Brian Jackson | Ponca City, OK | 97 |
4 | 4 | Nick Artherton | Bartlesville, OK | 1SS |
5 | 6 | Gordon Goyer | Owasso, OK | 28G |
6 | 1 | Brandon Fogle | Ochelata, OK | 12 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Phillips | Osage City, KS | 69 |
2 | 4 | Matthew Kay | Chanute, KS | 16 |
3 | 2 | Danny Dinneen | Arkansas City, KS | 97D |
4 | 3 | Matt Fugate | Ochelata, OK | 16F |
5 | 5 | Todd Decker | Edmond, OK | 42 |
6 | 6 | Eldon McIntosh | Chanute, KS | D86 |