STARTED 6TH
FINISHED 8TH
John started on the front row outside in the 2nd heat race. He finished 3rd. In the feature he started third row outside and was caught up in another car's misfortune and spun. He was sent to the back even though he didn't cause the wreck. Then as the race got going the 31 car ran right into his rear and spun him around. He restarted in the back again and finished 8th. The frame is bent and he will not be racing the rest of the weekend.
MCCARTHY AUTO GROUP USRA MODIFIEDS
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matt Johnson | Archie, MO | 1X |
2 | 4 | Paden Phillips | Chanute, KS | 9D8 |
3 | 3 | Tyler Davis | Haysville, KS | 65 |
4 | 5 | Chase Domer | Nevada, MO | 227 |
5 | 7 | Tad Davis | Mt Hope, KS | 75 |
6 | 9 | Cody Jolly | Jasper, MO | 00 |
7 | 8 | Chase Sigg | Iola, KS | 18JR |
8 | 6 | John Allen | Chanute, KS | 98 |
9 | 11 | Ed Griggs | Pleasant Hill, MO | 31 |
10 | 10 | Colton Eck | Goddard, KS | 747 |
11 (DNF) | 1 | Dalton Kirk | Edgerton, KS | 30 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Matt Johnson | Archie, MO | 1X |
2 | 3 | Tyler Davis | Haysville, KS | 65 |
3 | 5 | Chase Domer | Nevada, MO | 227 |
4 | 6 | Tad Davis | Mt Hope, KS | 75 |
5 | 4 | Cody Jolly | Jasper, MO | 00 |
6 | 2 | Ed Griggs | Pleasant Hill, MO | 31 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dalton Kirk | Edgerton, KS | 30 |
2 | 1 | Paden Phillips | Chanute, KS | 9D8 |
3 | 2 | John Allen | Chanute, KS | 98 |
4 | 5 | Chase Sigg | Iola, KS | 18JR |
5 | 4 | Colton Eck | Goddard, KS | 747 |