STARTED 13TH
DNF
Kenton started 4th in the 2nd heat race. He was going to pass for 2nd while going for the white flag, when he got into the wall in turn 4. There wasn't time between the heat and the feature race to fix his car. He started 13th and pulled in.
RAYS METAL DEPOT NASCAR B-MODS
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Andy Bryant | Ft Scott, KS | 28 |
2 | 2 | Paden Phillips | Chanute, KS | 37 |
3 | 1 | Matthew Kay | Chanute, KS | 16 |
4 | 9 | Tyler Kidwell | Chanute, KS | 54 |
5 | 7 | Brian McGowen | Pittsburg, KS | 22 |
6 | 3 | Tyler James | Chanute, KS | 7 |
7 | 11 | Tim Phillips | Fort Scott, KS | 121 |
8 | 4 | Dennis Bishop | Chanute, KS | 1 |
9 | 12 | Luke Phillips | Chanute, KS | 31 |
10 | 5 | Brandon Fogle | Ochelata, OK | 12 |
11 | 8 | Eldon McIntosh | Chanute, KS | D86 |
12 | 10 | Mike Letterman | Chanute, KS | 8 |
13 (DNF) | 13 | Kenton Allen | Chanute, KS | 98K |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matthew Kay | Chanute, KS | 16 |
2 | 1 | Dennis Bishop | Chanute, KS | 1 |
3 | 3 | Brian McGowen | Pittsburg, KS | 22 |
4 | 7 | Andy Bryant | Ft Scott, KS | 28 |
5 | 6 | Tyler Kidwell | Chanute, KS | 54 |
6 | 5 | Tim Phillips | Fort Scott, KS | 121 |
7 | 4 | Luke Phillips | Chanute, KS | 31 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Paden Phillips | Chanute, KS | 37 |
2 | 1 | Brandon Fogle | Ochelata, OK | 12 |
3 | 6 | Tyler James | Chanute, KS | 7 |
4 | 5 | Eldon McIntosh | Chanute, KS | D86 |
5 | 3 | Mike Letterman | Chanute, KS | 8 |
6 (DNF) | 4 | Kenton Allen | Chanute, KS | 98K |