STARTED 7TH
FINISHED 4TH
11 B-MODS
Kenton started 6th (dead last) in the first heat race. He finished 4th. That put him starting the A feature inside the 4th row. On the first lap he quickly jumped into fifth. With six laps to go the caution flag flew. On the restart, going into turn one the leader slid up and hit the wall. Kenton was able to jump up to fourth where he finished the race. Winner was #66 Ethan Issacs, 2nd Tyler Kidwell, 3rd Andy Bryant.
RAYS METAL DEPOT NASCAR B-MODS
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ethan Isaacs | Bonner Springs, KS | 66 |
2 | 4 | Tyler Kidwell | Chanute, KS | 54 |
3 | 1 | Andy Bryant | Ft Scott, KS | 28 |
4 | 7 | Kenton Allen | Chanute, KS | 98K |
5 | 9 | Lucas Isaacs | Bonner Springs, KS | 6 |
6 | 8 | Jeremy Bennett | Ottawa, KS | 21J |
7 | 2 | Luke Nieman | Nortonville, KS | 181 |
8 | 5 | Chad Staus | Otterville, MO | C3 |
9 | 6 | Riley Whitworth | Humboldt, KS | R63 |
10 | 10 | Eldon McIntosh | Chanute, KS | D86 |
11 | 11 | Jake Hereford | Fort Scott, KS | 16H |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Luke Nieman | Nortonville, KS | 181 |
2 | 5 | Ethan Isaacs | Bonner Springs, KS | 66 |
3 | 1 | Chad Staus | Otterville, MO | C3 |
4 | 6 | Kenton Allen | Chanute, KS | 98K |
5 | 3 | Lucas Isaacs | Bonner Springs, KS | 6 |
6 (DNF) | 4 | Jake Hereford | Fort Scott, KS | 16H |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Andy Bryant | Ft Scott, KS | 28 |
2 | 2 | Tyler Kidwell | Chanute, KS | 54 |
3 | 1 | Riley Whitworth | Humboldt, KS | R63 |
4 | 4 | Jeremy Bennett | Ottawa, KS | 21J |
5 | 5 | Eldon McIntosh | Chanute, KS | D86 |