STARTED 5TH
FINISHED 12TH
John started 7th in the heat race and was able to finish 3rd. That put him starting the A feature on the 3rd row inside. They got the first two laps in without a problem. The yellow flag flew during the 3rd lap for debris. As the group took the green flag for the restart coming out of turn 4, the car in front of John got sideways and John had nowhere to go. He piled into that car and everyone else piled into him. He had to pull into the pits to get patched up and that sent him to the back. He restarted 13th and was only able to make it up to 12th.
He will be back in action Saturday at Lucas Oil Speedway in Wheatland, MO.
MCCARTHY AUTO GROUP USRA MODIFIEDS
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Matt Johnson | Archie, MO | 1X |
2 | 4 | Darron Fuqua | Mayetta, KS | 87 |
3 | 10 | Chad Lyle | Oak Grove, MO | 16S |
4 | 6 | Terry Schultz | Sedalia, MO | 90 |
5 | 8 | Paden Phillips | Chanute, KS | 9D8 |
6 | 11 | Tyler Davis | Haysville, KS | 65 |
7 | 19 | Tyler Wolff | Fayetteville, AR | 4W |
8 | 9 | Rusty Skaggs | Arcadia, KS | 21R |
9 | 17 | Ed Griggs | Pleasant Hill, MO | 31 |
10 | 14 | Chase Sigg | Iola, KS | 18JR |
11 | 7 | Cody Jolly | Jasper, MO | 00 |
12 | 5 | John Allen | Chanute, KS | 98 |
13 | 16 | Colton Eck | Goddard, KS | 747 |
14 (DNF) | 12 | Tanner Mullens | Wichita, KS | 02 |
15 (DNF) | 2 | Chase Domer | Nevada, MO | 227 |
16 (DNF) | 15 | Craig Yeoman | Diamond, MO | 84C |
17 (DNF) | 13 | Kyle Thompson | Joplin, MO | 292 |
18 (DNF) | 3 | Tad Davis | Mt Hope, KS | 75 |
DNS | - | Rick Murcko | Iola, KS | 48M |
DNS | - | Jon Sheets | Nevada, MO | 8S |
DNS | - | John Yeoman | Joplin, MO | 84 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chase Domer | Nevada, MO | 227 |
2 | 4 | Darron Fuqua | Mayetta, KS | 87 |
3 | 2 | Rusty Skaggs | Arcadia, KS | 21R |
4 | 6 | Chad Lyle | Oak Grove, MO | 16S |
5 | 7 | Kyle Thompson | Joplin, MO | 292 |
6 | 5 | Craig Yeoman | Diamond, MO | 84C |
7 | 3 | Colton Eck | Goddard, KS | 747 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tad Davis | Mt Hope, KS | 75 |
2 | 2 | Terry Schultz | Sedalia, MO | 90 |
3 | 7 | John Allen | Chanute, KS | 98 |
4 | 4 | Tyler Davis | Haysville, KS | 65 |
5 (DNF) | 6 | Ed Griggs | Pleasant Hill, MO | 31 |
6 (DNF) | 3 | Tyler Wolff | Fayetteville, AR | 4W |
7 (DNF) | 5 | Rick Murcko | Iola, KS | 48M |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Matt Johnson | Archie, MO | 1X |
2 | 1 | Cody Jolly | Jasper, MO | 00 |
3 | 4 | Paden Phillips | Chanute, KS | 9D8 |
4 | 3 | Tanner Mullens | Wichita, KS | 02 |
5 | 2 | Chase Sigg | Iola, KS | 18JR |
6 (DNF) | 7 | John Yeoman | Joplin, MO | 84 |
7 (DNF) | 6 | Jon Sheets | Nevada, MO | 8S |