12 B-MODS
STARTED 3RD
FINISHED 4TH
Kenton started the first heat race on the outside of row two. He was able to finish 2nd. That put him 3rd in passing poiints for the night. He started the feature on the inside of row two. He quickly rocketed to the second position. He was running 2nd to polesitter Tyler Kidwell when on lap ten (halfway) the caution flag flew. On the restart Donald McIntosh took over second place and Kenton fell to 3rd. As the laps were winding down Kenton fell back another spot and had to settle for 4th.
A Feature 1
20 laps | 00:19:20.065Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Kidwell | Chanute, KS | 54 |
2 | 5 | Don McIntosh | Chanute, KS | D86 |
3 | 11 | Jacob Cox | Pocola, OK | 99 |
4 | 3 | Kenton Allen | Chanute, KS | 98K |
5 | 4 | Allen Owen Jr | Pocola, OK | 79 |
6 | 7 | Patrick Kay | Chanute, KS | 16 |
7 | 9 | Matt Fugate | Ochelata, OK | 16F |
8 (DNF) | 2 | Trent Griggs | Ochelata, OK | 22G |
9 (DNF) | 10 | Bryce Weldon | Chanute, KS | 23JR |
10 (DNF) | 6 | Brandon Fogle | Ochelata, OK | 12 |
11 (DNF) | 8 | Tyler Griggs | Dewey, OK | 11 |
12 (DNF) | 12 | Kason Carroll | Wichita, KS | 01 |
Heat 1
8 laps | 00:02:53.704Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trent Griggs | Ochelata, OK | 22G |
2 | 4 | Kenton Allen | Chanute, KS | 98K |
3 | 2 | Brandon Fogle | Ochelata, OK | 12 |
4 | 1 | Matt Fugate | Ochelata, OK | 16F |
5 | 5 | Bryce Weldon | Chanute, KS | 23JR |
6 | 6 | Jacob Cox | Pocola, OK | 99 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tyler Kidwell | Chanute, KS | 54 |
2 | 1 | Don McIntosh | Chanute, KS | D86 |
3 | 5 | Allen Owen Jr | Pocola, OK | 79 |
4 | 2 | Tyler Griggs | Dewey, OK | 11 |
5 | 6 | Patrick Kay | Chanute, KS | 16 |
6 | 3 | Kason Carroll | Wichita, KS | 01 |