17 B-MODS
STARTED 4TH
FINISHED 5TH
Kenton started on the pole of the third and final heat race. He took the win! This is his first heat race win of the season! He started the feature on the outside of the second row. He fell back on the start and was back to 6th, but worked hihs way up to third with 3 laps to go. The yellow flag would plague the remainder of the race, not allowing more than one full lap at a time. With thte leaders running the bottom Kenton tried to make a move on the top. The 3rd and 4th place cars took advantage and were able to get past Kenton. He ended up 5th. The win went to #57 of Tyler Kidwell, 2nd was #02 of Cole Denner, 3rd was #16 of Matthew Kay and 4th was #22 Brian Swan.
Kenton will regroup for next weekend!
USRA B-Mods
A Feature 1
20 laps | 00:05:32.207Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Kidwell | Chanute, KS | 54 |
2 | 2 | Cole Denner | New Hampton, IA | 02 |
3 | 6 | Matthew Kay | Chanute, KS | 16 |
4 | 5 | Brian Swann | 22 | |
5 | 4 | Kenton Allen | Chanute, KS | 98K |
6 | 7 | Mike Keever | Bartlesville, OK | 2K |
7 | 9 | Gordon Goyer | Owasso, OK | 28G |
8 | 12 | Josh Griggs | Dewey, OK | 11 |
9 | 14 | Brandon Fogle | Ochelata, OK | 12 |
10 | 11 | Don McIntosh | Chanute, KS | D86 |
11 | 8 | Kason Carroll | Wichita, KS | 01 |
12 | 18 | Danny Dinneen | Arkansas City, KS | 97D |
13 | 3 | Trent Giggs | Ochelata, OK | 22G |
14 | 10 | Matt Fugate | Ochelata, OK | 16F |
15 (DNF) | 15 | Tyler Magee | Caney, KS | 10 |
DNS | - | Tandler Stevens | Coffeyville, KS | 43 |
DNS | - | David Moore | Liberty, MO | 660 |
DNS | - | Stetson Deets | Burden, KS | 13 |
Heat 1
8 laps | 00:05:31Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tyler Kidwell | Chanute, KS | 54 |
2 | 3 | Brian Swann | 22 | |
3 | 1 | Matt Fugate | Ochelata, OK | 16F |
4 | 2 | Brandon Fogle | Ochelata, OK | 12 |
5 | 5 | Tyler Magee | Caney, KS | 10 |
6 | 6 | Stetson Deets | Burden, KS | 13 |
Heat 2
8 laps | 00:02:46Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trent Giggs | Ochelata, OK | 22G |
2 | 4 | Cole Denner | New Hampton, IA | 02 |
3 | 5 | Matthew Kay | Chanute, KS | 16 |
4 | 3 | Don McIntosh | Chanute, KS | D86 |
5 | 6 | Josh Griggs | Dewey, OK | 11 |
6 | 2 | Danny Dinneen | Arkansas City, KS | 97D |
Heat 3
8 laps | 00:06:51Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenton Allen | Chanute, KS | 98K |
2 | 2 | Mike Keever | Bartlesville, OK | 2K |
3 | 3 | Kason Carroll | Wichita, KS | 01 |
4 | 5 | Gordon Goyer | Owasso, OK | 28G |
5 | 6 | Tandler Stevens | Coffeyville, KS | 43 |
6 | 4 | David Moore | Liberty, MO | 660 |