18 B-MODS
STARTED 5TH
FINISHED 9TH
Kenton started 2nd in the 3rd heat race. He took the lead a few times, but had to settle for 2nd. He redrew 5 for the feature. He ran 6th for the entire race until the yellow flew on the last lap.On the last corner of the last lap the 02 car spun in front of him and collected him. Kenton got the car turned around and had to drive through the infield, but finished 10th. The winner was DQed and that moved Kenton up to a 9th place finish,
Kenton will be back at Humboldt Speedway on Friday. Hope to see you there!
USRA B-Mods
A Feature 1
18 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jared Boumeester | Waseca, MN | 81 |
2 | 2 | Brent Fielder | 32 | |
3 | 7 | Brian McGowen | Pittsburg, KS | 22 |
4 | 4 | Ben Moudry | Hastings, MN | 85 |
5 | 12 | Dakota Foster | Edgerton, KS | 5 |
6 | 8 | Jared Timmerman | Norwalk, IA | 7+ |
7 | 13 | Dan Wheeler | Savage, MN | RED1 |
8 | 9 | Alex Wiens | Newton, KS | 10 |
9 | 5 | Kenton Allen | Chanute, KS | 98K |
10 | 10 | Kyle Wiens | Newton, KS | 18 |
11 | 6 | Cole Denner | New Hampton, IA | 02 |
12 | 14 | Kevin Myers | Springdale, AR | 99 |
13 | 11 | Davis Givens | Hutchinson, KS | 7D |
14 | 17 | Tim Echevarria | Junction City, KS | 35M |
15 | 18 | Danny Dinneen | Arkansas City, KS | 97D |
16 | 16 | Ryan Phillips | Osage City, KS | 69 |
17 | 15 | Cole Suckow | Cresco, IA | 75 |
DQ | 1 | Dustin Daniels | Colby, KS |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Dustin Daniels | Colby, KS | 33 |
2 | 4 | Cole Denner | New Hampton, IA | 02 |
3 | 3 | Alex Wiens | Newton, KS | 10 |
4 | 6 | Kyle Wiens | Newton, KS | 18 |
5 | 2 | Cole Suckow | Cresco, IA | 75 |
6 | 1 | Ryan Phillips | Osage City, KS | 69 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jared Boumeester | Waseca, MN | 81 |
2 | 1 | Brian McGowen | Pittsburg, KS | 22 |
3 | 5 | Jared Timmerman | Norwalk, IA | 7+ |
4 | 2 | Davis Givens | Hutchinson, KS | 7D |
5 | 6 | Dan Wheeler | Savage, MN | RED1 |
6 | 3 | Tim Echevarria | Junction City, KS | 35M |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Fielder | 32 | |
2 | 2 | Kenton Allen | Chanute, KS | 98K |
3 | 5 | Ben Moudry | Hastings, MN | 85 |
4 | 4 | Dakota Foster | Edgerton, KS | 5 |
5 | 6 | Kevin Myers | Springdale, AR | 99 |
6 | 3 | Danny Dinneen | Arkansas City, KS | 97D |