12 B-MODS
STARTED 4TH
DNF
Kenton headed down to Caney, KS for the season opener. He started 4th in his heat race and was able to finish 2nd. That put him 3rd in passing points, but the scorers forgot to push the passing point button and went with the "heads up" line up. This put him starting 2nd row outside. He quickly moved from that position to 2nd. He was running down leader and eventual winner, Tyler Kidwell when he hit an implement tire and messed up the front end. The car was great all weekend, we just had a driver error.
USRA B-Mods
A Feature 1
20 laps | 00:21:55.384Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Kidwell | Chanute, KS | 54 |
2 | 2 | Kason Carroll | Independence, KS | 01 |
3 | 5 | Don McIntosh | Chanute, KS | D86 |
4 | 8 | Jacob Magee | 10 | |
5 | 7 | Brian Swann | 22 | |
6 | 3 | Mike Keever | Bartlesville, OK | 2K |
7 | 11 | Danny Dinneen | Arkansas City, KS | 97D |
8 | 12 | Tyler Griggs | Dewey, OK | 11 |
9 (DNF) | 10 | Brandon Fogle | Ochelata, OK | 12 |
10 (DNF) | 4 | Kenton Allen | Chanute, KS | 98K |
11 (DNF) | 9 | Trent Giggs | Ochelata, OK | 22G |
12 (DNF) | 6 | Matt Fugate | Ochelata, OK | 16F |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tyler Kidwell | Chanute, KS | 54 |
2 | 1 | Mike Keever | Bartlesville, OK | 2K |
3 | 6 | Don McIntosh | Chanute, KS | D86 |
4 | 5 | Brian Swann | 22 | |
5 | 2 | Trent Giggs | Ochelata, OK | 22G |
6 | 3 | Danny Dinneen | Arkansas City, KS | 97D |
Heat 2
8 laps | 00:08:06Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kason Carroll | Independence, KS | 01 |
2 | 4 | Kenton Allen | Chanute, KS | 98K |
3 | 5 | Matt Fugate | Ochelata, OK | 16F |
4 | 2 | Jacob Magee | 10 | |
5 | 3 | Brandon Fogle | Ochelata, OK | 12 |
6 | 6 | Tyler Griggs | Dewey, OK | 11 |