Heat #3 started 12th, finished 4th
Heat #4 started 1st, finished 2nd
19th in passing points out of 94 B-mods. Top 12 are locked in the A. Kenton will start 7th in the B feature tomorrow, top 10 will transfer to the A.
Heat 6A
10 laps | 00:06:42.890
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Tyler Kidwell | Chanute, KS | 54 |
| 2 | 4 | Andy Bryant | Ft Scott, KS | 28 |
| 3 | 1 | Tony Bahr | Haugen, WI | |
| 4 | 12 | Kenton Allen | Chanute, KS | 98K |
| 5 | 7 | Dean Green | Siloam Springs, AR | 28X |
| 6 | 10 | Tim Johnson | Brainerd, MN | 1J |
| 7 | 8 | Mike Boston | Wyoming, MN | 11B |
| 8 | 9 | Kanyan Methvin | Yellville, AR | 86 |
| 9 | 5 | Brett Berry | Colby, KS | 09X |
| 10 | 6 | JC Morton | Springfield, MO | 18 |
| 11 | 3 | Ethan Isaacs | Bonner Springs, KS | 66I |
| 12 | 11 | Tim Van Gotten | Chanute, KS | 37V |
Heat 5B
10 laps | 00:03:00.421| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | George Dalbeck | Wakefield, MI | 23DD |
| 2 | 1 | Kenton Allen | Chanute, KS | 98K |
| 3 | 4 | Kanyan Methvin | Yellville, AR | 86 |
| 4 | 2 | Ryan Wetzstein | West Concord, MN | 90X |
| 5 | 10 | Ethan Isaacs | Bonner Springs, KS | 66I |
| 6 | 12 | Tony Bahr | Haugen, WI | |
| 7 | 5 | Dan Daniels | 68 | |
| 8 | 8 | Brett Berry | Colby, KS | 09X |
| 9 | 9 | Josh Smith | Fall Creek, WI | 21JJ |
| 10 | 6 | Dean Green | Siloam Springs, AR | 28X |
| 11 | 11 | Jaiden Floate | Casper, WY | 32J |
| 12 | 7 | Cody Lee | Starbuck, MN | 50C |





.png)







.jpg)


.jpg)





