STARTED 4TH
FINISHED 6TH
27 MODIFIEDS
John started 5th in his heat race and finished 2nd. That put him outside row 2 for the feature. He ran 5th for most of the race, but on the white flag lap he got a little high and had to settle for 6th. John will be racing the 03 car again Saturday night at CMS.
NASCAR Modifieds
A Feature 1
00:00:00.000| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | RC Whitwell | Tucson, AZ | 96 |
| 2 | 2 | Tad Davis | Mt Hope, KS | 75 |
| 3 | 5 | Tanner Mullens | Wichita, KS | 02 |
| 4 | 6 | Chase Domer | Nevada, MO | 227 |
| 5 | 13 | Darren Fuqua | Mayetta, KS | 87 |
| 6 | 4 | John Allen | Chanute, KS | 03 |
| 7 | 10 | Mitch Keeter | Webb City, MO | 1M |
| 8 | 7 | Tyler Wolff | Fayetteville, AR | 4 |
| 9 | 8 | Terry Schultz | Sedalia, MO | 90 |
| 10 | 14 | Tyler Davis | Haysville, KS | 65 |
| 11 | 17 | Scott Green | Derby, KS | 25 |
| 12 | 3 | Jessy Willard | Mound City, KS | 40 |
| 13 | 16 | Bryce Schniepp | Wichita, KS | 21B |
| 14 | 11 | Kevin Newell | Wichita, KS | 22K |
| 15 | 12 | Riley Whitworth | Humboldt, KS | R63 |
| 16 | 15 | Cody Schniepp | Wichita, KS | 21C |
| 17 | 20 | Dennis Bishop | Chanute, KS | 1 |
| 18 | 19 | Edward Leecy | Derby, KS | 171 |
| 19 (DNF) | 9 | Bobby Pearish | 26P | |
| 20 (DNF) | 18 | Thomas Tillison | Wellston, OK | 85 |





.png)







.jpg)


.jpg)





