STARTED 16TH
FINISHED 10TH
21 b-mods. Kenton started 4th in the 2nd heat race and finished 6th. The rain the night before had changed the track surface and it wasn't what he was used to. In the feature he got the car better, he was able to race up to finish 10th.
NASCAR B Modifieds
A Feature 1
00:00:00.000Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shane Collins | Thayer, KS | 20C |
2 | 4 | Dakota Foster | Gardner, KS | 5 |
3 | 2 | Cody Jolly | Jasper, MO | 5C |
4 | 10 | Tyler Kidwell | Chanute, KS | 54 |
5 | 3 | Riley Whitworth | Humboldt, KS | R63 |
6 | 9 | Jeremy Bennett | Ottawa, KS | 21J |
7 | 5 | Levi McGowen | Humboldt, KS | 68 |
8 | 14 | Jerry Morgan | Fort Scott, KS | 42J |
9 | 21 | Tim Van Gotten | Chanute, KS | 37 |
10 | 16 | Kenton Allen | Chanute, KS | 98K |
11 | 8 | Juston Mitchell | Joplin, MO | 27 |
12 | 18 | Brayton Skaggs | Fort Scott, KS | B4 |
13 | 19 | Shawn Kisling | HOWARD, KS | 6X |
14 | 12 | Mark Hunzinger | Humboldt, KS | H1 |
15 | 7 | Jimmie Davis | Chanute, KS | B01 |
16 (DNF) | 17 | Mason Sigg | Iola, KS | 18 |
17 (DNF) | 11 | Matthew Kay | Chanute, KS | 16 |
18 (DNF) | 15 | Eldon McIntosh | Chanute, KS | D86 |
19 (DNF) | 20 | Tim Phillips | Fort Scott, KS | 121 |
20 (DNF) | 6 | Mike Letterman | Chanute, KS | 8 |
21 (DNF) | 13 | Luke Phillips | Chanute, KS | 31 |
Heat 1
00:00:00.000Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Cody Jolly | Jasper, MO | 5C |
2 | 2 | Mike Letterman | Chanute, KS | 8 |
3 | 6 | Levi McGowen | Humboldt, KS | 68 |
4 | 3 | Matthew Kay | Chanute, KS | 16 |
5 | 7 | Luke Phillips | Chanute, KS | 31 |
6 (DNF) | 5 | Brayton Skaggs | Fort Scott, KS | B4 |
7 (DNF) | 1 | Shawn Kisling | HOWARD, KS | 6X |
Heat 2
00:00:00.000Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Riley Whitworth | Humboldt, KS | R63 |
2 | 3 | Dakota Foster | Gardner, KS | 5 |
3 | 2 | Jeremy Bennett | Ottawa, KS | 21J |
4 | 6 | Tyler Kidwell | Chanute, KS | 54 |
5 | 7 | Jerry Morgan | Fort Scott, KS | 42J |
6 | 4 | Kenton Allen | Chanute, KS | 98K |
7 (DNF) | 5 | Tim Phillips | Fort Scott, KS | 121 |
Heat 3
00:00:00.000Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Shane Collins | Thayer, KS | 20C |
2 | 1 | Jimmie Davis | Chanute, KS | B01 |
3 | 4 | Juston Mitchell | Joplin, MO | 27 |
4 | 2 | Mark Hunzinger | Humboldt, KS | H1 |
5 | 3 | Eldon McIntosh | Chanute, KS | D86 |
6 | 6 | Mason Sigg | Iola, KS | 18 |
7 (DNF) | 7 | Tim Van Gotten | Chanute, KS | 37 |