Next Event
  • Nothing scheduled at this time.

TOP 3 AT LUCAS OIL SPEEDWAY

STARTED 6TH

FINISHED 3RD

55 modifieds at Lucas Oil Speedway.  John started 2nd in the first heat race and took the win.  That put him starting outside the third row for the A feature.  He was able to race up to finish 3rd.

Fennewald Races To The Top At Lucas Oil Speedway On Night Number 1

4d81ff46-11c3-43fd-be00-a9c204535a12Wheatland, MO – More than 50 Modifieds checked in to battle it on Night #1 during the 23rd Annual Lucas Oil Show-Me 100 – Presented by ProtectTheHarvest.com at Lucas oil Speedway. Fennewald starting outside the front row and had to hold off a star-studded field to get the win. Mitch Keeter finished in the runner-up spot, John Allen drove from 6th to 3rd, 4th went to Tim Setzer and Eric Turner rounded out the top 5.

Action continues tonight at Lucas Oil Speedway!

USRA A-Modifieds – A-Feature

Finish Start Car Driver Hometown Points
1 2 21F Johnny Fennewald Appleton City, Mo 100.00
2 1 52 Mitch Keeter Webb City, Mo 95.00
3 6 98A John Allen Chanute , Ks 91.00
4 7 51 Tim Setzer Archie , Mo 87.00
5 4 4T Eric Turner Hermitage , Mo 84.00
6 8 98 Jeff Cutshaw Bolivar , Mo 81.00
7 10 91D Joe Duvall Claremore , Ok 78.00
8 9 75D Tad Davis Mt. Hope, Ks 76.00
9 20 88D Matt Dotson Clark , Mo 74.00
10 12 2J Jason Russell Henley , Mo 72.00
11 5 03J Chase Jones Eldorado Springs, Mo 70.00
12 19 21L Lance Town Louisburg , Ks 68.00
13 15 38C Jason Pursley Hermitage , Mo 66.00
14 24 36M Logan Martin West Plains, Mo 64.00
15 16 227 Chase Domer Nevada , Mo 62.00
16 21 8S Jon Sheets Nevada , Mo 60.00
17 11 22R Curt Rackers Holts Summitt, Mo 58.00
18 17 90 Terry Schultz Sedalia , Mo 56.00
19 18 11S Scotty Bough Nevada , Mo 55.00
20 23 127M Andrew Morris Okey , Ok 54.00
21 13 11N Gene Nichols Lowell , Ar 53.00
22 14 3J Lewis Jackson Wellsville , Ks 52.00
23 22 78 Danny Crane Columbia , Mo 51.00
24 3 16S Matt Johnson Archie , Mo 50.00

USRA A-Modifieds – B-Feature 4

Finish Start Car Driver Hometown Points
1 3 88D Matt Dotson Clark , Mo 0.00
2 8 36M Logan Martin West Plains, Mo 0.00
3 1 7F Daniel Franklin Eurika Springs, Ar 45.00
4 4 311 Adam Schrag Hutchenson , Ks 45.00
5 2 71 Chris Tonoli Hermitage , Mo 45.00
6 6 21D Larry Clawson, Jr Pleasant Valley, Mo 45.00
7 9 33S Chad Smith Springdale , Ar 45.00
8 7 87J Jack Simpson Springfield , Mo 45.00
9 5 4 Josh Poe Drexel , Mo 45.00 DNF

USRA A-Modifieds – B-Feature 3

Finish Start Car Driver Hometown Points
1 3 21L Lance Town Louisburg , Ks 0.00
2 2 127M Andrew Morris Okey , Ok 0.00
3 4 66B Greg Burt Enid , Ok 45.00
4 1 G51 Lucas Gibbs Udall , Ks 45.00
5 6 5D Thomas Diers Rogersville , Mo 45.00
6 5 73M Mickey Burrell Fair Grove, Mo 45.00 DNF
7 8 00J Cody Jolly Jasper , Mo 45.00 DNF
8 7 B29 Tammy Mitchell Pea Ridge, Ar 45.00 DNF
9 9 002K Richard Kimberling Slater , Mo 45.00 DNS
10 10 112M Justin Moon Sedalia , Mo 45.00 DNS

USRA A-Modifieds – B-Feature 2

Finish Start Car Driver Hometown Points
1 2 11S Scotty Bough Nevada , Mo 0.00
2 1 78 Danny Crane Columbia , Mo 0.00
3 3 55 Terry Kirk Urbana , Mo 45.00
4 10 27RT Robbie Test Jefferson City, Mo 45.00
5 4 40W Jesse Willard Pleasanton , Ks 45.00
6 5 5A Daniel Anders Joplin , Mo 45.00
7 6 26P Robert Pearish Orongo , Mo 45.00
8 7 05 James Nicholas Jr Lowell , Ar 45.00
9 9 99 Dylan Hoover Vandalia , Mo. 45.00
10 8 11A Dustin Allen Enid , Ok 45.00 DNS

USRA A-Modifieds – B-Feature 1

Finish Start Car Driver Hometown Points
1 6 90 Terry Schultz Sedalia , Mo 0.00
2 9 8S Jon Sheets Nevada , Mo 0.00
3 8 89 Daniel Wosoba El Dorado, Mo 45.00
4 4 85G Joseph Giesler St. Mary, Mo 45.00
5 1 47V Thomas Vogt Farmington , Mo 45.00
6 2 12V Nathan Vaughn Lincoln , Mo 45.00 DNF
7 7 12M Christopher Moon Sedalia , Mo 45.00 DNF
8 3 7D7 Kyle Covert Topeka , Ks 45.00 DNF
9 5 74H Kevin Holman Essex , Mo 45.00 DNF
10 10 9X Josh Greene Paragould , Ar 45.00 DNF

USRA A-Modifieds – Heat 6

Finish Start Car Driver Hometown Points
1 1 75D Tad Davis Mt. Hope, Ks 0.00
2 2 78 Danny Crane Columbia , Mo 0.00
3 7 2J Jason Russell Henley , Mo 0.00
4 3 21L Lance Town Louisburg , Ks 0.00
5 5 40W Jesse Willard Pleasanton , Ks 0.00
6 8 66B Greg Burt Enid , Ok 0.00
7 9 90 Terry Schultz Sedalia , Mo 0.00
8 4 36M Logan Martin West Plains, Mo 0.00
9 6 27RT Robbie Test Jefferson City, Mo 0.00

USRA A-Modifieds – Heat 5

Finish Start Car Driver Hometown Points
1 5 52 Mitch Keeter Webb City, Mo 0.00
2 1 47V Thomas Vogt Farmington , Mo 0.00
3 4 7F Daniel Franklin Eurika Springs, Ar 0.00
4 9 38C Jason Pursley Hermitage , Mo 0.00
5 8 7D7 Kyle Covert Topeka , Ks 0.00
6 6 4 Josh Poe Drexel , Mo 0.00
7 2 05 James Nicholas Jr Lowell , Ar 0.00
8 7 00J Cody Jolly Jasper , Mo 0.00
9 3 9X Josh Greene Paragould , Ar 0.00 DNF

USRA A-Modifieds – Heat 4

Finish Start Car Driver Hometown Points
1 3 4T Eric Turner Hermitage , Mo 0.00
2 2 227 Chase Domer Nevada , Mo 0.00
3 5 G51 Lucas Gibbs Udall , Ks 0.00
4 9 3J Lewis Jackson Wellsville , Ks 0.00
5 8 71 Chris Tonoli Hermitage , Mo 0.00
6 1 73M Mickey Burrell Fair Grove, Mo 0.00
7 6 12M Christopher Moon Sedalia , Mo 0.00 DNF
8 4 11A Dustin Allen Enid , Ok 0.00 DNF
9 7 33S Chad Smith Springdale , Ar 0.00 DNS

USRA A-Modifieds – Heat 3

Finish Start Car Driver Hometown Points
1 3 16S Matt Johnson Archie , Mo 0.00
2 5 98 Jeff Cutshaw Bolivar , Mo 0.00
3 7 22R Curt Rackers Holts Summitt, Mo 0.00
4 2 55 Terry Kirk Urbana , Mo 0.00
5 9 11S Scotty Bough Nevada , Mo 0.00
6 4 5A Daniel Anders Joplin , Mo 0.00
7 6 21D Larry Clawson, Jr Pleasant Valley, Mo 0.00
8 8 89 Daniel Wosoba El Dorado, Mo 0.00
9 1 002K Richard Kimberling Slater , Mo 0.00 DNF

USRA A-Modifieds – Heat 2

Finish Start Car Driver Hometown Points
1 2 51 Tim Setzer Archie , Mo 0.00
2 6 03J Chase Jones Eldorado Springs, Mo 0.00
3 7 91D Joe Duvall Claremore , Ok 0.00
4 9 11N Gene Nichols Lowell , Ar 0.00
5 1 85G Joseph Giesler St. Mary, Mo 0.00
6 3 74H Kevin Holman Essex , Mo 0.00
7 5 5D Thomas Diers Rogersville , Mo 0.00 DNF
8 4 87J Jack Simpson Springfield , Mo 0.00 DNF
9 8 99 Dylan Hoover Vandalia , Mo. 0.00 DNS

USRA A-Modifieds – Heat 1

Finish Start Car Driver Hometown Points
1 2 98A John Allen Chanute , Ks 0.00
2 7 21F Johnny Fennewald Appleton City, Mo 0.00
3 1 12V Nathan Vaughn Lincoln , Mo 0.00
4 5 127M Andrew Morris Okey , Ok 0.00
5 10 88D Matt Dotson Clark , Mo 0.00
6 6 311 Adam Schrag Hutchenson , Ks 0.00
7 4 26P Robert Pearish Orongo , Mo 0.00
8 3 B29 Tammy Mitchell Pea Ridge, Ar 0.00 DNF
9 8 8S Jon Sheets Nevada , Mo 0.00 DNF
10 9 112M Justin Moon Sedalia , Mo 0.00 DNF

 

Featured Video