Next Event
  • Nothing scheduled at this time.

GREAT RUN FROM THE BACK

STARTED 17TH

FINISHED 7TH

Bad luck started out the night for John as he started dead last in his heat race.  He was up to 4th when a car came across the track, hit him square in the right rear and cut it down.  He did not finish.  That put him starting the first B in 11th.  Only the top 8 would transfer to the A.  John took the win!  The car was great!  In the A feature John started 9th row inside.  The race was full of cautions and John was steadily moving up and up.  He got up to about 6th by halfway and then he hit a rut in turn 4 and about spun out.  Another car made contact with him and bent the right rear.  The car was not as good after that.  He ended up finishing 7th.  

Binning, Martin, Bryant, Carter shine at Lucas Oil Speedway

Posted on: May 17th, 2015 by rb_admin

(Wheatland, MO) — Jon Binning captured the ULMA Late Model top prize as weekly racing resumed Saturday night at Lucas Oil Speedway.  Justin Russell finished second with Kenny Mudd winding up third.  Logan Martin outran Terry Schultz in USRA A-Mods as Jeff Cutshaw finished third.  Also victorious were Andy Bryant in B-Mods and Marc Carter in Factory Stocks.

Lucas Oil Show-Me 100 week starts with the Cowboy Classic for Lucas Oil MLRA on Thursday night.

 

FEATURE RESULTS

Lucas Oil Speedway
Wheatland, MO

 

Sat. May 16, 2015

 

ULMA Latemodels – A-Feature

Finish Start Car Driver Hometown Points
1 5 65 Jon Binning Warrensburg , Mo 50.00
2 2 OX Justin Russell Henley , Mo 48.00
3 10 07 Kenny Mudd Winfield , Mo 46.00
4 3 5 Tommy Cordray Browning , Mo 44.00
5 11 14X David Melloway Columbia , Mo 42.00
6 6 7X Todd Mccoin Barnett , Mo 40.00
7 17 23H Cody Holtcamp Holts Summit, Mo 38.00
8 12 23 Ethan Young Harrisonville , Mo 36.00
9 21 9D Dwight Niehoff Lockwood , Mo 34.00
10 4 1TC Chris Cox Jefferson City, Mo 32.00
11 8 99J Larry Jones El Dorado, Mo 30.00
12 13 96X Walter Imhoff Jamestown , Mo 28.00
13 16 45 Marvin Forrest Eagle Rock, Mo 26.00
14 15 42H Chad Richwine Pleasant Hill, Mo 24.00
15 7 2P R. D. Peterson Springfield , Mo 22.00
16 14 16 Bobby Penney Lawson , Mo 20.00 DNF
17 1 15L Payton Looney Republic , Mo 18.00 DNF
18 9 74X Jonathan Melloway Hallsville , Mo 16.00 DNF
19 18 6 Bob Cummings Sedalia , Mo 14.00 DNS
20 19 42 Lane Ehlert Springfield , Mo 12.00 DNS
21 20 101 Harlen Kennedy Wheatland , Mo 10.00 DNS
 

 

USRA A-Modifieds – A-Feature

Finish Start Car Driver Hometown Points
1 12 36M Logan Martin West Plains, Mo 100.00
2 6 90 Terry Schultz Sedalia , Mo 95.00
3 1 98 Jeff Cutshaw Bolivar , Mo 91.00
4 7 2J Jason Russell Henley , Mo 87.00
5 11 4T Eric Turner Hermitage , Mo 84.00
6 5 03J Chase Jones Eldorado Springs, Mo 81.00
7 17 98A John Allen Chanute , Ks 78.00
8 18 30 Dalton Kirk Edgerton , Ks 76.00
9 16 49 Andrew Smith Rogersville , Mo 74.00
10 19 27RT Robbie Test Jefferson City, Mo 72.00
11 22 112M Justin Moon Sedalia , Mo 70.00
12 9 38C Jason Pursley Hermitage , Mo 68.00
13 4 192 Kelby Taylor Springfield , Mo 66.00
14 14 12M Christopher Moon Sedalia , Mo 64.00
15 10 G51 Lucas Gibbs – 62.00
16 3 12V Nathan Vaughn Lincoln , Mo 60.00 DNF
17 20 72 Jake Williams Lockwood , Mo 58.00 DNF
18 13 21F Johnny Fennewald Appleton City, Mo 56.00 DNF
19 2 5 Colson Kirk Urbana , Mo 55.00 DNF
20 24 5L Wesley Long , Mo 54.00 DNF
21 21 66 Nick Whitehead Nixahighlandville , Mo 53.00 DNF
22 8 4W Tyler Wolff Fayetteville , Ar 52.00 DNF
23 23 T10 Tyler Brown Richland , Mo 51.00 DNF
24 15 14K Kyle Graves Fulton , Mo 50.00 DNF
 

 

Factory Stock – A-Feature

Finish Start Car Driver Hometown Points
1 9 10C Marc Carter Warrensburg , Mo 50.00
2 5 1 Chip Shaddox Wheatland , Mo 48.00
3 3 94 Kenny Carroll Camdenton , Mo 46.00
4 12 27O Toby Ott Wheatland , Mo 44.00
5 10 27 Bobby Barnett Republic , Mo 42.00
6 2 23 Mark Simon Buffalo , Mo 40.00
7 4 28 Doug Rich Camdenton , Mo 38.00
8 1 21W Ted Welschmeyer Tebbetts , M0 36.00
9 15 13 Shawn Whitman Fair Grove, Mo 34.00
10 7 10B Steve Beach Eldon , Mo 32.00
11 11 35C Johnny Coats Joplin , Mo 30.00
12 6 25 Brian Eckhoff Higginsville , Mo 28.00
13 18 27D Derek Henson Russellville , Mo 26.00
14 8 30 Jedediah Rogers Lebanon , Mo 24.00
15 17 117 Craig Danuser Montreal , Mo 22.00
16 21 22C Chad Coleman Pleasanton , Ks 20.00
17 13 54D David Hendrix Laquey , Mo 18.00
18 22 15B Richard Burnham Edwards , Mo 16.00
19 20 73E Francisco Escamilla Brighton , Mo 14.00 DNF
20 14 74 Jimmy Rogers Rocky Mount, Mo 12.00 DNF
21 16 30C Clayton Campbell Otterville , Mo 10.00 DNF
22 23 14F Larry Ferris Kansas City, Ks 0.00 DNS
23 19 4D David Doelz Warsaw , Mo 0.00 DNS
 

B-Modified – A-Feature

Finish Start Car Driver Hometown Points
1 2 28 Andy Bryant Fort Scott, Ks 100.00
2 17 17 Mike Streigel Wheatland , Mo 95.00
3 10 7J Jake Richards Kansas City, Ks 91.00
4 5 66 Ryan Gillmore Springfield , Mo 87.00
5 8 9 Sam Petty Marshfield , Mo 84.00
6 4 T10 Tyler Brown Richland , Mo 81.00
7 12 12H Justin Hunt – 78.00
8 21 4G Gary Clark Walker , Mo 76.00
9 18 44S Wesley Smith Nixa , Mo 74.00
10 9 12LT Tyler Lewis Columbia , Mo 72.00
11 23 11T James Thompson Springfield , Mo 70.00
12 25 134 Robert Heydenreich Bolivar , Mo 68.00
13 19 50C Kaeden Cornell Willard , Mo 66.00
14 13 52R Richard Biggs Sugar Creek, Mo 64.00
15 22 10 Russell Niehoff Lockwood , Mo 62.00
16 15 73 Cody Frazon Lamonte , Mo 60.00
17 1 6D Chuck Dobson Wheatland , Mo 58.00
18 20 24A Andrew Page Columbia , Mo 56.00
19 6 52J Joshua Barnes Cameron , Mo 55.00
20 24 111 Kenny Carter Fair Grove, Mo 54.00
21 11 36M Logan Martin West Plains, Mo 53.00 DNF
22 3 15E Ryan Edde Urbana , Mo 52.00 DNF
23 7 65 Kris Jackson Lebanon , Mo 51.00 DNF
24 16 15A Larissa Atnip Jasper , Mo 50.00 DNF
25 14 37 Tyler Brown Conway , Mo 50.00 DNF

 

Featured Video