Next Event
  • Nothing scheduled at this time.

DYLAN WITH ANOTHER TOP 10

STARTED 23RD

FINISHED 9TH

46 B-mods were ready to race Saturday night in Wheatland, MO.  Dylan started 5th in his heat race and finished 6th.  That put him starting 5th in the first B feature.  The top 3 would transfer to the A.  On the start he looked good and quickly made it up to 3rd.  Then the fourth place car got a run on  him and he was back to 4th.  On the final restart with three to go, Dylan powered back to third and never looked back.  In the A feature Dylan started 12th row inside.  He was patient and steady and ended up finishing 9th, even was up to 8th at some points during the race.

Russell, Russell, Jackson, Carroll shine at Lucas Oil Speedway

Posted on: April 26th, 2015 by rb_admin

 JacksonLOSapr25

(Wheatland, MO) — Jason Russell outpaced John Allen to win the USRA A-Modified main Saturday night at Lucas Oil Speedway. Matt Dotson was third as Tim Setzer and Lance Town completed the top-five. Justin Russell held off Tommy Cordray to win the ULMA Late Model main, while Kris Jackson in B-Mods and Kenny Carroll in Factory Stock were also victorious.

PHOTO:  USRA B-Modified Feature winner Kris Jackosn in Lucas Oil Speedway victory circle

 

FEATURE RESULTS

Lucas Oil Speedway
Wheatland, MO

Sat. April 25, 2015

 

ULMA Latemodels – A-Feature

Finish Start Car Driver Hometown Points
1 4 OX Justin Russell Henley , Mo 50.00
2 16 5 Tommy Cordray Browning , Mo 48.00
3 11 7X Todd Mccoin Barnett , Mo 46.00
4 8 22H Dustin Hodges Fulton , Mo 44.00
5 18 15L Payton Looney Republic , Mo 42.00
6 9 99J Larry Jones El Dorado, Mo 40.00
7 13 96X Walter Imhoff Jamestown , Mo 38.00
8 10 51 Larry Ferris Nevada , Mo 36.00
9 1 74X Jonathan Melloway Hallsville , Mo 34.00
10 15 2P R. D. Peterson Springfield , Mo 32.00
11 2 23H Cody Holtcamp Holts Summit, Mo 30.00
12 14 12G Gage Wineland Syracuse , Mo 28.00
13 19 101 Harlen Kennedy Wheatland , Mo 26.00
14 21 42H Chad Richwine Pleasant Hill, Mo 24.00
15 20 6 Bob Cummings Sedalia , Mo 22.00
16 7 1TC Chris Cox Jefferson City, Mo 20.00 DNF
17 3 9D Dwight Niehoff Lockwood , Mo 18.00 DNF
18 6 42 Lane Ehlert Springfield , Mo 16.00 DNF
19 17 23 Ethan Young Harrisonville , Mo 14.00 DNF
20 12 45 Marvin Forrest Eagle Rock, Mo 12.00 DNF
21 5 65 Jon Binning Warrensburg , Mo 0.00 DNS
22 22 07 Kenny Mudd Winfield , Mo 0.00 DNS

 

USRA A-Modifieds – A-Feature

Finish Start Car Driver Hometown Points
1 2 2J Jason Russell Henley , Mo 100.00
2 6 98A John Allen Chanute , Ks 95.00
3 4 88D Matt Dotson Clark , Mo 91.00
4 9 51 Tim Setzer Archie , Mo 87.00
5 1 21L Lance Town Louisburg , Ks 84.00
6 3 38C Jason Pursley Hermitage , Mo 81.00
7 5 98 Jeff Cutshaw Bolivar , Mo 78.00
8 8 00M Jim Moody Odessa , Mo 76.00
9 18 90 Terry Schultz Sedalia , Mo 74.00
10 7 227 Chase Domer Nevada , Mo 72.00
11 12 4T Eric Turner Hermitage , Mo 70.00
12 21 03J Chase Jones Eldorado Springs, Mo 68.00
13 19 10B Brandon Givens Hutchinson , Ks 66.00
14 23 75D Tad Davis Mt. Hope, Ks 64.00
15 24 11N Gene Nichols Lowell , Ar 62.00
16 14 21F Johnny Fennewald Appleton City, Mo 60.00
17 17 3B Nic Bidinger Perry , Ks 58.00
18 15 27RT Robbie Test Jefferson City, Mo 56.00
19 11 12V Nathan Vaughn Lincoln , Mo 55.00 DNF
20 22 11S Scotty Bough Nevada , Mo 54.00 DNF
21 13 72 Jake Williams Lockwood , Mo 53.00 DNF
22 20 12B Chase Breid – 52.00 DNF
23 16 23A Steve Twenter Sedalia , Mo 51.00 DNF
24 10 5 Colson Kirk Urbana , Mo 45.00 DNS

 

Factory Stock – A-Feature

Finish Start Car Driver Hometown Points
1 3 94 Kenny Carroll Camdenton , Mo 50.00
2 2 54D David Hendrix Laquey , Mo 48.00
3 4 27O Toby Ott Wheatland , Mo 46.00
4 5 1 Chip Shaddox Wheatland , Mo 44.00
5 7 111 Timothy Brown Stoutland , Mo 42.00
6 1 49 George Meyer Galena , Ks 40.00
7 8 35C Johnny Coats Joplin , Mo 38.00
8 9 21W Ted Welschmeyer Tebbetts , M0 36.00
9 16 10B Steve Beach Eldon , Mo 34.00
10 15 25 Brian Eckhoff Higginsville , Mo 32.00
11 10 30 Jedediah Rogers Lebanon , Mo 30.00
12 20 23 Mark Simon Buffalo , Mo 28.00
13 11 10C Marc Carter Warrensburg , Mo 26.00
14 22 74 Jimmy Rogers Rocky Mount, Mo 24.00
15 19 96 Dwayne Mitchell Syracuse , Mo 22.00
16 14 14D Chris Dunham California , Mo 20.00
17 13 27D Derek Henson Russellville , Mo 18.00
18 6 27 Bobby Barnett Republic , Mo 16.00
19 17 30C Clayton Campbell Otterville , Mo 14.00 DNF
20 18 79 Steve Bias Everton , Mo 12.00 DNF
21 12 4E Joshua Essary Bella Vista, Ar 10.00 DNF
22 21 10U Colt Umphenour , Ks 0.00 DNS
23 23 161D Elvin Applegate Jr Bolivar , Mo 0.00 DNS
24 24 13 Shawn Whitman Fair Grove, Mo 0.00 DNS

 

B-Modified – A-Feature

Finish Start Car Driver Hometown Points
1 6 65 Kris Jackson Lebanon , Mo 100.00
2 3 T10 Tyler Brown Richland , Mo 95.00
3 20 31 Christopher Cain Columbia , Mo 91.00
4 8 19 Mike Streigel Wheatland , Mo 87.00
5 5 50C Kaeden Cornell Willard , Mo 84.00
6 1 5 Dakota Foster Gardner , Ks 81.00
7 9 15E Ryan Edde Urbana , Mo 78.00
8 11 12H Gregory Hunt Flemington , Mo 76.00
9 23 98 Dylan Allen Chanute , Ks 74.00
10 15 17 Doug Bragg Rogersville , Mo 72.00
11 24 1B Carl Bachner Olathe , Ks 70.00
12 19 28 Andy Bryant Fort Scott, Ks 68.00
13 22 181 Luke Nieman Nortonville , Ks 66.00
14 16 99 Jim Cihy Warsaw , Mo 64.00 DNF
15 2 52R Richard Biggs Sugar Creek, Mo 62.00 DNF
16 21 7L Karla Lampe Fair Grove, Mo 60.00 DNF
17 18 57S Lance Cox Mexico , Mo 58.00 DNF
18 12 7J Jake Richards Kansas City, Ks 56.00 DNF
19 7 5W Derick Watson Willard , Mo 55.00 DNF
20 4 1 Scotty Allen Urbana , Mo 54.00 DNF
21 14 94K Jacob Ebert Oak Grove, Mo 53.00 DNF
22 13 11 Derek Brown Stoutland , Mo 52.00 DNF
23 10 14 Shawn Strong Billings , Mo 51.00 DNF
24 17 44 Rustin Miller Houston , Mo 50.00 DNF
25 25 11C Andy Chrisenberry Chilhowee , Mo 45.00 DNS

 

Featured Video