Next Event
  • Nothing scheduled at this time.

LUCAS OIL SPEEDWAY

STARTED 5TH

FINISHED 4th

29 modifieds divided into 4 heat races on Saturday night at Lucas Oil Speedway.  John started on the pole of the first heat race.  He took the win!  That put him starting the A feature on the 3rd row inside.  The feature was not what we hoped for.  The fuel regulator was not working and that didn't give the motor the power he needed and the car was also a little too tight so we missed the set up a little too.  Not awful, but not good enough to compete for the win.  He finished the feature in 4th.  John will be racing at Lakeside Speedway on Sunday.  Gates open at 2:00 pm and racing starts at 4:00 pm.  Hope to see you there!

Woods & Dotson Claim Support Wins At Lucas Oil Speedway

Burl Woods is one of the best in the world of Factory Stocks. Chis Bork CBPhotos.Com

Burl Woods is one of the best in the world of Factory Stocks. Chis Bork CBPhotos.Com

Joining the Lucas Oil MLRA on Saturday night at Lucas Oil Speedway were the USRA Modifieds and the Factory Stocks. In the Factory Stock feature it was Burl Woods holding off a large field for the win. Thirty Modifieds checked in for action on Saturday night and in the end it was Matt Dotson claiming the victory.

USRA A-Modifieds – A-Feature
Finish Start Car Driver Hometown Points
1 2 88D Matt Dotson Clark , Mo 100.00
2 1 8S Jon Sheets Nevada , Mo 95.00
3 13 90 Terry Schultz Sedalia , Mo 91.00
4 5 98A John Allen Chanute , Ks 87.00
5 4 38C Jason Pursley Wheatland , Mo 84.00
6 12 73M Mickey Burrell Fair Grove, Mo 81.00
7 10 18 Rylan Long Greenfield , Mo 78.00
8 9 2J Jason Russell Henley , Mo 76.00
9 18 54D David Hendrix Waynsville , Mo 74.00
10 11 55 Terry Kirk Urbana , Mo 72.00
11 21 03J Chase Jones Eldorado Springs, Mo 70.00
12 15 T10 Tyler Brown Richland , Mo 68.00
13 22 10B Brandon Givens Hutchinson , Ks 66.00
14 14 11B Dennis Bunger Harrisonville , Mo 64.00
15 7 43 Craig Wood Eldorado Springs, Mo 62.00
16 20 23 Lucas Dobbs El Dorado, Mo 60.00
17 23 99W Dennis Walrath Clinton , Mo 58.00
18 8 9D8 Paden Phillips Chanute , Ks 56.00 DNF
19 19 71 Christopher Tonoli Hermitage , Mo 55.00 DNF
20 24 67 Tim Dotson Sturgeon , Mo 54.00 DNF
21 3 45B Robbie Bryant Willard , Mo 53.00 DNF
22 6 160M Michael Maggard Republic , Mo 52.00 DNF
23 16 07 David Ralph Raymore , Mo 51.00 DNF
24 17 48S Travis Smith Parsons , Ks 50.00 DNF
More Results

Factory Stock – A-Feature
Finish Start Car Driver Hometown Points
1 2 135 Burl Woods Republic , Mo 50.00
2 12 35C Johnny Coats Joplin , Mo 48.00
3 10 1 Chip Shaddox Wheatland , Mo 46.00
4 8 21W Ted Welschmeyer Tebbetts , M0 44.00
5 6 51S Brian Schutt Lebanon , Mo 42.00
6 3 22 Tim Petty Niangua , Mo 40.00
7 4 6 7/8 Sundance Keepper Everton , Mo 38.00
8 1 10C Marc Carter Warrensburg , Mo 36.00
9 7 133 Chris Hawkins Neosho , Mo 34.00
10 21 93 Randy Gilmore - 32.00
11 11 253 Jay Prevete Windsor , Mo 30.00
12 16 117 Craig Danuser Montreal , Mo 28.00
13 14 2X Troy Turley Knob Noster, Mo 26.00
14 19 13 Shawn Whitman Fair Grove, Mo 24.00
15 9 73E Francisco Escamilla Brighton , Mo 22.00
16 18 42X Jonathan Romesburg Goodman , Mo 20.00
17 15 20 Alan Ferguson Adrian , Mo 18.00
18 13 7K Jeff Pipala Macks Creek, Mo 16.00
19 23 7T Donny Tanner Sedalia , Mo 14.00
20 20 1D Daniel Deason Bolivar , Mo 12.00 DNF
21 5 94 Kenny Carroll Camdenton , Mo 10.00 DNF
22 24 68OU1 Dan Corum Wheatland , Mo 10.00 DNF
23 22 8T Tommy Mosher Bolivar , Mo 10.00 DNF
24 17 33 Mike Bitner Frontenac , Ks 0.00 DNS

Featured Video