Next Event
  • Nothing scheduled at this time.

JAYHAWK CLASSIC DAY #2

STARTED 13TH

FINISHED 5TH
 
John started on the pole of the sixth and final heat race.  He took the win!  All the heat race winners redrew for starting position in the A main scramble.  John re-drew 5.  The 15 lap scramble was full of excitement.  John kept picking off cars one at a time until he took the lead after less than 10 laps.  He held on for the win which put him starting 13th in the  $5,000 to win A main.
The 30 lap feature was fun to watch.  John quickly began passing cars, and when the yellow flag flew on lap 13 he was up to 7th!!  He had used up his tires and the track was going away and all he was able to do was race up to 6th and he passed the #68 of Kerry Davis at the end to grab a top five finish.
 
 
 

Jayhawk Classic Win To Dustin Boney For A 2nd Time!

September 23, 2012

Un-retired, Part Time, Modified driver, Dustin Boney celebrates in victory lane after his 2nd Jayhawk win. Ivan Veldhuizen Photo

Dustin Boney is the owner of his own business, Prime Racing Products & Custom Fabrication, he is also part time race car driver and he is now the winner of the McCarthy Auto Group Jayhawk Modified Classic for the 2nd time in his career. Early leader, Darron Fuqua, held the top spot until the only yellow of the night would come out. On the restart, Boney worked around the high side of Fuqua and ran away with the $5,000 to win feature.
Modifieds – JAYHAWK A
Finish Start Car Driver Hometown Points
1 6 22 Dustin Boney Tonganoxie , Mo 0.00
2 1 87 Darron Fuqua Mayetta , Ks 0.00
3 2 14 Brian Bolin Fort Scott, Ks 0.00
4 5 12 Johnny Bone, Jr. - 0.00
5 13 98 John Allen Chanute , Ks 0.00
6 10 68 Kerry Davis Parkville , Mo 0.00
7 7 34A Aaron Marrant Orrick , Mo 0.00
8 17 5C Chad Lyle Oak Grove, Mo 0.00
9 14 15 Nic Bidinger Perry , Ks 0.00
10 15 30G Jordan Grabouski Beatrice , Ne 0.00
11 8 13 Joe Walker Harrisonville , Mo 0.00
12 9 73 Mickey Burrell Fair Grove, Mo 0.00
13 11 66T Tyler Schmidt Easton , Ks 0.00
14 19 1K Tim Karrick Basehor , Ks 0.00
15 16 29 Dennis Elliott Mt Ayr, Ia 0.00
16 12 22B Rick Beebe Shawnee , Ks 0.00
17 23 0 Joe Cobb Kansas City, Ks 0.00
18 22 23 Justin Rexwinkle S Coffeyville, Ok 0.00
19 20 25 Ron Keith Shawnee , Ks 0.00
20 4 77 Cody Agler Emporia , Ks 0.00
21 3 00 Jim Moody Odessa , Mo 0.00
22 21 53 John Baker Basehor , Ks 0.00
23 18 777 Steven Bowers, Jr. Topeka , Ks 0.00
24 24 86 Buddy Benedict Independence , Mo 0.00

Modifieds – JAYHAWK SCRAMBLE SATURDAY
Finish Start Car Driver Hometown Points
1 5 98 John Allen Chanute , Ks 0.00
2 6 15 Nic Bidinger Perry , Ks 0.00
3 3 30G Jordan Grabouski Beatrice , Ne 0.00
4 1 29 Dennis Elliott Mt Ayr, Ia 0.00
5 4 5C Chad Lyle Oak Grove, Mo 0.00
6 2 777 Steven Bowers, Jr. Topeka , Ks 0.00
7 7 1K Tim Karrick Basehor , Ks 0.00
8 8 25 Ron Keith Shawnee , Ks 0.00
9 11 53 John Baker Basehor , Ks 0.00
10 9 23 Justin Rexwinkle S Coffeyville, Ok 0.00
11 16 0 Joe Cobb Kansas City, Ks 0.00
12 13 86 Buddy Benedict Independence , Mo 0.00
13 15 30 Dalton Kirk Edgerton , Ks 0.00
14 14 5K Jake Richards Kansas Ctiy, Ks 0.00
15 10 3 Larry “bubba” Harvey, Jr. Kansas City, Ks 0.00
16 12 5 Scott Crystal Overland Park, Ks 0.00

Modifieds – JAYHAWK B
Finish Start Car Driver Hometown Points
1 1 1K Tim Karrick Basehor , Ks 0.00
2 2 25 Ron Keith Shawnee , Ks 0.00
3 5 23 Justin Rexwinkle S Coffeyville, Ok 0.00
4 6 3 Larry “bubba” Harvey, Jr. Kansas City, Ks 0.00
5 12 53 John Baker Basehor , Ks 0.00
6 16 5 Scott Crystal Overland Park, Ks 0.00
7 14 86 Buddy Benedict Independence , Mo 0.00
8 19 5K Jake Richards Kansas Ctiy, Ks 0.00
9 11 30 Dalton Kirk Edgerton , Ks 0.00
10 17 0 Joe Cobb Kansas City, Ks 0.00
11 9 7J Justin Johnson Gardner , Ks 0.00
12 10 81 Tom Charles Bonner Springs, Ks 0.00
13 18 38 Matt Pugh Overland Park, Ks 0.00
14 20 M80 Mike Lawrence Winfield , Ks 0.00
15 7 99 Tim North, Jr. Olathe , Ks 0.00
16 8 64 Dustin Lawrence Winfield , Ks 0.00
17 15 92 Jim Peeler Milan , Mo 0.00
18 3 8F Johnny Fennewald Appleton City, Mo 0.00
19 4 88B David Barker Kingsville , Mo 0.00
20 13 97J Mike Higley Tecumseh , Ks 0.00 DNS

Modifieds – JAYHAWK C
Finish Start Car Driver Hometown Points
1 2 M80 Mike Lawrence Winfield , Ks 0.00
2 7 5K Jake Richards Kansas Ctiy, Ks 0.00
3 4 300 Shayne Bailey - 0.00
4 3 14B Darren Bennett Tonganoxie , Ks 0.00
5 5 45E Roy Emmot Tonganoxie , Ks 0.00
6 1 8 Mark Hoover Maryville , Mo 0.00
7 6 81J Dan Charles Basehor , Ks 0.00 DNS
8 8 292 Blake Peeler Trimble , Mo 0.00 DNS
9 9 96 Jason Bahrs Colona , Il 0.00 DNS
10 10 9 Don Marrs Shawnee , Ks 0.00 DNS

Modifieds – JAYHAWK HEATS 6
Finish Start Car Driver Hometown Points
1 1 98 John Allen Chanute , Ks 0.00
2 2 3 Larry “bubba” Harvey, Jr. Kansas City, Ks 0.00
3 3 53 John Baker Basehor , Ks 0.00
4 4 38 Matt Pugh Overland Park, Ks 0.00
5 5 81J Dan Charles Basehor , Ks 0.00 DNF

Modifieds – JAYHAWK HEATS 5
Finish Start Car Driver Hometown Points
1 1 5C Chad Lyle Oak Grove, Mo 0.00
2 2 23 Justin Rexwinkle S Coffeyville, Ok 0.00
3 3 30 Dalton Kirk Edgerton , Ks 0.00
4 5 0 Joe Cobb Kansas City, Ks 0.00
5 4 45E Roy Emmot Tonganoxie , Ks 0.00

Modifieds – JAYHAWK HEATS 4
Finish Start Car Driver Hometown Points
1 4 30G Jordan Grabouski Beatrice , Ne 0.00
2 2 88B David Barker Kingsville , Mo 0.00
3 6 81 Tom Charles Bonner Springs, Ks 0.00
4 5 5 Scott Crystal Overland Park, Ks 0.00
5 3 300 Shayne Bailey - 0.00
6 1 9 Don Marrs Shawnee , Ks 0.00 DNF

Modifieds – JAYHAWK HEATS 3
Finish Start Car Driver Hometown Points
1 2 777 Steven Bowers, Jr. Topeka , Ks 0.00
2 3 8F Johnny Fennewald Appleton City, Mo 0.00
3 6 7J Justin Johnson Gardner , Ks 0.00
4 1 92 Jim Peeler Milan , Mo 0.00
5 4 14B Darren Bennett Tonganoxie , Ks 0.00
6 5 96 Jason Bahrs Colona , Il 0.00 DNF

Modifieds – JAYHAWK HEATS 2
Finish Start Car Driver Hometown Points
1 4 15 Nic Bidinger Perry , Ks 0.00
2 2 25 Ron Keith Shawnee , Ks 0.00
3 6 64 Dustin Lawrence Winfield , Ks 0.00
4 5 86 Buddy Benedict Independence , Mo 0.00
5 3 M80 Mike Lawrence Winfield , Ks 0.00
6 1 292 Blake Peeler Trimble , Mo 0.00 DNF

Modifieds – JAYHAWK HEATS 1
Finish Start Car Driver Hometown Points
1 2 29 Dennis Elliott Mt Ayr, Ia 0.00
2 3 1K Tim Karrick Basehor , Ks 0.00
3 5 99 Tim North, Jr. Olathe , Ks 0.00
4 1 97J Mike Higley Tecumseh , Ks 0.00 DNF
5 6 8 Mark Hoover Maryville , Mo 0.00 DNF
6 4 5K Jake Richards Kansas Ctiy, Ks 0.00 DNF

Featured Video